Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
158 calls · last 7 days
Bullish 83.5% (132)Neutral 8.2% (13)Bearish 8.2% (13)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Bearish on large-cap Indian IT companies, expecting a muted Q1 and subdued Q2 commentary, with risks to FY27 revenue gui…” | Morgan Stanley Analysis | Wipro | Bearish | 07 Jul 2026 | PENDING | Source |
| “Nykaa's consolidated net revenue likely grew around 30% in Q1FY27, significantly exceeding consensus estimates of 24%, d…” | JM Financial Institutional Securities Analysis | FSN E-Commerce Ventures (Nykaa) | Bullish | 07 Jul 2026 | PENDING | Source |
| “Nomura expects Nykaa's Ebitda margin to improve from 7.5% in FY26 to an estimated 8.9% in FY27 and 10% in FY28, serving …” | Nomura Global Markets Research Analysis | FSN E-Commerce Ventures (Nykaa) | Bullish | 07 Jul 2026 | PENDING | Source |
| “Jefferies believes the National Stock Exchange (NSE) is uniquely positioned among global peers, citing its dominant mark…” | Jefferies Analysis | Nifty 50 | Bullish | 07 Jul 2026 | PENDING | Source |
| “IIFL Capital has initiated coverage on Adani Power with a 'buy' recommendation and a 12-month price target of ₹240 per s…” | IIFL Capital Analysis | Adani Power | Bullish | 07 Jul 2026 | PENDING | Source |
| “Expects mid-teens revenue growth for paint makers this year, driven by volume recovery and 12-15% price increases, but a…” | Manoj Menon | Asian Paints | Bullish | 07 Jul 2026 | PENDING | Source |
| “Bullish on the alcoholic beverages sector, describing it as a 'Goldilocks' moment due to rational and potentially furthe…” | Manoj Menon | Alcoholic Beverages | Bullish | 07 Jul 2026 | PENDING | Source |
| “Constructive on the alcoholic beverages industry, citing supportive policy changes by state governments and continued gr…” | ICICI Securities Analysis | Nifty FMCG | Bullish | 07 Jul 2026 | PENDING | Source |
| “Favors staples over discretionary consumer stocks due to staples' underperformance offering better value. Specifically, …” | Manoj Menon | Nifty FMCG | Bullish | 07 Jul 2026 | PENDING | Source |
| “IIFL initiates 'Buy' on Adani Power with a 12-month target price of ₹240, forecasting EBITDA to quadruple by FY33-35E an…” | IIFL Analysis | Adani Power | Bullish | 07 Jul 2026 | PENDING | Source |
| “Morgan Stanley is overweight on the Financials sector, anticipating broad-based growth acceleration and robust domestic …” | Ridham Desai | Nifty Financial Services Index | Bullish | 07 Jul 2026 | PENDING | Source |
| “Morgan Stanley is overweight on the Consumer Discretionary sector, driven by expectations of broad-based growth accelera…” | Ridham Desai | Consumer Discretionary | Bullish | 07 Jul 2026 | PENDING | Source |
| “Morgan Stanley prefers domestic cyclicals over defensive and externally oriented sectors. The firm is overweight on Fina…” | Ridham Desai | Nifty 50 | Bullish | 07 Jul 2026 | PENDING | Source |
| “Morgan Stanley assigns a 50% probability to its base case, projecting the Sensex to reach 89,000 over the next 12 months…” | Ridham Desai | Sensex | Bullish | 07 Jul 2026 | PENDING | Source |
| “Morgan Stanley is overweight on the Information Technology sector, viewing IT services as a potential 'dark horse' as gl…” | Ridham Desai | Nifty IT | Bullish | 07 Jul 2026 | PENDING | Source |
| “IIFL Capital initiates coverage on Adani Power with a 'buy' rating and a 12-month target price of ₹240, implying a 9% up…” | IIFL Capital Analysis | Adani Power | Bullish | 07 Jul 2026 | PENDING | Source |
| “Maintained a 'Buy' rating on Apollo Hospitals with a revised target price of ₹9,350 per share. The brokerage noted stron…” | Prabhudas Lilladher Analysis | Apollo Hospitals | Bullish | 07 Jul 2026 | PENDING | Source |
| “Retains an 'Outperform' rating on Titan with a target price of ₹5,249. The brokerage noted that domestic business growth…” | CLSA Analysis | Titan Company Ltd | Bullish | 07 Jul 2026 | PENDING | Source |
| “Maintains a 'Buy' rating on Titan with a target price of ₹5,000. Nomura observed that all major business segments, inclu…” | Nomura Analysis | Titan Company Ltd. | Bullish | 07 Jul 2026 | PENDING | Source |
| “Reiterated an 'Overweight' rating on Titan with a target price of ₹5,182. The brokerage highlighted that stronger buyer …” | Morgan Stanley Analysis | Gold | Bullish | 07 Jul 2026 | PENDING | Source |
| “Maintained a 'Buy' rating on Titan with a target price of ₹5,075. Citi noted that domestic jewellery revenue, excluding …” | Citi Analysis | Titan Company Ltd. | Bullish | 07 Jul 2026 | PENDING | Source |
| “Bitcoin's rebound above $63,000 is constructive and has improved short-term sentiment, but it is not yet a decisive tren…” | Vikram Subburaj | Bitcoin | Neutral | 07 Jul 2026 | PENDING | Source |
| “Reiterated a 'Buy' rating on Titan, highlighting the core TMZ business's 39% YoY growth in Q1 FY27, surpassing estimates…” | HSBC Analysis | Titan Company Ltd. | Bullish | 07 Jul 2026 | PENDING | Source |
| “Maintained a 'Buy' rating with a target price of ₹5,000, noting Titan's strong Q1 FY27 performance across all major busi…” | Nomura Analysis | Titan Company Ltd. | Bullish | 07 Jul 2026 | PENDING | Source |
| “Maintained an 'Outperform' rating on Titan with a target price of ₹5,249, citing the company's domestic business growth …” | CLSA Analysis | Titan Company Ltd. | Bullish | 07 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.