Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Gold
Analysts lean bullish
59 analyst stances matching these filters · one per analyst
Trackable
none in window
Long-Horizon
none in window
Commentary
59 · 34 bull / 14 neutral / 11 bear
Bullish 57.6% (34)Neutral 23.7% (14)Bearish 18.6% (11)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Neutral on gold, advising investors to avoid chasing the latest rebound due to elevated volatility and uncertainty aroun…” | Vikram SubburajGiottus | Gold | PENDING | |
| “Bullish on gold prices, expecting the recent surge to extend due to concerns surrounding the US Dollar. This sustained r…” | Mahesh NandurkarJefferies | Gold | PENDING | |
| “Bullish on the gold loan market, projecting a compound annual growth rate exceeding 30% between 2026-27 and 2027-28, wit…” | ICRA AnalysisICRA | Gold | PENDING | |
| “Reiterated an 'Overweight' rating on Titan with a target price of ₹5,182. The brokerage highlighted that stronger buyer …” | Morgan Stanley AnalysisMorgan Stanley India | Gold | NOT GRADED | |
| “Bullish on RBL Bank with a target price of ₹400, representing an 11% upside. The loan book is projected to grow 23% YoY …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Gold | PENDING | |
| “Bullish on Titan Company with a target of ₹5,250, forecasting a 19% upside. Standalone revenue (ex-bullion) is expected …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Gold | PENDING | |
| “Bullish on the Financials sector, expecting better-than-expected Q1 results driven by impressive credit growth of 17%. N…” | VK VijayakumarGeojit Investments | Gold | PENDING | |
| “Bearish on gold loan companies, expecting them to be under pressure due to increased competition and a fall in gold pric…” | IIFL Capital AnalysisIIFL Capital | Gold | PENDING | |
| “Maintains a constructive outlook on the broader financial sector, including large private banks, vehicle finance, housin…” | Rahul ShahMotilal Oswal Financial Services | Gold | MISS | |
| “Peter McGuire expresses caution regarding AI IPOs, implying the 'AI trade' is fully priced and a 'day of reckoning is co…” | Peter McGuireAustralia-Trading.com | Gold | NOT GRADED | |
| “Motilal Oswal reiterates a Buy rating on Titan Company with a target price of Rs 5,250, implying a 24% upside. The broke…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Gold | NOT GRADED | |
| “JM Financial maintains a Buy rating on Titan Company with a target price of Rs 4,900, implying a 16% upside. The recent …” | JM Financial AnalysisJM Financial Institutional Securities | Gold | NOT GRADED | |
| “JPMorgan maintains a Buy rating on Titan Company with a target price of Rs 5,400, forecasting a 28% upside. The core jew…” | Morgan Stanley AnalysisMorgan Stanley India | Gold | NOT GRADED | |
| “SIPs not the villain behind rupee weakness; critics overlook alternative uses of household savings. If investors avoided…” | Samir AroraHelios Capital | Gold | NOT GRADED | |
| “ETMarkets is bullish on Titan Company, projecting a target price of ₹5,300. The company is expected to achieve significa…” | ETMarkets AnalysisETMarkets.com | Gold | PENDING | |
| “Morgan Stanley is bullish on Titan Company, calling it 'The Golden Compounder', with a target price of Rs 5,182, offerin…” | Morgan Stanley AnalysisMorgan Stanley India | Gold | NOT GRADED | |
| “Feroze Azeez urges Indian households to sell 2-4% of their idle gold holdings, framing it as financial patriotism and sm…” | Feroze AzeezAnand Rathi Wealth | Gold | HIT | |
| “Veteran investor Vijay Kedia is bullish on India's tourism sector, asserting it could become the country's "next trillio…” | Vijay KediaIndependent | Gold | PENDING | |
| “Brokerages have initiated coverage on select Indian stocks with upside potential. JP Morgan is overweight on Meesho with…” | ETMarkets AnalysisETMarkets.com | Gold | NOT GRADED | |
| “Goldman Sachs has initiated coverage on Shyam Metallics with a 'Buy' rating and a target price of Rs 1,065, implying a 2…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Gold | NOT GRADED | |
| “The sharp increase in customs duty on gold and silver to 15% is viewed as a near-term negative for jewellery companies, …” | ETMarkets AnalysisETMarkets.com | Gold | HIT | |
| “Deepak Shenoy holds a bearish view on the Indian Rupee and projects a widening Current Account Deficit (CAD) for FY26. H…” | Deepak ShenoyCapitalmind Mutual Fund | Gold | NOT GRADED | |
| “Analysts anticipate short-term volatility in jewellery stocks due to geopolitical uncertainty and Prime Minister Modi's …” | Independent AnalysisIndependent | Gold | NOT GRADED | |
| “Investors should accumulate power infrastructure stocks on dips and await clearer signals for domestic cyclicals. The se…” | ETMarkets AnalysisETMarkets.com | Gold | NOT GRADED | |
| “The rupee's fall to 94-95 is a major investment opportunity, particularly in export-oriented sectors like pharma, IT, an…” | Amisha VoraPL Group | Gold | NOT GRADED |
Page 1Next