Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Crude Oil
Analysts are split
57 analyst stances matching these filters · one per analyst
Trackable
none in window
Long-Horizon
none in window
Commentary
57 · 24 bull / 12 neutral / 21 bear
Bullish 42.1% (24)Neutral 21.1% (12)Bearish 36.8% (21)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bearish on the broader market, as elevated US bond yields and high crude prices continue to contribute significantly to …” | VK VijayakumarGeojit Investments | Crude Oil | PENDING | |
| “Bullish on the Indian auto sector, expecting high single-digit growth through the festive months, despite previous forec…” | Pramod KumarUBS India | Crude Oil | PENDING | |
| “Bearish on energy-sensitive sectors like aviation, paints, adhesives, tyres, and chemicals due to elevated crude oil pri…” | V K VijayakumarGeojit Investments | Crude Oil | PENDING | |
| “The downtrend in the Indian stock market, driven by elevated crude prices, IT stock selling, Fed rate hike fears, and a …” | VK VijayakumarGeojit Investments | Crude Oil | PENDING | |
| “Bullish on Oil Marketing Companies (OMCs) as value plays following their recent correction. A meaningful recovery, howev…” | Saurabh JainSMC Global Securities | Crude Oil | PENDING | |
| “Bullish on Oil Marketing Companies (OMCs) if Brent crude moderates below $75–80 a barrel, marketing margins normalise, a…” | Dhaval PopatChoice Institutional Equities | Crude Oil | PENDING | |
| “Morgan Stanley analysts revise Brent crude forecasts higher, peaking at $100/b in Q4 2026, due to a more drawn-out Middl…” | Morgan Stanley AnalysisMorgan Stanley India | Crude Oil | PENDING | |
| “Indian equities are likely to remain range-bound as the market shifts focus from the Q1FY27 earnings season to global ma…” | ETMarkets AnalysisETMarkets.com | Crude Oil | NOT GRADED | |
| “The RBI is unlikely to hike interest rates in the current fiscal year, as it is closely monitoring core inflation and wi…” | ICICI Securities AnalysisICICI Securities | Crude Oil | PENDING | |
| “A continuation of hostilities in West Asia could further disrupt global oil supplies, with Iranian-backed Houthis expand…” | S.K. JoshiKhambatta Securities | Crude Oil | NOT GRADED | |
| “Neutral on the Indian equity market, noting that crude oil prices are the crucial factor. A significant market correctio…” | VK VijayakumarGeojit Investments | Crude Oil | NOT GRADED | |
| “Brent crude is expected to gradually move towards the $95-$100 per barrel range if geopolitical tensions persist and sup…” | Market Experts AnalysisMarket Experts | Crude Oil | HIT | |
| “Bullish on the Indian market, particularly large-cap driven sectors like auto and financials (especially banking), due t…” | VK VijayakumarGeojit Investments | Crude Oil | MISS | |
| “FPI outflows are likely to decline, and overseas investors may even turn net buyers in India. This shift is supported by…” | Dr. V K VijayakumarGeojit Investments Limited | Crude Oil | MISS | |
| “The outlook for Indian equities has significantly improved, driven by a sharp decline in crude oil prices to $70-75/barr…” | Kunal VoraBNP Paribas India | Crude Oil | MISS | |
| “Bullish on consumption stocks, especially consumer staples, following the recent GST rate cut; improving demand and pric…” | Kunal VoraBNP Paribas India | Crude Oil | NOT GRADED | |
| “Bullish on Indian equities; crude at $70-75 is a big relief, supporting earnings, forex, interest rates, and the governm…” | Kunal VoraBNP Paribas India | Crude Oil | MISS | |
| “Bullish on M&M, targeting ₹3,400 with a stop loss at ₹2,900. Falling crude oil prices reduce input and ownership costs, …” | Dharmesh ShahICICI Securities | Crude Oil | NOT GRADED | |
| “Pabitro Mukherjee of Bajaj Broking indicates that investor sentiment across Indian markets remains cautious in the near …” | Pabitro MukherjeeBajaj Broking | Crude Oil | NOT GRADED | |
| “Shankar Sharma believes FPIs will continue to pull money out of Indian equities due to weak return prospects. The outloo…” | Shankar SharmaGQuant Investech | Crude Oil | PENDING | |
| “Peter McGuire of Australia-Trading.com outlines two near-term scenarios for crude oil prices, contingent on the outcome …” | Peter McGuireAustralia-Trading.com | Crude Oil Futures | NOT GRADED | |
| “Peter McGuire of Australia-Trading.com expresses caution regarding the possibility of crude oil prices falling sharply t…” | Peter McGuireAustralia-Trading.com | Crude Oil | MISS | |
| “Avoid oil marketing companies like HPCL and BPCL due to crude price volatility; instead, focus on upstream oil producers…” | Dipan MehtaElixir Equities | Crude Oil | NOT GRADED | |
| “Abhay Agarwal is bullish on mid and smallcap stocks, expecting them to outperform largecaps as earnings drivers shift, w…” | Abhay AgarwalPiper Serica | Crude Oil | PENDING | |
| “Sunil Subramaniam anticipates crude oil prices to settle at $80-$85 in 2-3 months post-war, then retrace to $70 in the m…” | Sunil SubramaniamSense and Simplicity | Crude Oil | PENDING |
Page 1Next