SCHNEIDER · NSE
Schneider Electric Infrastructure Limited
₹1,213.5
+0.97% (+₹11.6)
Prev. close
₹1,201.9
Volume
3,16,226
Delivery %
60.4%
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Schneider Electric Infrastructure Limited
Schneider Electric Infrastructure Limited designs, manufactures, builds, and services products and systems for electricity distribution in India and internationally. The company offers air-insulated switchgear, e-house and switchyard solutions, vacuum circuit breakers and protection relays, ring main units, gas-insulated switchgear, oil and dry type transformers, automation platforms and digital energy management systems, and battery energy storage solutions. It also offers medium voltage distribution and grid automation products, such as EasyPact EXE, a vacuum circuit breaker; medium voltage switchgear; protection relays, distribution management systems and grid solutions, including self-healing networks; digital substation, as well as EcoStruxure grid, AI-powered, software-defined platform. In addition, the company provides partner managed, and field and automation services. It serves power generation, transmission, distribution, oil and gas, metro rail, mining, metals and other infrastructure sectors, including electro-intensive industries. The company was formerly known as Smartgrid Automation Distribution and Switchgear Limited and changed its name to Schneider Electric Infrastructure Limited in December 2011. The company was incorporated in 2011 and is based in Gurugram, India. Schneider Electric Infrastructure Limited is a subsidiary of Energy Grid Automation Transformers and Switchgears India Private Limited.
Details
Sector
Industrials
Industry
Electrical Equipment & Parts
CEO
Mr. Jean-Pascal Tricoire
Headquarters
Gurugram
Employees
1,447
Website
infra-in.se.comExchange
View on NSE ↗Key stats
Market cap
₹29,223.29 Cr
P/E ratio (TTM)
159.3
EPS (TTM)
₹7.67
Beta (1Y · daily vs NIFTY 50)
1.00
Beta (5Y · monthly vs NIFTY 50)
1.27
Shares float
5.29 Cr
EPS · quarter ended Jun 2026
₹0.52
Financial Performance
01 · Financials
FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹1,297.13 Cr | ₹1,530.34 Cr | ₹1,777.19 Cr | ₹2,206.68 Cr | ₹2,636.71 Cr | ₹2,890.63 Cr | |
| EBITDA | ₹69.27 Cr | ₹93.38 Cr | ₹195.20 Cr | ₹300.93 Cr | ₹424.99 Cr | ₹374.60 Cr |
| ₹-1.01 Cr | ₹27.62 Cr | ₹123.62 Cr | ₹172.03 Cr | ₹267.89 Cr | ₹212.56 Cr | |
| Diluted EPS | ₹-0.04 | ₹0 | ₹5.17 | ₹7.19 | ₹11.2 | ₹8.89 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹1,149.08 Cr | ₹1,169.72 Cr | ₹1,354.98 Cr | ₹1,581.54 Cr | ₹1,932.64 Cr | ₹2,343.83 Cr | |
| — | — | ₹376.39 Cr | ₹319.88 Cr | ₹521.57 Cr | ₹346.91 Cr | |
| Stockholders' equity | ₹3.55 Cr | ₹36.12 Cr | ₹151.08 Cr | ₹296.17 Cr | ₹561.88 Cr | ₹774.42 Cr |
Trade receivables, Total debt, Long-term debt, Current (short-term) debt, Others have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹7.60 Cr | ₹120.36 Cr | ₹87.60 Cr | ₹189.41 Cr | ₹307.89 Cr | ₹224.50 Cr | |
| Investing cash flow | ₹-9.44 Cr | ₹-25.28 Cr | ₹-37.57 Cr | ₹-56.95 Cr | ₹-59.69 Cr | ₹-92.97 Cr |
| ₹10.80 Cr | ₹-81.78 Cr | ₹-63.64 Cr | ₹-104.52 Cr | ₹-33.43 Cr | ₹-35.45 Cr | |
| Capital expenditure | ₹-10.29 Cr | ₹-25.53 Cr | ₹-37.67 Cr | ₹-57.96 Cr | ₹-63.09 Cr | ₹-104.30 Cr |
| End cash position | ₹22.95 Cr | ₹36.11 Cr | ₹19.56 Cr | ₹47.30 Cr | ₹258.43 Cr | ₹357.85 Cr |
Debt repaid has filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 21–Jun 26(20Q) |
|---|---|
| Promoter | 75.00% |
| Public | 25.00% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Industrials
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Larsen & Toubro Limited | ₹5.24 L Cr | ₹3,836.2 | 31.6 | 4.79 | 14.7% | 1.15 | +11.8% | +4.1% |
| Adani Ports and Special Economic Zone Limited | ₹4.00 L Cr | ₹1,824 | 29.4 | 4.17 | 13.3% | 0.66 | +27.1% | +29.1% |
| Hindustan Aeronautics Limited | ₹3.20 L Cr | ₹4,800.3 | 34.3 | 7.80 | 22.2% | 0.00 | +5.6% | -1.2% |
| Bharat Electronics Limited | ₹2.82 L Cr | ₹395.45 | 46.0 | 11.75 | 25.3% | 0.00 | +15.9% | -4.1% |
| InterGlobe Aviation Limited | ₹1.87 L Cr | ₹4,920 | — | 26.87 | -34.3% | 11.15 | +6.6% | -13.9% |
| ABB India Limited | ₹1.51 L Cr | ₹7,270.5 | 95.5 | 19.28 | 21.3% | 0.01 | +8.1% | +33.7% |
| Bharat Heavy Electricals Limited | ₹1.43 L Cr | ₹429.2 | 58.8 | 5.47 | 6.1% | 0.31 | +18.3% | +83.2% |
| Hitachi Energy India Limited | ₹1.39 L Cr | ₹32,700 | 121.7 | 26.89 | 19.1% | 0.02 | +27.2% | +68.7% |
| Cummins India Limited | ₹1.39 L Cr | ₹5,099.5 | 57.8 | 16.42 | 27.9% | 0.00 | +16.9% | +24.3% |
| CG Power and Industrial Solutions Limited | ₹1.39 L Cr | ₹892 | 107.6 | 17.39 | 15.1% | 0.01 | +25.1% | +13.7% |
| Siemens Limited | ₹1.33 L Cr | ₹3,763.5 | 78.8 | 10.07 | 15.9% | 0.01 | +16.2% | +13.3% |
| Schneider Electric Infrastructure Limited | ₹28,553.80 Cr | ₹1,201.9 | 156.3 | 36.87 | 27.4% | 0.45 | +9.6% | +31.7% |
Ranked by market cap within Industrials, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 15
Concall transcripts
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Index membership
30 indices
NSE weights are a free-float market-cap-share estimate, not NSE’s own published (and sometimes capped) index weight. BSE weights are BSE’s own published index weight, not an estimate. Indices without weight data are listed without one, in alphabetical order after the weighted ones.