RENUKA · NSE
Shree Renuka Sugars Limited
₹23.06
+1.10% (+₹0.25)
Prev. close
₹22.81
Volume
1,09,03,563
Delivery %
29.6%
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Shree Renuka Sugars Limited
Shree Renuka Sugars Limited manufactures, refines, and trades in sugar in India and internationally. It operates through Sugar-Milling, Sugar-Refinery, Trading, Co-Generation, Distillery, Engineering, and Other segments. The company offers white refined sugar under the Madhur Pure & Hygienic Sugar brand for the beverages, biscuit and snack, and confectionary companies; ethanol products, including absolute alcohol for fuel blending, extra neutral alcohol, and rectified spirits for the oil marketing, potable alcohol, and chemical industries; engineering, procurement, and construction solutions and technologies for distilleries, bioethanol, brewery, sugar, chemical processing, and co-generation plants; and water and wastewater solutions. It also generates and sells power to state grids from bagasse, a byproduct of sugarcane. In addition, the company exports its products to the Middle East, and North and Eastern Africa. The company was incorporated in 1995 and is headquartered in Belgaum, India. Shree Renuka Sugars Limited operates as a subsidiary of Wilmar Sugar and Energy Pte. Ltd.
Details
Sector
Consumer Defensive
Industry
Confectioners
CEO
Mr. Susheel Kumar Kamboj
Headquarters
Belgaum
Employees
2,144
Website
renukasugars.comExchange
View on NSE ↗Key stats
Market cap
₹4,776.33 Cr
EPS (TTM)
₹-3.66
Beta (1Y · daily vs NIFTY 50)
0.61
Beta (5Y · monthly vs NIFTY 50)
0.65
Shares float
79.45 Cr
EPS · quarter ended Jun 2026
₹-1.18
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (consolidated), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.1% on Mar 2023. FY22 growth needs FY21 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Debt/equity omitted where reported equity was zero or negative. Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹5,648.50 Cr | ₹6,432.60 Cr | ₹9,020.70 Cr | ₹11,319.00 Cr | ₹10,914.30 Cr | ₹9,168.90 Cr | |
| EBITDA | ₹644.50 Cr | ₹461.90 Cr | ₹617.42 Cr | ₹636.95 Cr | ₹641.00 Cr | ₹71.45 Cr |
| ₹-116.50 Cr | ₹-136.70 Cr | ₹-197.00 Cr | ₹-627.20 Cr | ₹-299.80 Cr | ₹-792.10 Cr | |
| Diluted EPS | ₹-0.57 | ₹-0.65 | ₹-0.93 | ₹-2.95 | ₹-1.41 | ₹-3.72 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹6,906.58 Cr | ₹7,103.37 Cr | ₹7,604.20 Cr | ₹10,170.90 Cr | ₹8,837.70 Cr | ₹7,412.40 Cr | |
| ₹4,446.92 Cr | ₹5,233.64 Cr | ₹5,568.65 Cr | ₹5,793.97 Cr | ₹5,889.06 Cr | ₹7,174.39 Cr | |
| Stockholders' equity | ₹-662.59 Cr | ₹-607.73 Cr | ₹-881.20 Cr | ₹-1,437.90 Cr | ₹-1,675.50 Cr | ₹-2,676.70 Cr |
Trade receivables, CWIP, Others, Long-term debt, Current (short-term) debt have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹-1,564.10 Cr | ₹-133.70 Cr | ₹926.30 Cr | ₹913.40 Cr | ₹950.40 Cr | ₹-121.80 Cr | |
| Investing cash flow | ₹-143.80 Cr | ₹-302.10 Cr | ₹-354.30 Cr | ₹-380.20 Cr | ₹-184.70 Cr | ₹-130.20 Cr |
| ₹1,640.60 Cr | ₹454.50 Cr | ₹-331.50 Cr | ₹-669.16 Cr | ₹-709.60 Cr | ₹367.40 Cr | |
| Capital expenditure | ₹-105.80 Cr | ₹-276.60 Cr | ₹-400.30 Cr | ₹-175.10 Cr | ₹-191.30 Cr | ₹-156.00 Cr |
| End cash position | ₹38.63 Cr | ₹22.23 Cr | ₹167.10 Cr | ₹37.90 Cr | ₹62.70 Cr | ₹45.80 Cr |
Debt issued, Debt repaid have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 21–Jun 26(20Q) |
|---|---|
| Promoter | 62.48% |
| Public | 37.52% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.56 L Cr | ₹1,932 | 43.7 | 9.36 | 30.9% | 0.03 | +5.3% | -25.3% |
| ITC Limited | ₹3.34 L Cr | ₹262.3 | 16.8 | 4.60 | 28.5% | 0.03 | +4.8% | -36.3% |
| Nestle India Limited | ₹2.67 L Cr | ₹1,383.3 | 69.9 | 66.52 | 80.0% | 0.29 | +19.6% | +14.1% |
| Avenue Supermarts Limited | ₹2.42 L Cr | ₹3,749.9 | 79.4 | 9.89 | 12.1% | 0.10 | +16.0% | -21.2% |
| Varun Beverages Limited | ₹1.41 L Cr | ₹421.95 | 41.5 | 7.18 | 15.5% | 0.13 | +7.1% | -10.9% |
| Britannia Industries Limited | ₹1.20 L Cr | ₹4,982 | 45.7 | 23.58 | 49.6% | 0.27 | +7.5% | -18.3% |
| Marico Limited | ₹1.06 L Cr | ₹803.9 | 56.0 | 25.19 | 41.9% | 0.13 | +26.2% | +11.7% |
| TATA CONSUMER PRODUCTS LIMITED | ₹98,978.89 Cr | ₹1,013.7 | 60.4 | 4.54 | 7.1% | 0.13 | +15.2% | -10.8% |
| United Spirits Limited | ₹98,697.70 Cr | ₹1,371 | 58.5 | 11.02 | 20.5% | 0.05 | +7.8% | +3.3% |
| Godrej Consumer Products Limited | ₹89,334.52 Cr | ₹880 | 46.6 | 7.06 | 14.7% | 0.35 | +8.5% | -28.9% |
| Dabur India Limited | ₹67,765.15 Cr | ₹384.55 | 34.7 | 5.93 | 16.6% | 0.11 | +5.2% | -28.1% |
| Shree Renuka Sugars Limited | ₹4,776.33 Cr | ₹23.06 | — | — | — | — | -13.5% | -27.9% |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
IPO documents
Annual reports
Show all 23
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Index membership
11 indices
NSE weights are a free-float market-cap-share estimate, not NSE’s own published (and sometimes capped) index weight. BSE weights are BSE’s own published index weight, not an estimate. Indices without weight data are listed without one, in alphabetical order after the weighted ones.