MUKKA · NSE
Mukka Proteins Limited
₹29.53
-5.93% (-₹1.86)
Prev. close
₹31.39
Volume
13,55,601
Delivery %
57.9%
As of
16 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Mukka Proteins Limited
Mukka Proteins Limited manufactures and sells fish protein products in India. The company offers fish meal, oil, and soluble paste; frozen surimi and exports seafood. It also provides insect meal, oil, and compost; humic acid, and briquettes. The company's products are used for aqua feed, poultry feed, pet feed, EPA-DHA extraction, animal feed, soap manufacture, leather tanneries, and paint industries. It also exports its products to Bahrain, Bangladesh, Chile, Indonesia, Malaysia, Myanmar, the Philippines, China, Saudi Arabia, South Korea, Oman, Taiwan, and Vietnam. The company was formerly known as Mukka Sea Food Industries Limited and changed its name to Mukka Proteins Limited in August 2021. The company was founded in 1977 and is based in Mangalore, India.
Details
Sector
Consumer Defensive
Industry
Packaged Foods
CEO
Mr. Kalandan Mohammed Haris
Headquarters
Mangalore
Employees
358
Website
mukkaproteins.comExchange
View on NSE ↗Key stats
Market cap
₹885.90 Cr
P/E ratio (TTM)
12.7
EPS (TTM)
₹2.32
Beta (1Y · daily vs NIFTY 50)
1.16
Shares float
5.80 Cr
EPS · quarter ended Jun 2026
₹0.63
Financial Performance
01 · Financials
FY23 growth needs FY22 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹1,156.36 Cr | ₹1,379.83 Cr | ₹1,006.42 Cr | ₹1,449.45 Cr | |
| EBITDA | ₹89.46 Cr | ₹118.79 Cr | ₹100.43 Cr | ₹126.38 Cr |
| ₹44.08 Cr | ₹70.05 Cr | ₹46.46 Cr | ₹52.06 Cr | |
| Diluted EPS | ₹1.47 | ₹3.1 | ₹1.55 | ₹1.74 |
Total expenses (as filed), Employee benefit expense, Other expenses, Other income have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹575.16 Cr | ₹940.79 Cr | ₹1,076.32 Cr | ₹1,621.13 Cr | |
| ₹261.85 Cr | ₹365.27 Cr | ₹452.91 Cr | ₹779.29 Cr | |
| Stockholders' equity | ₹147.80 Cr | ₹396.09 Cr | ₹440.70 Cr | ₹499.09 Cr |
CWIP, Others have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹-56.33 Cr | ₹-150.41 Cr | ₹-111.93 Cr | ₹-111.27 Cr | |
| Investing cash flow | ₹-3.33 Cr | ₹-47.59 Cr | ₹-34.99 Cr | ₹-145.98 Cr |
| ₹74.67 Cr | ₹265.89 Cr | ₹55.55 Cr | ₹267.05 Cr | |
| Capital expenditure | ₹-8.22 Cr | ₹-15.61 Cr | ₹-20.04 Cr | ₹-120.55 Cr |
| End cash position | ₹26.55 Cr | ₹94.44 Cr | ₹3.08 Cr | ₹12.88 Cr |
Dividends paid has filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Mar 24–Jun 26(11Q) |
|---|---|
| Promoter | 73.33% |
| Public | 26.67% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.56 L Cr | ₹1,932 | 43.7 | 9.36 | 30.9% | 0.03 | +5.3% | -25.3% |
| ITC Limited | ₹3.34 L Cr | ₹262.3 | 16.8 | 4.60 | 28.5% | 0.03 | +4.8% | -36.3% |
| Nestle India Limited | ₹2.67 L Cr | ₹1,383.3 | 69.9 | 66.52 | 80.0% | 0.29 | +19.6% | +14.1% |
| Avenue Supermarts Limited | ₹2.42 L Cr | ₹3,749.9 | 79.4 | 9.89 | 12.1% | 0.10 | +16.0% | -21.2% |
| Varun Beverages Limited | ₹1.41 L Cr | ₹421.95 | 41.5 | 7.18 | 15.5% | 0.13 | +7.1% | -10.9% |
| Britannia Industries Limited | ₹1.20 L Cr | ₹4,982 | 45.7 | 23.58 | 49.6% | 0.27 | +7.5% | -18.3% |
| Marico Limited | ₹1.06 L Cr | ₹803.9 | 56.0 | 25.19 | 41.9% | 0.13 | +26.2% | +11.7% |
| TATA CONSUMER PRODUCTS LIMITED | ₹98,978.89 Cr | ₹1,013.7 | 60.4 | 4.54 | 7.1% | 0.13 | +15.2% | -10.8% |
| United Spirits Limited | ₹98,697.70 Cr | ₹1,371 | 58.5 | 11.02 | 20.5% | 0.05 | +7.8% | +3.3% |
| Godrej Consumer Products Limited | ₹89,334.52 Cr | ₹880 | 46.6 | 7.06 | 14.7% | 0.35 | +8.5% | -28.9% |
| Dabur India Limited | ₹67,765.15 Cr | ₹384.55 | 34.7 | 5.93 | 16.6% | 0.11 | +5.2% | -28.1% |
| Mukka Proteins Limited | ₹885.90 Cr | ₹29.53 | 12.7 | 1.78 | 10.4% | 1.56 | +43.2% | +7.0% |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
IPO documents
Annual reports
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Index membership
1 index
Weight is BSE’s own published index weight. Indices without weight data are listed without one, in alphabetical order after the weighted ones.