MARALOVER · NSE
Maral Overseas Limited
₹61.11
+0.00% (₹0)
Prev. close
₹61.11
Volume
10,749
Delivery %
74.5%
As of
23 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Maral Overseas Limited
Maral Overseas Limited, a textile company, produces and sells yarns, fabrics, and apparel in India, North America, Europe, Gulf, the Middle East, the Far East and South East Asia, Africa, and internationally. It operates in three segments: Yarn, Fabric, and Garment. The company offers various yarn, including single, double, dyed; combed and carded; polyester/ cotton blended; double yarns and multifold; BCI, organic cotton, fairtrade certified cotton, recycle cotton, recycle polyester, sustainable LENZING viscose/birla viscose blends; compact, slub, core spun, eli twist, zero twist, and synthetics blends and cellulosic blends; yarn on cylindrical dye tubes; and fibre and machine based yarns. Its yarn products are used for circular knitting, flat knits, socks knitting, home furnishings, towel weaving, carpets and rugs, denims, bottom weight fabrics, suiting and shirting, industrial fabrics, yarn dyeing, and weaving applications. The company also provides fabric products, such as single jersey, rib, interlock, piquet, fleece in two and three thread loop back, french rib, pointelle, autostripers/engineering stripe; special fiber and yarn, such as bamboo and blends, soya and blends, organic cotton, fairtrade certified cotton, polyester, slub fabric, LENZING modal/birla modal and blends, and TENCEL lyocell and blends; and single jersey, rib, interlock, piquet, and fleece spandex. In addition, it manufacture garments for various categories comprising active wear, casual wear, and sleepwear for mens and ladies in conventional and organic; fair trade garments and soft toys for infants, and kids; and home accessories. Further, it offers mélange products. Maral Overseas Limited was incorporated in 1989 and is headquartered in Noida, India.
Details
Sector
Consumer Cyclical
Industry
Textile Manufacturing
CEO
Mr. Shekhar Agarwal B.Tech. (ME), M.Sc.
Headquarters
Noida
Employees
4,584
Website
maraloverseas.comExchange
View on NSE ↗Key stats
Market cap
₹258.43 Cr
P/E ratio (TTM)
11.8
EPS (TTM)
₹5.26
Beta (1Y · daily vs NIFTY 50)
1.11
Beta (5Y · monthly vs NIFTY 50)
1.27
Shares float
86.08 L
EPS · quarter ended Jun 2026
₹1.44
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 2.4% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: NSE corporate actions.
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based
05 · Capital Structure & Asset Utilization
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
07 · Debt Level & Coverage
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹632.02 Cr | ₹1,082.44 Cr | ₹1,025.85 Cr | ₹960.06 Cr | ₹1,047.03 Cr | ₹980.87 Cr | |
| EBITDA | ₹61.42 Cr | ₹139.63 Cr | ₹36.08 Cr | ₹59.75 Cr | ₹49.93 Cr | ₹74.52 Cr |
| ₹12.53 Cr | ₹66.98 Cr | ₹-15.93 Cr | ₹-9.77 Cr | ₹-24.20 Cr | ₹3.26 Cr | |
| Diluted EPS | ₹3.02 | ₹16.14 | ₹-3.84 | ₹2.35 | ₹-5.83 | ₹0.79 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹442.00 Cr | ₹590.00 Cr | ₹633.00 Cr | ₹758.00 Cr | ₹732.00 Cr | ₹690.00 Cr | |
| — | — | ₹371.56 Cr | ₹476.06 Cr | ₹449.15 Cr | ₹373.82 Cr | |
| Stockholders' equity | ₹98.00 Cr | ₹166.00 Cr | ₹141.00 Cr | ₹132.00 Cr | ₹109.00 Cr | ₹111.00 Cr |
Current assets, Trade receivables, Cash & equivalents, Non-current assets, CWIP, Others, Total debt, Long-term debt, Current (short-term) debt have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹38.00 Cr | ₹34.00 Cr | ₹16.00 Cr | ₹61.00 Cr | ₹76.00 Cr | ₹90.00 Cr | |
| Investing cash flow | ₹-2.50 Cr | ₹-31.03 Cr | ₹-89.62 Cr | ₹-121.95 Cr | ₹-28.31 Cr | ₹-6.91 Cr |
| ₹-43.45 Cr | ₹-2.33 Cr | ₹75.87 Cr | ₹58.50 Cr | ₹-47.93 Cr | ₹-81.86 Cr | |
| Capital expenditure | ₹-3.80 Cr | ₹-30.39 Cr | ₹-92.82 Cr | ₹-124.70 Cr | ₹-32.23 Cr | ₹-14.45 Cr |
| End cash position | ₹33.58 L | ₹1.03 Cr | ₹2.89 Cr | ₹58.00 L | ₹22.00 L | ₹1.03 Cr |
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 21–Jun 26(20Q) |
|---|---|
| Promoter | 74.95% |
| Public | 25.05% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Consumer Cyclical
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titan Company Limited | ₹4.37 L Cr | ₹4,880 | 76.0 | 27.85 | 32.3% | 1.95 | +44.8% | +41.9% |
| Maruti Suzuki India Limited | ₹3.81 L Cr | ₹12,153 | 26.5 | 3.55 | 13.7% | 0.00 | +20.1% | -23.4% |
| Mahindra & Mahindra Limited | ₹3.66 L Cr | ₹3,035 | 18.5 | 3.93 | 18.4% | 1.44 | +24.1% | -16.0% |
| Bajaj Auto Limited | ₹3.12 L Cr | ₹11,400 | 27.2 | 8.04 | 27.7% | 0.58 | +22.6% | +26.9% |
| ETERNAL LIMITED | ₹3.01 L Cr | ₹335.9 | 710.5 | 9.71 | 1.2% | 0.15 | +168.6% | -0.2% |
| Eicher Motors Limited | ₹2.06 L Cr | ₹7,512.5 | 35.7 | 8.22 | 22.0% | 0.02 | +23.9% | +7.7% |
| TVS Motor Company Limited | ₹1.97 L Cr | ₹4,135 | 57.3 | 20.57 | 31.6% | 3.43 | +29.2% | +17.7% |
| Hyundai Motor India Limited | ₹1.71 L Cr | ₹2,095 | 35.2 | 8.53 | 27.1% | 0.05 | +2.1% | -23.0% |
| Samvardhana Motherson International Limited | ₹1.70 L Cr | ₹164.4 | 39.0 | 4.16 | 9.4% | 0.47 | +11.1% | +46.7% |
| Tata Motors Limited | ₹1.66 L Cr | ₹450.2 | 39.9 | 13.02 | 23.8% | 0.44 | +44.3% | — |
| Trent Limited | ₹1.48 L Cr | ₹2,774 | 82.4 | 21.25 | 24.6% | 0.37 | +17.6% | -43.3% |
| Maral Overseas Limited | ₹242.82 Cr | ₹61.11 | 11.1 | 2.19 | 2.9% | 3.38 | -6.3% | +26.2% |
Ranked by market cap within Consumer Cyclical, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 30
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.