GLOBUSCON.BO · BSE
GLOBUS CONSTRUCTORS & DEVELOPE
₹14.66
-4.99% (-₹0.77)
Prev. close
₹15.43
Volume
0
As of
BSE · may be slightly delayed · 11:57 IST
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About GLOBUS CONSTRUCTORS & DEVELOPE
Globus Power Generation Limited engages in the acquisition of a portfolio of wind/biomass/solar power plants in India. It is also involved in investing in other securities, derivatives, mutual funds, and properties, as well as the infrastructure sector. The company was formerly known as Globus Constructors & Developers Limited and changed its name to Globus Power Generation Limited in March 2012. Globus Power Generation Limited was incorporated in 1985 and is based in New Delhi, India.
Details
Sector
Utilities
Industry
Utilities - Renewable
CEO
Mr. Abhay Khanna
Headquarters
New Delhi
Employees
6
Website
gpgl.inExchange
View on BSE ↗Key stats
Market cap
₹152.68 Cr
EPS (TTM)
₹-0.01
Beta (1Y · daily vs NIFTY 50)
0.60
Beta (5Y · monthly vs NIFTY 50)
1.88
Shares float
1.46 Cr
EPS · quarter ended Jun 2026
₹0.00
Financial Performance
01 · Financials
FY23 growth needs FY22 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Debt/equity omitted where reported equity was zero or negative. Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹40,000 | ₹4.31 L | ₹7,000 | ₹0 | |
| EBITDA | ₹-12.45 Cr | ₹6.75 Cr | ₹3.54 Cr | ₹-11.71 L |
| ₹-12.45 Cr | ₹6.75 Cr | ₹3.54 Cr | ₹-12.81 L | |
| Diluted EPS | ₹-1.35 | ₹0.65 | ₹0.29 | ₹-0.01 |
09 · Balance Sheet
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹12.04 Cr | ₹9.60 Cr | ₹8.22 Cr | ₹8.10 Cr | |
| ₹10.58 Cr | ₹3.63 Cr | ₹0 | ₹0 | |
| Stockholders' equity | ₹-1.11 Cr | ₹5.30 Cr | ₹8.14 Cr | ₹8.01 Cr |
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
Trade receivables for 2023-03-31, 2024-03-31, 2025-03-31, 2026-03-31 are left blank: this filer's balance sheet does not caption any line "Trade receivables" in any year, filed or otherwise — checked directly against the filing. The figures shown for other years are this deck's own closest reading of related but differently-named current-asset items (e.g. outstanding premiums, receivables from unit-linked schemes), not a line the filing itself totals this way; these years' filings present those same items in a form this deck has not yet been able to read into the same approximation.
10 · Cash Flow Statement
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹-1.17 Cr | ₹6.92 Cr | ₹3.62 Cr | ₹-26,000 | |
| Investing cash flow | ₹0 | ₹3.48 L | ₹0 | ₹0 |
| Financing cash flow | ₹1.18 Cr | ₹-6.95 Cr | ₹-3.63 Cr | ₹0 |
| End cash position | ₹3.16 L | ₹3.85 L | ₹2.60 L | ₹2.34 L |
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Utilities
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adani Power Limited | ₹3.98 L Cr | ₹206.96 | 27.9 | 6.13 | 19.8% | 0.84 | -3.5% | +21.6% |
| NTPC Limited | ₹3.18 L Cr | ₹326 | 10.0 | 1.56 | 13.3% | 1.33 | -1.2% | -5.0% |
| Power Grid Corporation of India Limited | ₹2.47 L Cr | ₹270.2 | 13.0 | 2.46 | 15.8% | 1.51 | +1.6% | -6.4% |
| Adani Green Energy Limited | ₹2.15 L Cr | ₹1,304 | 125.2 | 10.76 | 8.3% | 5.08 | +11.6% | +13.2% |
| Adani Energy Solutions Limited | ₹1.71 L Cr | ₹1,381.7 | 57.6 | 6.72 | 9.0% | 1.93 | +15.4% | +47.4% |
| Tata Power Company Limited | ₹1.17 L Cr | ₹369 | 30.4 | 2.97 | 9.5% | 2.02 | -4.8% | -6.7% |
| Siemens Energy India Limited | ₹1.15 L Cr | ₹3,214.4 | 77.4 | 26.29 | 25.1% | 0.03 | +63.5% | -10.9% |
| GAIL (India) Limited | ₹1.14 L Cr | ₹172.61 | 11.6 | 1.28 | 8.5% | 0.28 | -0.2% | -5.0% |
| JSW Energy Limited | ₹94,733.68 Cr | ₹518 | 40.6 | 3.08 | 7.3% | 2.50 | +62.8% | -4.6% |
| NTPC Green Energy Limited | ₹78,626.08 Cr | ₹95.42 | 150.5 | 4.15 | 2.8% | 1.67 | +29.8% | -7.4% |
| NHPC Limited | ₹76,352.31 Cr | ₹76.74 | 27.8 | 1.84 | 9.1% | 1.32 | +7.2% | -11.4% |
| GLOBUS CONSTRUCTORS & DEVELOPE | ₹153.57 Cr | ₹15.52 | — | 19.17 | -1.6% | 0.00 | -100.0% | -4.8% |
Ranked by market cap within Utilities, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 20
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.