GAGAN.BO · BSE
GAGAN GASES LTD.
₹19.52
-4.73% (-₹0.97)
Prev. close
₹20.49
Volume
1,100
As of
21 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About GAGAN GASES LTD.
Gagan Gases Limited engages in the bottling and selling of LPG for commercial and industrial use in the private sector and markets in India. The company operates LPG bottling plant at Pithampur, as well as provides assistance to Reliance and Aegis Gas. It is also involved in the filling of LPG cylinders, and sale of LPG in its own cylinder. Gagan Gases Limited was incorporated in 1986 and is based in Indore, India.
Details
Sector
Energy
Industry
Oil & Gas Refining & Marketing
CEO
Mr. Gagan Maheshwary
Headquarters
Indore
Website
gagangases.comExchange
View on BSE ↗Key stats
Market cap
₹8.82 Cr
P/E ratio (TTM)
35.5
EPS (TTM)
₹0.55
Beta (1Y · daily vs NIFTY 50)
-0.31
Beta (5Y · monthly vs NIFTY 50)
-0.49
Shares float
20.01 L
EPS · quarter ended Jun 2026
₹0.09
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.0% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹2.17 Cr | ₹2.90 Cr | ₹2.21 Cr | ₹2.13 Cr | ₹5.69 Cr | ₹6.03 Cr | |
| EBITDA | ₹30.00 L | ₹39.77 L | ₹2.57 Cr | ₹18.60 L | ₹44.50 L | ₹27.25 L |
| ₹3.00 L | ₹5.70 L | ₹1.87 Cr | ₹6.01 L | ₹26.65 L | ₹13.97 L | |
| Diluted EPS | ₹0.07 | ₹0.13 | ₹4.13 | ₹0.13 | ₹0.59 | ₹0.31 |
Depreciation & amortisation, Pretax income, Tax provision, Interest expense have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹4.14 Cr | ₹3.64 Cr | ₹3.90 Cr | ₹4.06 Cr | |
| — | — | ₹37.28 L | ₹39.28 L | ₹39.27 L | ₹39.26 L | |
| Stockholders' equity | — | — | ₹2.99 Cr | ₹3.05 Cr | ₹3.31 Cr | ₹3.45 Cr |
Total assets, Current assets, Trade receivables, Cash & equivalents, Non-current assets, Fixed assets, Total debt, Long-term debt, Current (short-term) debt, Others, Stockholders' equity have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹-2.66 L | ₹9.26 L | ₹26.10 L | ₹-13.26 L | |
| Investing cash flow | — | — | ₹12.73 L | ₹11.86 L | ₹-6.92 L | ₹5.99 L |
| Financing cash flow | — | — | ₹-15.08 L | ₹-1.51 L | ₹-3.16 L | ₹-3.00 L |
| Capital expenditure | — | — | — | — | ₹-56,000 | — |
| End cash position | — | — | ₹14.58 L | ₹34.19 L | ₹50.23 L | ₹39.97 L |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Financing cash flow, Capital expenditure, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Energy
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Limited | ₹16.87 L Cr | ₹1,247.4 | 22.6 | 1.87 | 8.9% | 0.44 | +9.6% | -11.4% |
| Adani Enterprises Limited | ₹4.30 L Cr | ₹2,975 | 52.4 | 5.31 | 11.5% | 1.32 | +2.6% | +17.9% |
| Oil & Natural Gas Corporation Limited | ₹2.93 L Cr | ₹235.63 | 6.7 | 0.79 | 11.1% | 0.47 | -0.6% | -0.4% |
| Coal India Limited | ₹2.53 L Cr | ₹414.7 | 8.1 | 2.12 | 26.1% | 0.12 | +0.1% | +5.1% |
| Indian Oil Corporation Limited | ₹1.93 L Cr | ₹136.53 | 5.6 | 0.88 | 19.2% | 0.60 | +2.6% | -8.1% |
| Bharat Petroleum Corporation Limited | ₹1.34 L Cr | ₹312.75 | 7.8 | 1.34 | 25.8% | 0.54 | +2.6% | -5.1% |
| Oil India Limited | ₹77,377.73 Cr | ₹478.35 | 9.3 | 1.33 | 11.4% | 0.65 | +4.4% | +18.4% |
| Hindustan Petroleum Corporation Limited | ₹76,388.83 Cr | ₹357.6 | 45.7 | 1.17 | 27.5% | 0.85 | +1.0% | -13.4% |
| Aegis Logistics Limited | ₹49,873.59 Cr | ₹1,486 | 39.8 | 8.24 | 14.8% | 0.69 | +26.1% | +87.7% |
| Petronet LNG Limited | ₹43,890.00 Cr | ₹287.5 | 10.4 | 1.97 | 17.6% | 0.11 | -14.5% | +3.3% |
| Aegis Vopak Terminals Limited | ₹35,012.53 Cr | ₹318.3 | 114.1 | 8.16 | 7.2% | 0.87 | +17.0% | +31.3% |
| GAGAN GASES LTD. | ₹9.26 Cr | ₹20.49 | 37.3 | 2.68 | 4.0% | 0.11 | +6.0% | -15.5% |
Ranked by market cap within Energy, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 29
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Gagan Gases Standalone June 2026 Net Sales at Rs 0.53 crore, down 38.2% Y-o-Y
Moneycontrol.com · 1 month ago