ELAND.BO · BSE
E-Land Apparel Limited
₹11.93
+2.84% (+₹0.33)
Prev. close
₹11.6
Volume
4,457
As of
24 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About E-Land Apparel Limited
E-Land Apparel Limited manufactures and sells garments and its related products in India and internationally. The company was formerly known as Mudra Lifestyle Limited and changed its name to E-Land Apparel Limited in January 2015. E-Land Apparel Limited was founded in 1986 and is based in Bengaluru, India. E-Land Apparel Limited operates as a subsidiary of E-Land Asia Holdings Pte Ltd.
Details
Sector
Consumer Cyclical
Industry
Apparel Manufacturing
CEO
Mr. Dong Ju Kim
Headquarters
Bengaluru
Employees
2,601
Website
elandapparel.comExchange
View on BSE ↗Key stats
Market cap
₹55.67 Cr
EPS (TTM)
₹-10.66
Beta (1Y · daily vs NIFTY 50)
0.49
Beta (5Y · monthly vs NIFTY 50)
0.83
Shares float
1.34 Cr
EPS · quarter ended Jun 2026
₹-1.86
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 8.9% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Debt/equity omitted where reported equity was zero or negative. Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹121.22 Cr | ₹177.58 Cr | ₹211.34 Cr | ₹201.73 Cr | ₹281.87 Cr | ₹247.22 Cr | |
| EBITDA | ₹-2.01 Cr | ₹10.33 Cr | ₹14.79 Cr | ₹17.74 Cr | ₹25.64 Cr | ₹-19.18 Cr |
| ₹-53.00 Cr | ₹-28.60 Cr | ₹-39.86 Cr | ₹-39.83 Cr | ₹13.66 Cr | ₹-47.31 Cr | |
| Diluted EPS | ₹-11.04 | ₹-5.96 | ₹-8.31 | ₹-8.3 | ₹2.85 | ₹-9.86 |
Depreciation & amortisation, Pretax income, Tax provision, Interest expense have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹154.91 Cr | ₹177.48 Cr | ₹230.73 Cr | ₹303.48 Cr | |
| — | — | ₹49.54 Cr | ₹63.05 Cr | ₹84.49 Cr | ₹188.45 Cr | |
| Stockholders' equity | — | — | ₹-458.48 Cr | ₹-498.53 Cr | ₹-484.78 Cr | ₹-532.29 Cr |
Total assets, Current assets, Trade receivables, Cash & equivalents, Non-current assets, Fixed assets, Total debt, Long-term debt, Current (short-term) debt, Others, Stockholders' equity have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹4.53 Cr | ₹17.72 Cr | ₹-3.05 Cr | ₹3.24 Cr | |
| Investing cash flow | — | — | ₹-74.24 L | ₹-6.08 Cr | ₹-6.08 Cr | ₹-38.38 Cr |
| Financing cash flow | — | — | ₹19.90 L | ₹-9.34 Cr | ₹-1.87 Cr | ₹33.17 Cr |
| Capital expenditure | — | — | ₹-89.52 L | ₹-4.26 Cr | ₹-10.07 Cr | ₹-37.40 Cr |
| End cash position | — | — | ₹11.77 Cr | ₹14.06 Cr | ₹3.06 Cr | ₹1.08 Cr |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Financing cash flow, Capital expenditure, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Consumer Cyclical
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titan Company Limited | ₹4.33 L Cr | ₹4,832.5 | 75.3 | 27.57 | 32.3% | 1.95 | +44.8% | +41.4% |
| Maruti Suzuki India Limited | ₹3.85 L Cr | ₹11,990 | 26.8 | 3.59 | 13.7% | 0.00 | +20.1% | -26.2% |
| Mahindra & Mahindra Limited | ₹3.64 L Cr | ₹2,982.7 | 18.5 | 3.91 | 18.4% | 1.44 | +24.1% | -16.6% |
| ETERNAL LIMITED | ₹3.15 L Cr | ₹335.5 | 761.4 | 10.18 | 1.2% | 0.15 | +168.6% | -0.1% |
| Bajaj Auto Limited | ₹3.13 L Cr | ₹11,208 | 27.1 | 8.07 | 27.7% | 0.58 | +22.6% | +26.8% |
| Eicher Motors Limited | ₹2.04 L Cr | ₹7,338.5 | 35.4 | 8.13 | 22.0% | 0.02 | +23.9% | +4.7% |
| TVS Motor Company Limited | ₹1.97 L Cr | ₹4,091 | 57.4 | 20.55 | 31.6% | 3.43 | +29.2% | +18.5% |
| Samvardhana Motherson International Limited | ₹1.73 L Cr | ₹162.5 | 39.5 | 4.22 | 9.4% | 0.47 | +11.1% | +50.5% |
| Hyundai Motor India Limited | ₹1.70 L Cr | ₹2,060.6 | 34.5 | 8.50 | 27.1% | 0.05 | +2.1% | -25.2% |
| Tata Motors Limited | ₹1.61 L Cr | ₹437.15 | 37.5 | 12.64 | 23.8% | 0.44 | +44.3% | — |
| Trent Limited | ₹1.48 L Cr | ₹2,700 | 82.0 | 21.18 | 24.6% | 0.37 | +17.6% | -44.9% |
| E-Land Apparel Limited | ₹55.67 Cr | ₹11.6 | — | — | — | — | -12.3% | -41.6% |
Ranked by market cap within Consumer Cyclical, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 20
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.