COSMOFIRST · NSE
COSMO FIRST LIMITED
₹871.25
-0.98% (-₹8.65)
Prev. close
₹879.9
Volume
34,649
Delivery %
56.3%
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About COSMO FIRST LIMITED
Cosmo First Limited engages in the manufacture and sale of bi-axially oriented polypropylene (BOPP) films in India and Internationally. The company provides packaging films; lamination films; label films; and industrial films, such as BOPP, biaxially oriented polyethylene terephthalate, cast polypropylene, polyethylene terephthalate glycol-modified, direct thermal printable film, Sun Protection Film Privacy Film, Safety Film labels face stock film, direct thermal printable film green graphic, films, and capacitor films, as well as synthetic paper, and rigid sheets and containers to industries, including food, beverage, personal care, and pharmaceuticals. It also offers specialty chemicals; and operates retail and services platform that provides a range of pet care products, such as food, nutritional supplements, hygiene products, accessories, and toys, as well as vet care, grooming, and training services. In addition, the company provides pathology, radiology, pharmacy, surgeries, vaccination, and consultation services for vet care practices. Further, it offers pet spa and pet products through Zigly brand; and sells equipment, and related parts and services. The company was formerly known as Cosmo Films Limited and changed its name to Cosmo First Limited in July 2022. Cosmo First Limited was incorporated in 1976 and is based in New Delhi, India.
Details
Sector
Consumer Cyclical
Industry
Packaging & Containers
CEO
Mr. Pankaj Poddar
Headquarters
New Delhi
Employees
1,568
Website
cosmofirst.comExchange
View on NSE ↗Key stats
Market cap
₹2,261.60 Cr
P/E ratio (TTM)
13.7
Dividend yield
0.45%
EPS (TTM)
₹63.75
Beta (1Y · daily vs NIFTY 50)
1.06
Beta (5Y · monthly vs NIFTY 50)
1.35
Shares float
1.38 Cr
EPS · quarter ended Jun 2026
₹20.45
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (consolidated), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 1.3% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: NSE corporate actions.
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹2,285.18 Cr | ₹3,038.39 Cr | ₹3,065.29 Cr | ₹2,587.34 Cr | ₹2,895.10 Cr | ₹3,638.72 Cr | |
| EBITDA | ₹429.64 Cr | ₹619.73 Cr | ₹417.20 Cr | ₹251.23 Cr | ₹362.35 Cr | ₹478.63 Cr |
| ₹236.90 Cr | ₹396.61 Cr | ₹243.99 Cr | ₹62.19 Cr | ₹133.37 Cr | ₹155.98 Cr | |
| Diluted EPS | ₹83.81 | ₹144.66 | ₹89.45 | ₹23.64 | ₹50.79 | ₹59.38 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹2,120.00 Cr | ₹2,753.00 Cr | ₹3,110.00 Cr | ₹3,512.00 Cr | ₹4,103.00 Cr | ₹4,680.00 Cr | |
| ₹760.35 Cr | ₹818.16 Cr | ₹932.01 Cr | ₹1,048.05 Cr | ₹1,438.17 Cr | ₹1,680.38 Cr | |
| Stockholders' equity | ₹854.00 Cr | ₹1,191.00 Cr | ₹1,298.00 Cr | ₹1,347.00 Cr | ₹1,466.00 Cr | ₹1,616.00 Cr |
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹335.00 Cr | ₹481.00 Cr | ₹465.00 Cr | ₹245.00 Cr | ₹166.00 Cr | ₹397.00 Cr | |
| Investing cash flow | ₹-105.01 Cr | ₹-447.36 Cr | ₹-324.59 Cr | ₹-234.89 Cr | ₹-419.64 Cr | ₹-360.81 Cr |
| ₹-193.49 Cr | ₹-51.66 Cr | ₹-153.28 Cr | ₹-18.52 Cr | ₹247.44 Cr | ₹-3.14 Cr | |
| Capital expenditure | ₹-156.19 Cr | ₹-282.97 Cr | ₹-380.40 Cr | ₹-297.51 Cr | ₹-502.03 Cr | ₹-412.08 Cr |
| End cash position | ₹63.46 Cr | ₹45.65 Cr | ₹32.95 Cr | ₹24.75 Cr | ₹18.92 Cr | ₹51.70 Cr |
Debt issued, Debt repaid have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Jun 22 | Sep 22 | Dec 22 | Feb 23 | Mar 23 | Jun 23 | Sep 23 | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26–Jun 26(2Q) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 44.09% | 44.09% | 44.09% | 44.09% | 44.09% | 44.24% | 44.28% | 44.40% | 44.40% | 44.96% | 45.04% | 45.04% | 45.04% | 45.04% | 45.04% | 40.98% | 40.98% | 40.98% | 40.86% | 40.86% | 40.78% |
| Public | 54.35% | 54.79% | 54.87% | 54.84% | 54.78% | 54.45% | 54.41% | 54.30% | 54.39% | 53.85% | 53.77% | 53.83% | 53.67% | 53.64% | 53.92% | 58.02% | 57.38% | 57.38% | 57.78% | 57.80% | 58.11% |
| Employee trusts | 1.56% | 1.12% | 1.04% | 1.07% | 1.12% | 1.30% | 1.31% | 1.30% | 1.21% | 1.19% | 1.19% | 1.13% | 1.30% | 1.33% | 1.05% | 1.00% | 1.65% | 1.64% | 1.36% | 1.34% | 1.11% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Consumer Cyclical
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titan Company Limited | ₹4.36 L Cr | ₹4,841 | 75.4 | 27.74 | 32.3% | 1.95 | +44.8% | +37.4% |
| Maruti Suzuki India Limited | ₹3.88 L Cr | ₹12,103 | 27.0 | 3.62 | 13.7% | 0.00 | +20.1% | -23.5% |
| Mahindra & Mahindra Limited | ₹3.69 L Cr | ₹3,076.5 | 18.7 | 3.96 | 18.4% | 1.44 | +24.1% | -15.3% |
| Bajaj Auto Limited | ₹3.18 L Cr | ₹11,500 | 27.6 | 8.20 | 27.7% | 0.58 | +22.6% | +26.6% |
| ETERNAL LIMITED | ₹2.97 L Cr | ₹326.85 | 671.6 | 9.58 | 1.2% | 0.15 | +168.6% | -3.3% |
| Eicher Motors Limited | ₹2.06 L Cr | ₹7,516 | 35.7 | 8.20 | 22.0% | 0.02 | +23.9% | +8.5% |
| TVS Motor Company Limited | ₹1.95 L Cr | ₹4,171.3 | 55.9 | 20.38 | 31.6% | 3.43 | +29.2% | +17.6% |
| Hyundai Motor India Limited | ₹1.74 L Cr | ₹2,155 | 35.7 | 8.69 | 27.1% | 0.05 | +2.1% | -17.2% |
| Samvardhana Motherson International Limited | ₹1.70 L Cr | ₹162.57 | 38.9 | 4.16 | 9.4% | 0.47 | +11.1% | +49.2% |
| Tata Motors Limited | ₹1.63 L Cr | ₹442.9 | 37.9 | 12.81 | 23.8% | 0.44 | +44.3% | — |
| Trent Limited | ₹1.49 L Cr | ₹2,824 | 82.0 | 21.29 | 24.6% | 0.37 | +17.6% | -45.1% |
| COSMO FIRST LIMITED | ₹2,284.06 Cr | ₹879.9 | 13.8 | 1.41 | 9.6% | 1.04 | +25.4% | -5.5% |
Ranked by market cap within Consumer Cyclical, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 29
Concall transcripts
Show all 12
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Index membership
2 indices
Weight is BSE’s own published index weight. Indices without weight data are listed without one, in alphabetical order after the weighted ones.
RBI's plastic note plan draws Cosmo First, CCL Secure; no animal tallow, China-Pakistan firewall...
Moneycontrol.com · 19 days ago
Cosmo First Stock: Can Its Existing Production Capacity Drive Growth Without Heavy Capex?
Trade Brains · 25 days ago