BOSCH-HCIL · NSE
BOSCH HOME COMFORT INDIA LIMITED
₹1,694
+1.54% (+₹25.7)
Prev. close
₹1,668.3
Volume
36,229
Delivery %
55.3%
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About BOSCH HOME COMFORT INDIA LIMITED
Bosch Home Comfort India Limited manufactures and distributes air conditioners, chillers, refrigerators, air purifiers, and variable refrigerant flow systems in India and internationally. It operates through Cooling Products for Comfort and Commercial Use; and Design and Development Services segments. The company offers inverter and non-inverter, fixed speed, split, non-inverter, hot and cold, packaged, window, and cassette air conditioners (AC); ducted and ductless air conditioners; centralized AC and room AC controllers; and water- and air-cooled screw chillers, and centrifugal chillers, as well as air quality solutions, and AC apps and controllers. It also provides wall mounted inverter and non-inverter AC; cassette AC; VRF systems; and after-sales services. It offers its products under the Hitachi brand for residential and commercial use. The company was formerly known as Johnson Controls-Hitachi Air Conditioning India Limited and changed its name to Bosch Home Comfort India Limited in November 2025. Johnson Controls-Hitachi Air Conditioning India Limited was incorporated in 1984 and is headquartered in Kadi, India. Johnson Controls-Hitachi Air Conditioning India Limited operates as a subsidiary of JCHAC India Holdco Limited.
Details
Sector
Consumer Cyclical
Industry
Furnishings, Fixtures & Appliances
CEO
Mr. Sanjay Sudhakaran B.E.
Headquarters
Kadi
Employees
1,204
Website
hitachiaircon.com/inExchange
View on NSE ↗Key stats
Market cap
₹4,606.14 Cr
P/E ratio (TTM)
1114.5
Dividend yield
3.81%
EPS (TTM)
₹1.52
Beta (1Y · daily vs NIFTY 50)
0.87
Beta (5Y · monthly vs NIFTY 50)
1.05
Shares float
68.20 L
EPS · quarter ended Jun 2026
₹8.30
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 1.3% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: NSE corporate actions.
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based
05 · Capital Structure & Asset Utilization
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
07 · Debt Level & Coverage
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹1,646.54 Cr | ₹2,159.04 Cr | ₹2,384.44 Cr | ₹1,918.70 Cr | ₹2,756.46 Cr | ₹2,698.69 Cr | |
| EBITDA | ₹132.47 Cr | ₹103.84 Cr | ₹-22.40 Cr | ₹-18.01 Cr | ₹157.43 Cr | ₹68.58 Cr |
| ₹33.10 Cr | ₹16.12 Cr | ₹-82.14 Cr | ₹-75.71 Cr | ₹58.83 Cr | ₹-2.86 Cr | |
| Diluted EPS | ₹12.2 | ₹5.9 | ₹-30.2 | ₹-27.8 | ₹21.6 | ₹-1.1 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹1,643.00 Cr | ₹1,794.00 Cr | ₹1,789.00 Cr | ₹1,657.00 Cr | ₹1,799.00 Cr | ₹1,915.00 Cr | |
| ₹89.01 Cr | ₹112.46 Cr | ₹193.02 Cr | ₹48.08 Cr | ₹42.04 Cr | ₹81.68 Cr | |
| Stockholders' equity | ₹722.00 Cr | ₹740.00 Cr | ₹659.00 Cr | ₹583.00 Cr | ₹641.00 Cr | ₹500.00 Cr |
Long-term debt, Current (short-term) debt, Others have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹321.00 Cr | ₹-55.00 Cr | ₹-31.00 Cr | ₹254.00 Cr | ₹83.00 Cr | ₹113.00 Cr | |
| Investing cash flow | ₹-26.08 Cr | ₹-46.00 Cr | ₹-43.13 Cr | ₹-32.21 Cr | ₹-14.00 L | ₹-94.07 Cr |
| ₹-190.75 Cr | ₹9.35 Cr | ₹65.48 Cr | ₹-172.33 Cr | ₹-17.56 Cr | ₹-100.94 Cr | |
| Capital expenditure | ₹-28.00 Cr | ₹-49.00 Cr | ₹-48.00 Cr | ₹-37.00 Cr | ₹-19.00 Cr | ₹-99.00 Cr |
| End cash position | ₹122.03 Cr | ₹30.45 Cr | ₹21.97 Cr | ₹71.82 Cr | ₹137.37 Cr | ₹56.51 Cr |
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 21 | Dec 21–Mar 22(2Q) | Jun 22 | Sep 22–Sep 25(13Q) | Dec 25–Mar 26(2Q) | Jun 26 |
|---|---|---|---|---|---|---|
| Promoter | 74.25% | 74.25% | 74.25% | 74.25% | 82.22% | 74.53% |
| Public | 25.76% | 25.75% | 25.74% | 25.75% | 17.78% | 25.47% |
| Employee trusts | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Consumer Cyclical
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titan Company Limited | ₹4.36 L Cr | ₹4,841 | 75.4 | 27.74 | 32.3% | 1.95 | +44.8% | +37.4% |
| Maruti Suzuki India Limited | ₹3.88 L Cr | ₹12,103 | 27.0 | 3.62 | 13.7% | 0.00 | +20.1% | -23.5% |
| Mahindra & Mahindra Limited | ₹3.69 L Cr | ₹3,076.5 | 18.7 | 3.96 | 18.4% | 1.44 | +24.1% | -15.3% |
| Bajaj Auto Limited | ₹3.18 L Cr | ₹11,500 | 27.6 | 8.20 | 27.7% | 0.58 | +22.6% | +26.6% |
| ETERNAL LIMITED | ₹2.97 L Cr | ₹326.85 | 671.6 | 9.58 | 1.2% | 0.15 | +168.6% | -3.3% |
| Eicher Motors Limited | ₹2.06 L Cr | ₹7,516 | 35.7 | 8.20 | 22.0% | 0.02 | +23.9% | +8.5% |
| TVS Motor Company Limited | ₹1.95 L Cr | ₹4,171.3 | 55.9 | 20.38 | 31.6% | 3.43 | +29.2% | +17.6% |
| Hyundai Motor India Limited | ₹1.74 L Cr | ₹2,155 | 35.7 | 8.69 | 27.1% | 0.05 | +2.1% | -17.2% |
| Samvardhana Motherson International Limited | ₹1.70 L Cr | ₹162.57 | 38.9 | 4.16 | 9.4% | 0.47 | +11.1% | +49.2% |
| Tata Motors Limited | ₹1.63 L Cr | ₹442.9 | 37.9 | 12.81 | 23.8% | 0.44 | +44.3% | — |
| Trent Limited | ₹1.49 L Cr | ₹2,824 | 82.0 | 21.29 | 24.6% | 0.37 | +17.6% | -45.1% |
| BOSCH HOME COMFORT INDIA LIMITED | ₹4,606.14 Cr | ₹1,694 | 1014.4 | 9.20 | -0.6% | 0.16 | -2.1% | — |
Ranked by market cap within Consumer Cyclical, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 29
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.