BHAGGAS.BO · BSE
BHAGAWATI GAS LIMITED
₹6.9
+4.86% (+₹0.32)
Prev. close
₹6.58
Volume
1,804
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About BHAGAWATI GAS LIMITED
Bhagawati Gas Limited engages in the cleaning of water bodies business in India. The company is involved in the treatment of the wastewater and waterbodies, such as river, lake, pond, drain, etc., as well as industrial effluents using Phycoremediation technology. It also engages in the supply and installation of medical oxygen gas plant; offers oxygen through pipeline to copper smelter; produces customized glass reinforced polymer (GRP) pipes and other GRP pultruded products; and sets up air separation plant for production of oxygen, nitrogen, and argon. The company was formerly known as Bhagawati Gases Limited and changed its name to Bhagawati Gas Limited on October 23, 2009. Bhagawati Gas Limited was incorporated in 1974 and is based in New Delhi, India.
Details
Sector
Utilities
Industry
Utilities - Regulated Water
CEO
Mr. Rakesh Samrat Bhardwaj
Headquarters
New Delhi
Employees
12
Website
bglgroup.inExchange
View on BSE ↗Key stats
Market cap
₹11.55 Cr
P/E ratio (TTM)
11.0
EPS (TTM)
₹0.63
Beta (1Y · daily vs NIFTY 50)
-0.15
EPS · quarter ended Jun 2026
₹-0.15
Financial Performance
01 · Financials
FY23 growth needs FY22 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹12.82 L | ₹58.67 L | ₹46.20 L | ₹24.80 L | |
| EBITDA | ₹-51.43 L | ₹30.67 L | ₹1.33 Cr | ₹1.13 Cr |
| ₹61.93 L | ₹-22.01 L | ₹14.30 L | ₹99.10 L | |
| Diluted EPS | ₹0.37 | ₹-0.11 | ₹0.1 | ₹0.61 |
Total expenses (as filed), Employee benefit expense, Other expenses have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹19.15 Cr | ₹19.05 Cr | ₹21.25 Cr | ₹18.74 Cr | |
| ₹43.33 L | ₹90.17 L | ₹2.85 Cr | ₹1.49 Cr | |
| Stockholders' equity | ₹14.70 Cr | ₹14.52 Cr | ₹14.69 Cr | ₹15.71 Cr |
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹-1.60 Cr | ₹-74.00 L | ₹-2.60 Cr | ₹-1.34 Cr | |
| Investing cash flow | ₹74.01 L | ₹81.00 L | ₹57.26 L | ₹3.09 Cr |
| ₹-9.71 L | ₹35.00 L | ₹1.63 Cr | ₹-1.66 Cr | |
| Capital expenditure | ₹-5,200 | ₹-11,400 | ₹-17.22 L | — |
| End cash position | ₹9.11 Cr | ₹86.00 L | ₹47.00 L | ₹56.34 L |
Debt issued, Debt repaid, Capital expenditure have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Utilities
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adani Power Limited | ₹3.97 L Cr | ₹206.6 | 27.9 | 6.12 | 19.8% | 0.84 | -3.5% | -67.3% |
| NTPC Limited | ₹3.20 L Cr | ₹323.65 | 10.1 | 1.57 | 13.3% | 1.33 | -1.2% | -3.9% |
| Power Grid Corporation of India Limited | ₹2.45 L Cr | ₹270.3 | 12.9 | 2.44 | 15.8% | 1.51 | +1.6% | -6.5% |
| Adani Green Energy Limited | ₹2.10 L Cr | ₹1,334.5 | 122.3 | 10.51 | 8.3% | 5.08 | +11.6% | +36.3% |
| Adani Energy Solutions Limited | ₹1.70 L Cr | ₹1,436.1 | 57.1 | 6.67 | 9.0% | 1.93 | +15.4% | +71.5% |
| Tata Power Company Limited | ₹1.18 L Cr | ₹374.8 | 30.6 | 2.99 | 9.5% | 2.02 | -4.8% | -4.7% |
| GAIL (India) Limited | ₹1.13 L Cr | ₹173.9 | 11.4 | 1.27 | 8.5% | 0.28 | -0.2% | -3.9% |
| Siemens Energy India Limited | ₹1.11 L Cr | ₹3,228 | 74.2 | 25.27 | 25.1% | 0.03 | +63.5% | -7.1% |
| JSW Energy Limited | ₹93,817.50 Cr | ₹526 | 40.3 | 3.05 | 7.3% | 2.50 | +62.8% | -2.2% |
| NHPC Limited | ₹75,749.61 Cr | ₹75.2 | 27.6 | 1.83 | 9.1% | 1.32 | +7.2% | -13.8% |
| NTPC Green Energy Limited | ₹73,797.80 Cr | ₹88.55 | 141.3 | 3.89 | 2.8% | 1.67 | +29.8% | -14.7% |
| BHAGAWATI GAS LIMITED | ₹11.02 Cr | ₹6.27 | 10.4 | 0.70 | 6.3% | 0.09 | -46.2% | — |
Ranked by market cap within Utilities, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 19
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.