BCG · NSE
Brightcom Group Limited
₹10.26
+4.06% (+₹0.4)
Prev. close
₹9.86
Volume
97,27,064
Delivery %
44.3%
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Brightcom Group Limited
Brightcom Group Limited, together with its subsidiaries, provides digital marketing solutions to businesses, agencies, and online publishers worldwide. It operates through Digital Marketing (& Related) Services; and Software Development Services segments. The company connects advertisers with their audience across various forms of digital media to deliver messages to the right audience through digital channels. It also provides global information technology implementation and outsourcing services; and enterprise solution offerings, ERP solutions, and Microsoft and open-source systems development services. In addition, the company is involved in professional services; and software development services. The company was formerly known as Lycos Internet Limited and changed its name to Brightcom Group Limited in September 2018. Brightcom Group Limited is based in Hyderabad, India.
Details
Sector
Communication Services
Industry
Advertising Agencies
CEO
Ms. Asma Khan
Headquarters
Hyderabad
Website
brightcomgroup.comExchange
View on NSE ↗Key stats
Market cap
₹2,071.00 Cr
P/E ratio (TTM)
2.0
EPS (TTM)
₹5.03
Beta (1Y · daily vs NIFTY 50)
1.10
Beta (5Y · monthly vs NIFTY 50)
1.93
Shares float
160.18 Cr
EPS · quarter ended Jun 2026
₹1.30
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (consolidated), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.0% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: NSE corporate actions.
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based
05 · Capital Structure & Asset Utilization
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
07 · Debt Level & Coverage
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹2,855.80 Cr | ₹5,019.59 Cr | ₹7,396.77 Cr | ₹4,662.24 Cr | ₹5,146.67 Cr | ₹6,928.06 Cr | |
| EBITDA | ₹886.20 Cr | ₹1,504.65 Cr | ₹2,166.08 Cr | ₹1,239.30 Cr | ₹1,321.59 Cr | ₹1,752.21 Cr |
| ₹483.00 Cr | ₹912.00 Cr | ₹1,370.99 Cr | ₹687.52 Cr | ₹710.04 Cr | ₹962.33 Cr | |
| Diluted EPS | ₹4.56 | ₹4.52 | ₹6.79 | ₹3.41 | ₹3.52 | ₹4.77 |
Total expenses (as filed), Employee benefit expense, Other expenses, Other income have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹3,688.00 Cr | ₹5,939.00 Cr | ₹7,893.00 Cr | ₹8,762.00 Cr | ₹9,797.00 Cr | ₹11,989.00 Cr | |
| — | — | ₹0 | ₹0 | ₹0 | ₹0 | |
| Stockholders' equity | ₹3,260.00 Cr | ₹5,295.00 Cr | ₹7,001.00 Cr | ₹7,785.00 Cr | ₹8,690.00 Cr | ₹10,571.00 Cr |
CWIP, Others, Total debt, Long-term debt, Current (short-term) debt have filed figures for only some of the years shown — the missing years are left blank rather than estimated. Inventory shows ₹0 for 2023-03-31, 2024-03-31, 2026-03-31 — this deck's own annual-report reading has no Inventory figure for this filer in any year shown (2023-03-31, 2024-03-31, 2026-03-31, 2021-03-31, 2022-03-31, 2025-03-31 alike); the ₹0 shown here comes from this filer's own reported data feed rather than this deck's own extraction, and is positively consistent with a filer that holds no physical inventory (typical for lenders and other financial-services companies) rather than a display default. 2021-03-31, 2022-03-31, 2025-03-31 have no Inventory figure reaching this deck at all — not shown as zero, not shown as positive — left blank rather than assumed to match the other years.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹442.94 Cr | ₹-99.78 L | ₹702.55 Cr | ₹133.29 Cr | ₹174.57 Cr | ₹102.65 Cr | |
| Investing cash flow | ₹-430.80 Cr | ₹-216.91 Cr | ₹-265.79 Cr | ₹-410.32 Cr | ₹-378.92 Cr | ₹-576.10 Cr |
| ₹-4.62 Cr | ₹836.38 Cr | ₹229.98 Cr | ₹73.27 Cr | ₹149.40 Cr | ₹735.56 Cr | |
| Capital expenditure | ₹-326.31 Cr | ₹-205.74 Cr | ₹-265.79 Cr | ₹-410.32 Cr | ₹-378.92 Cr | ₹-576.10 Cr |
| End cash position | ₹126.46 Cr | ₹744.93 Cr | ₹1,411.73 Cr | ₹1,208.35 Cr | ₹1,153.40 Cr | ₹1,415.51 Cr |
Dividends paid has filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Dec 15 | Mar 16 | Jun 16 | Sep 16 | Dec 16 | Mar 17 | Jun 17 | Sep 17 | Dec 17 | Mar 18 | Jun 18 | Sep 18 | Dec 18 | Mar 19 | Jun 19 | Sep 19 | Dec 19 | Mar 20 | May 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Jul 21 | Jul 21 | Jul 21 | Jul 21 | Aug 21 | Sep 21 | Dec 21 | Jan 22 | Mar 22–Mar 23(5Q) | Jun 23 | Sep 23–Jun 26(12Q) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 34.59% | 34.38% | 32.84% | 29.37% | 29.02% | 27.63% | 27.26% | 24.75% | 22.11% | 20.01% | 19.25% | 19.21% | 18.51% | 18.32% | 17.97% | 17.48% | 15.14% | 13.97% | 11.73% | 11.92% | 11.09% | 10.32% | 7.25% | 7.05% | 6.61% | 5.95% | 4.79% | 4.31% | 4.25% | 4.19% | 4.12% | 3.62% | 18.47% | 18.44% | 18.38% |
| Public | 65.41% | 65.62% | 67.16% | 70.63% | 70.98% | 72.37% | 72.74% | 75.25% | 77.89% | 79.99% | 80.75% | 80.79% | 81.49% | 81.68% | 82.03% | 82.52% | 84.86% | 86.03% | 88.27% | 88.08% | 88.91% | 89.68% | 92.75% | 92.95% | 93.39% | 94.05% | 95.21% | 95.69% | 95.75% | 95.81% | 95.88% | 96.38% | 81.53% | 81.56% | 81.62% |
| Employee trusts | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Communication Services
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bharti Airtel Limited | ₹11.45 L Cr | ₹1,893.3 | 38.3 | 7.68 | 17.9% | 1.31 | +22.0% | -2.5% |
| Vodafone Idea Limited | ₹1.62 L Cr | ₹14.97 | 4.3 | — | — | — | +3.1% | +83.9% |
| Indus Towers Limited | ₹99,053.33 Cr | ₹381.35 | 14.0 | 2.50 | 18.0% | 0.53 | +7.9% | +7.6% |
| Info Edge (India) Limited | ₹81,938.81 Cr | ₹1,251.2 | 51.4 | 2.16 | 3.8% | 0.01 | +15.3% | -9.6% |
| Bharti Hexacom Limited | ₹73,965.00 Cr | ₹1,481.1 | 40.6 | 10.32 | 24.2% | 0.82 | +9.4% | -14.2% |
| Tata Communications Limited | ₹51,013.22 Cr | ₹1,791.6 | 52.3 | 14.80 | 29.1% | 3.55 | +7.8% | +5.8% |
| Prime Focus Limited | ₹24,955.81 Cr | ₹334.95 | 228.9 | 11.95 | 10.5% | 2.74 | +29.7% | +78.4% |
| Affle 3i Limited | ₹21,603.66 Cr | ₹1,545.6 | 45.4 | 5.92 | 12.5% | 0.00 | +19.6% | -28.0% |
| Sun TV Network Limited | ₹18,458.92 Cr | ₹451.7 | 12.1 | 1.46 | 11.4% | 0.01 | +7.8% | -19.3% |
| Nazara Technologies Limited | ₹13,947.15 Cr | ₹369.35 | 15.7 | 4.02 | 2.8% | 0.06 | +12.6% | -66.6% |
| PVR INOX Limited | ₹12,497.91 Cr | ₹1,324.7 | 44.7 | 1.69 | 4.5% | 0.92 | +16.8% | +17.5% |
| Brightcom Group Limited | ₹2,071.00 Cr | ₹10.26 | 2.0 | 0.20 | 9.1% | 0.00 | +34.6% | -32.8% |
Ranked by market cap within Communication Services, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 27
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.