AGROPHOS · NSE
Agro Phos India Limited
₹24.27
+0.08% (+₹0.02)
Prev. close
₹24.25
Volume
13,144
Delivery %
65.3%
As of
24 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Agro Phos India Limited
Agro Phos (India) Limited engages in the manufacture and sale of fertilizers in India. The company offers single super phosphate, nitrogen phosphate and potassium, zinc and calcium sulphate, phosphate rich organic manure, potash derived from molasses, and organic manure fertilizers. It is also involved in the trading of diammoium phosphate, urea, ammonium sulphate, and other fertilizers. The company sells its products under the Ratna and Krishi Samridhi brand names. Agro Phos (India) Limited was incorporated in 2002 and is headquartered in Indore, India.
Details
Sector
Basic Materials
Industry
Agricultural Inputs
CEO
Mr. Raj Kumar Gupta
Headquarters
Indore
Website
agrophos.comExchange
View on NSE ↗Key stats
Market cap
₹49.21 Cr
P/E ratio (TTM)
6.0
Dividend yield
4.17%
EPS (TTM)
₹4.04
Beta (1Y · daily vs NIFTY 50)
1.30
Beta (5Y · monthly vs NIFTY 50)
1.15
Shares float
1.14 Cr
EPS · quarter ended Mar 2026
₹-0.14
Financial Performance
01 · Financials
FY22 growth needs FY21 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: NSE corporate actions.
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based
05 · Capital Structure & Asset Utilization
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
07 · Debt Level & Coverage
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹41.24 Cr | ₹116.06 Cr | ₹71.82 Cr | ₹65.54 Cr | ₹71.52 Cr | ₹78.13 Cr | |
| EBITDA | ₹6.63 Cr | ₹9.97 Cr | ₹10.79 Cr | ₹-5.66 Cr | ₹14.88 Cr | ₹17.70 Cr |
| ₹3.18 Cr | ₹5.83 Cr | ₹5.00 Cr | ₹-7.68 Cr | ₹5.26 Cr | ₹8.18 Cr | |
| Diluted EPS | ₹1.57 | ₹2.88 | ₹2.47 | ₹-3.79 | ₹2.59 | ₹4.04 |
Net income for Mar 2024 could not be independently verified against the company's own annual report: this page shows ₹-7.68 Cr while the annual report gives ₹-5.26 Cr (31.5% apart).
EBITDA for Mar 2024 could not be independently verified against the company's own annual report: this page shows ₹-5.66 Cr while the annual report gives ₹-2.04 Cr (64.1% apart).
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹72.68 Cr | ₹84.68 Cr | ₹130.21 Cr | ₹110.00 Cr | ₹158.00 Cr | ₹154.00 Cr | |
| ₹13.95 Cr | ₹12.76 Cr | ₹27.05 Cr | ₹28.72 Cr | — | ₹34.26 Cr | |
| Stockholders' equity | ₹41.66 Cr | ₹46.97 Cr | ₹52.05 Cr | ₹60.00 Cr | ₹65.00 Cr | ₹70.00 Cr |
Trade receivables, Cash & equivalents, CWIP, Others, Total debt have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹9.03 Cr | ₹13.88 Cr | ₹-6.48 Cr | ₹2.82 Cr | ₹3.49 Cr | ₹4.16 Cr | |
| Investing cash flow | ₹-2.73 Cr | ₹-9.67 Cr | ₹-6.69 Cr | ₹-1.57 Cr | ₹5.37 L | ₹-78.29 L |
| ₹-6.16 Cr | ₹-3.37 Cr | ₹12.20 Cr | ₹-1.29 Cr | ₹-3.53 Cr | ₹-3.36 Cr | |
| Capital expenditure | ₹-2.87 Cr | ₹-8.38 Cr | ₹-4.68 Cr | ₹-1.49 Cr | ₹-48.74 L | ₹-69.68 L |
| End cash position | ₹25.00 L | ₹1.10 Cr | ₹13.53 L | ₹9.07 L | ₹10.40 L | ₹11.23 L |
Debt issued, Debt repaid have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 21 | Dec 21 | Mar 22–Jun 26(18Q) |
|---|---|---|---|
| Promoter | 54.27% | 54.27% | 54.27% |
| Public | 45.73% | 45.74% | 45.73% |
| Employee trusts | 0.00% | 0.00% | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Basic Materials
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| UltraTech Cement Limited | ₹3.28 L Cr | ₹11,056 | 38.5 | 4.28 | 10.7% | 0.31 | +16.6% | -9.5% |
| JSW Steel Limited | ₹3.15 L Cr | ₹1,273.2 | 12.7 | 3.15 | 22.3% | 1.19 | +9.3% | +10.8% |
| Hindustan Zinc Limited | ₹2.52 L Cr | ₹587.15 | 14.6 | 11.12 | 61.1% | 0.39 | +18.6% | +29.6% |
| Tata Steel Limited | ₹2.38 L Cr | ₹188.02 | 20.9 | 2.33 | 10.6% | 0.90 | +6.2% | +8.9% |
| Asian Paints Limited | ₹2.35 L Cr | ₹2,392.7 | 49.4 | 11.01 | 20.2% | 0.18 | +5.1% | -2.6% |
| Hindalco Industries Limited | ₹2.23 L Cr | ₹982 | 13.2 | 1.63 | 9.8% | 0.73 | +15.0% | +32.5% |
| Grasim Industries Limited | ₹2.16 L Cr | ₹3,166.5 | 37.3 | 2.09 | 4.8% | 2.20 | +18.2% | +12.8% |
| Solar Industries India Limited | ₹1.79 L Cr | ₹19,480 | 87.0 | 28.44 | 26.7% | 0.29 | +30.6% | +38.9% |
| Vedanta Aluminium Metal Limited | ₹1.69 L Cr | ₹429.4 | 42.7 | — | — | — | — | — |
| Pidilite Industries Limited | ₹1.62 L Cr | ₹1,522 | 61.2 | 14.93 | 22.6% | 0.04 | +11.1% | +0.2% |
| JINDAL STEEL LIMITED | ₹1.20 L Cr | ₹1,157.8 | 42.7 | 2.35 | 6.6% | 0.44 | +5.5% | +10.0% |
| Agro Phos India Limited | ₹49.21 Cr | ₹24.27 | 6.0 | 0.70 | 11.6% | 0.49 | +9.3% | -42.6% |
Ranked by market cap within Basic Materials, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.