Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
161 calls · last 7 days
Bullish 81.4% (131)Neutral 9.3% (15)Bearish 9.3% (15)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Maintain a cautious bias on PSU Banks due to a bearish Marubozu candle, a daily MACD bearish signal crossover, and a fai…” | Anand James | Nifty PSU Bank | Bearish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Nifty IT, expecting positive sentiment to continue with an immediate resistance at 28,000 and potential to re…” | Rupak De | Nifty IT | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Lodha for the short term, targeting 1125 with a stop-loss at 1017. The stock has given an ascending triangle …” | Rupak De | Lodha | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Nifty 50 for the July series, suggesting a buy-on-dips strategy with a stop-loss at 24,000 and targeting 24,8…” | Rupak De | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Aegis Vopak for the short term, targeting 273 with a stop-loss at 247. The stock has shown a consolidation br…” | Rupak De | Aegis Vopak | Bullish | 06 Jul 2026 | PENDING | Source |
| “ICICI Bank, Axis Bank, and Kotak Bank are expected to continue delivering strong earnings growth. Additionally, mid-size…” | JM Financial Analysis | ICICI Bank | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Nifty 50, expecting a gradual move towards 24,400–24,600 in the coming weeks, supported by a breakout above 2…” | Jigar S. Patel | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Maruti Suzuki India for the next 1-2 weeks, recommending a buy between ₹14,100 and ₹14,400 with a stop loss a…” | Jigar S. Patel | Maruti Suzuki | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Dr. Reddy's Laboratories for the short term, with a target price of ₹1,480 and a stop loss at ₹1,300. The sto…” | Jigar S. Patel | Dr. Reddy's Laboratories | Bullish | 06 Jul 2026 | PENDING | Source |
| “The near-term technical outlook for Nifty 50 remains positive. A sustained breakout above the 24,400 resistance zone is …” | Ponmudi R | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bank Nifty continues to trade with a cautious undertone, though the broader bullish structure remains intact. The 58,200…” | Ponmudi R | Bank Nifty | Neutral | 06 Jul 2026 | PENDING | Source |
| “Nifty 50 has strengthened its technical structure after reclaiming and sustaining above the 24,000 mark and its short- a…” | Ajit Mishra | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
| “Nifty 50's weekly chart shows a long bull candle and lower shadows, indicating that consolidation is likely to end soon …” | Nagaraj Shetti | Nifty 50 | Bullish | 06 Jul 2026 | NOT GRADED | Source |
| “Nifty 50 continues to strengthen on the daily chart after the 24,200 breakout, indicating sustained upward momentum. The…” | Dr. Ravi Singh | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
| “Nifty 50 confirmed a bullish breakout by moving above 24,100 (100-DMA) and closing above 24,200 resistance on the weekly…” | Nilesh Jain | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
| “Maintained an 'outperform' rating on HDFC Bank with a price target of ₹1,150. The bank is balancing healthy loan growth …” | Bernstein Analysis | HDFC Bank | Bullish | 06 Jul 2026 | PENDING | Source |
| “Maintained a 'buy' rating on HDFC Bank with a price target of ₹1,050. The improved loan growth reflects a broader sector…” | Jefferies Analysis | HDFC Bank | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on NBFCs linked to commercial vehicle financing, expecting strong performance. This outlook is supported by posi…” | Anmol Das | NBFCs (Commercial Vehicle Financing) | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on NBFCs, expecting AUM growth of about 19% YoY, with momentum broad-based across sub-segments. This is supporte…” | Viral Shah | NBFCs | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on NBFCs, expecting steady performance with 20-22% loan growth, and even faster growth for smaller companies. Th…” | Shreepal Doshi | NBFCs | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bearish on gold loan companies, expecting them to be under pressure due to increased competition and a fall in gold pric…” | IIFL Capital Analysis | Gold | Bearish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Biocon, recommending a buy at CMP ₹426.8 with a target of ₹470 and a stop-loss at ₹405. The stock has confirm…” | Ajit Mishra | Biocon | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Container Corporation of India, recommending a buy at CMP ₹488.20 with a target of ₹510 and a stop-loss at ₹4…” | Tanmay Shah | Container Corporation of India | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on IndusInd Bank, recommending a buy at CMP ₹974.35 with a target of ₹1,020 and a stop-loss at ₹950. Technically…” | Tanmay Shah | IndusInd Bank | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Nifty, expecting the index to hold key support at 23,700. Recommends using any decline towards the 24,000–24,…” | Dharmesh Shah | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.