Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
159 calls · last 7 days
Bullish 83.6% (133)Neutral 8.2% (13)Bearish 8.2% (13)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Maintains a 'buy' recommendation on TCS with a price target of ₹2,350, indicating a 15% upside. While short-term comment…” | Motilal Oswal Analysis | TCS | Bullish | 10 Jul 2026 | PENDING | Source |
| “Skeptical about the 'cheapness' of Korean equities after their 18% fall, arguing that a market down from a 200% rally is…” | Gaurav Bhandari | Nifty 50 | Bullish | 10 Jul 2026 | PENDING | Source |
| “Centrum Broking maintains a 'Buy' rating on TCS, revising its target price to ₹3,480 (from ₹3,841) by rolling forward va…” | Centrum Broking Analysis | TCS | Bullish | 10 Jul 2026 | PENDING | Source |
| “Bearish on the Indian Rupee (INR) against the US Dollar (USDINR), expecting it to drift towards the 95.50-95.80 region a…” | Amit Pabari | USD/INR | Bearish | 10 Jul 2026 | PENDING | Source |
| “Recommends buying Indian Bank at ₹791, targeting ₹810, with a stop loss at ₹780.” | Vaishali Parekh | Nifty 50 | Bullish | 10 Jul 2026 | PENDING | Source |
| “Recommends buying Kotak Mahindra Bank at ₹374, targeting ₹385, with a stop loss at ₹365.” | Vaishali Parekh | Kotak Mahindra Bank | Bullish | 10 Jul 2026 | PENDING | Source |
| “Nifty 50 appears to have lost some momentum, indicating a likely broader phase of consolidation. The index is expected t…” | Ajit Mishra | Nifty 50 | Neutral | 10 Jul 2026 | PENDING | Source |
| “Nifty 50 continues to hold above the 23,900 mark, with immediate support at 23,850 – 23,800. Resistance is near 24,000 –…” | Riyank Arora | Nifty 50 | Bullish | 10 Jul 2026 | PENDING | Source |
| “Sensex maintains a cautiously positive broader trend as long as it sustains above the 76,000 – 76,200 support zone. A de…” | Hitesh Tailor | Sensex | Bullish | 10 Jul 2026 | PENDING | Source |
| “Sentiment for Indian equities remains resilient, underpinned by an improved outlook for H2, recovery in rainfall, and be…” | Vinod Nair | Nifty PSU Bank | Bullish | 09 Jul 2026 | PENDING | Source |
| “The Nifty 50 has rebounded from a key support zone around 23,800. A sustained move above the 24,200-24,300 range is expe…” | Nagaraj Shetti | Nifty 50 | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on India's listed new-age companies, projecting their market capitalization to reach USD 1 trillion by 2030, up …” | Redseer Analysis | Nifty 50 | Bullish | 09 Jul 2026 | PENDING | Source |
| “The Nifty 50's chart structure remains negative as long as it stays below the 24,200–24,300 spot zone on a closing basis…” | Vipin Kumar | Nifty 50 | Bearish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Nifty, expecting 45-50% cumulative returns over the next three years, translating to 14-15% CAGR. This is dri…” | Prashant Jain | Nifty 50 | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on consumer-linked segments like automobiles and discretionary services. These sectors are expected to benefit f…” | Prashant Jain | Automobiles and Consumer Services | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on select small and midcaps (SMIDs), planning to gradually increase exposure as new opportunities are identified…” | Prashant Jain | Small and Midcaps | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Shriram Properties with a target price of ₹125, implying a 41% upside from its current market price of ₹89. T…” | ICICI Securities Analysis | Shriram Properties | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on ZF Commercial Vehicle Control Systems, expecting a 28% upside with a target price of ₹3,170 against the CMP o…” | ICICI Securities Analysis | ZF Commercial Vehicle Control Systems | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on ITC Hotels with a target price of ₹220, indicating a 23% upside from the CMP of ₹179. Nearly 15% of its owned…” | ICICI Securities Analysis | ITC | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Astral with a target price of ₹1,830, implying a 34% upside from its CMP of ₹1,367. The ongoing restructuring…” | ICICI Securities Analysis | Astral | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Action Construction Equipment, setting a target price of ₹1,360 against a CMP of ₹1,005, indicating a 35% ups…” | ICICI Securities Analysis | Action Construction Equipment | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Bluestone Jewellery with a target price of ₹700, compared with the CMP of ₹568, translating into a potential …” | ICICI Securities Analysis | Bluestone Jewellery | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Engineers India, setting a target price of ₹315 versus a CMP of ₹240, suggesting a 31% upside. The brokerage …” | ICICI Securities Analysis | Engineers India | Bullish | 09 Jul 2026 | PENDING | Source |
| “Investors should look beyond the immediate gains from the SBI Funds Management IPO for SBI, as the listing reflects the …” | Ajay Garg | SBI | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on the Nifty Private Bank index, which has shown a V-shaped recovery from April lows near 24,050 and is trading …” | Om Mehra | Nifty 50 | Bullish | 09 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.