Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
175 calls · last 7 days
Bullish 80.6% (141)Neutral 7.4% (13)Bearish 12% (21)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Large-cap stocks and private banks appear attractive due to reasonable valuations, especially after recent corrections. …” | Karthikraj Lakshmanan | Bank Nifty | Bullish | 20 Feb 2026 | MISS | Source |
| “India's equity market correction is likely nearing its end, with the Nifty having found its floor around Budget Day when…” | Vinod Karki | Nifty 50 | Bullish | 20 Feb 2026 | MISS | Source |
| “The domestic cyclical cluster, encompassing capital goods, infrastructure, industrials, and select commodities like ceme…” | Vinod Karki | Nifty Capital Goods | Bullish | 20 Feb 2026 | MISS | Source |
| “Samir Arora has maintained a negative stance on the IT sector for the past year, citing visible disruption, low growth g…” | Samir Arora | Nifty IT | Bearish | 19 Feb 2026 | HIT | Source |
| “Amit Khurana of Dolat Capital expects the IT sector, including Infosys and TCS, to remain broadly range-bound in the int…” | Amit Khurana | Infosys | Neutral | 19 Feb 2026 | MISS | Source |
| “Vinit Bolinjkar is firmly bullish on the Nifty, projecting it to hit 27,000 from current levels. This optimism is driven…” | Vinit Bolinjkar | Nifty 50 | Bullish | 19 Feb 2026 | MISS | Source |
| “The IT sector remains in a downtrend due to concerns like US tariffs and a potential global slowdown, but valuations hav…” | Kiran Jani | Nifty IT | Bullish | 19 Feb 2026 | MISS | Source |
| “Banks, NBFCs, and auto stocks appear slightly overheated in the short term, having outperformed broader indices recently…” | Kiran Jani | Nifty Auto | Bearish | 19 Feb 2026 | HIT | Source |
| “Srivastava sees downside risk for the Nifty 50 due to its modest earnings growth of 7.5% compared to a relatively high P…” | Rohit Srivastava | Nifty 50 | Bearish | 18 Feb 2026 | HIT | Source |
| “Rohit Srivastava is bearish on the Nifty in the coming days, citing key resistance at 25,770. He anticipates a potential…” | Rohit Srivastava | Nifty 50 | Bearish | 18 Feb 2026 | HIT | Source |
| “Srivastava advises caution on PSU banks, especially SBI, due to their strong run-up. He highlights that SBI's RSI indica…” | Rohit Srivastava | State Bank of India | Bearish | 18 Feb 2026 | HIT | Source |
| “Both private and PSU banks offer opportunities; private banks are relatively more attractive due to significant derating…” | Shreyash Devalkar | Bank Nifty | Bullish | 18 Feb 2026 | MISS | Source |
| “Dipan Mehta is bullish on the wires and cable sector, noting that companies consistently deliver surprising quarterly pe…” | Dipan Mehta | Nifty 50 | Bullish | 18 Feb 2026 | MISS | Source |
| “Dipan Mehta recommends allocating a significant portion of portfolios to engineering, procurement, and construction (EPC…” | Dipan Mehta | Larsen & Toubro | Bullish | 18 Feb 2026 | MISS | Source |
| “Dipan Mehta is bullish on PSU banks, expecting their rerating to continue as they close the valuation and performance ga…” | Dipan Mehta | Nifty PSU Bank | Bullish | 18 Feb 2026 | MISS | Source |
| “Roy projects Asian Paints to achieve nearly 10% volume growth in Q4, building on an 8% growth in Q3. He also expects Nes…” | Abneesh Roy | Asian Paints | Bullish | 17 Feb 2026 | MISS | Source |
| “Nitin Raheja suggests that the pharma sector could see a re-rating in FY27, contingent on supportive valuations. This po…” | Nitin Raheja | Nifty Pharma | Bullish | 17 Feb 2026 | HIT | Source |
| “Nitin Raheja believes the recent selloff in the Indian IT sector is overdone in the short term, driven by excessive fear…” | Nitin Raheja | Nifty IT | Bullish | 17 Feb 2026 | MISS | Source |
| “The IT sector is currently in a "wait-and-watch" mode for the next one to two months due to a lack of earnings visibilit…” | Dikshit Mittal | Nifty IT | Neutral | 17 Feb 2026 | MISS | Source |
| “Banking and public sector stocks are emerging as bright spots and showing significant outperformance, becoming the new m…” | Rajesh Bhosale | HDFC Bank | Bullish | 16 Feb 2026 | MISS | Source |
| “The Nifty index is currently in an uncertain zone, consolidating in a tight range. It faces a critical test at the 25,35…” | Rajesh Bhosale | Nifty 50 | Neutral | 16 Feb 2026 | MISS | Source |
| “HDFC Bank presents a compelling risk-reward opportunity with a technical setup pointing to an 8% upside. The stock is fo…” | Rajesh Bhosale | HDFC Bank | Bullish | 16 Feb 2026 | MISS | Source |
| “Gautam Duggad is bullish on opportunities within the midcap and smallcap segments, citing 16% broader earnings growth wh…” | Gautam Duggad | Nifty Midcap 50 | Bullish | 16 Feb 2026 | MISS | Source |
| “Nischal Maheshwari suggests that the weakness in the IT sector will not directly impact other sectors. He is bullish on …” | Nischal Maheshwari | Nifty 50 | Bullish | 16 Feb 2026 | MISS | Source |
| “Rupak De expects the constructive sentiment in the defence sector to persist in the short term, noting its relative stre…” | Rupak De | Nifty 50 | Bullish | 15 Feb 2026 | MISS | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.