Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · SBI Securities
Analysts lean bullish
30 analyst stances matching these filters · one per analyst
Trackable
11 · 11 bull / 0 neutral / 0 bear
Long-Horizon
none in window
Commentary
19 · 7 bull / 5 neutral / 7 bear
Bullish 60% (18)Neutral 16.7% (5)Bearish 23.3% (7)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on NSE's IPO, citing its market leadership, expansion into new product categories, and revenue diversification a…” | SBI Securities AnalysisSBI Securities | NSE | PENDING | |
| “Bank Nifty continues to trade below key short-term and long-term moving averages, indicating a cautious undertone. Momen…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | |
| “Bearish on New India Assurance, which has corrected 21% from its high. The stock is likely to remain under pressure as l…” | Sudeep ShahSBI Securities | New India Assurance Company | PENDING | |
| “Bearish on IFCI, which has corrected nearly 29% from its high and slipped below key EMAs, signaling deterioration in nea…” | Sudeep ShahSBI Securities | IFCI Ltd | PENDING | |
| “Neutral on Nifty 50, anticipating the 23,070-23,050 zone as crucial support, with a sustained breach below potentially i…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Bearish on emerging-market assets, including Indian equities, due to higher bond yields in developed markets making them…” | Sudeep ShahSBI Securities | Emerging Market Equities | PENDING | |
| “Bearish on HDFC Bank, noting the overall trend remains weak despite a recent pullback. A meaningful reversal is only lik…” | Sudeep ShahSBI Securities | HDFC Bank | PENDING | |
| “Neutral on Nifty 50 for the near term, identifying 23,250-23,230 as a critical support zone. A sustained break below 23,…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty, with a bias tilted to bears due to slipping below key moving averages and weak momentum, despite emerg…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Bullish on BHEL, with a target of Rs 447–455 and a stop loss at Rs 420. The stock maintains a strong price structure, tr…” | Sudeep ShahSBI Securities | BHEL | PENDING | |
| “Bullish on PNB Housing Finance, targeting Rs 1,240–1,276 with a stop loss at Rs 1,130. The stock broke out above Rs 1,13…” | Sudeep ShahSBI Securities | PNB Housing Finance | PENDING | |
| “Bearish on Nifty 50, which has slipped below crucial moving averages with momentum indicators weakening across timeframe…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Bearish on Bank Nifty in the near term, expecting the 56,000-55,900 zone to act as crucial support. A sustained breach b…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | |
| “Bank Nifty witnessed a breakdown from its consolidation range, signalling a weakening price structure in the near term. …” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | |
| “Bullish on the Nifty India Defence index in the near term, expecting continued outperformance relative to the benchmark.…” | Sudeep ShahSBI Securities | Nifty India Defence | PENDING | |
| “The bearish trend in Nifty is likely to persist as long as the index remains below the 23,770-23,800 resistance zone. A …” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Neutral on Bank Nifty, as it has remained range-bound over the past 24 trading sessions within a 1,254-point range, lack…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | |
| “IFCI remains in an uptrend, forming a higher high and higher low structure, trading above key moving averages. Rising AD…” | Sudeep ShahSBI Securities | IFCI Ltd | PENDING | |
| “Bank Nifty has been in consolidation for nearly 24 sessions, lacking directional momentum. The 56,900-56,800 zone is cru…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | |
| “Bullish on the Financial Services sector. The return of foreign buying suggests selling pressure has eased, with investo…” | SBI Securities AnalysisSBI Securities | Nifty Financial Services | PENDING | |
| “Bearish on Nifty, seeing little evidence of a sustained recovery. The index broke its rising channel, and technical indi…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Bearish on Sensex, which extended its weakness for the fourth consecutive week and breached its rising channel, indicati…” | Sudeep ShahSBI Securities | Sensex | PENDING | |
| “Neutral on Bank Nifty, which has remained range-bound over the past 21 trading sessions within a 1,254-point band, indic…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | |
| “Neutral on Bank Nifty, noting a lack of meaningful volatility and directional strength, indicated by a largely flat ADX.…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | |
| “Bearish on Nifty in the short term. Immediate support is at 23,780-23,750, and a sustainable move below this band could …” | Sudeep ShahSBI Securities | Nifty 50 | PENDING |
Page 1Next