Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · HDFC Securities
Analysts lean bullish
60 analyst stances matching these filters · one per analyst
Trackable
42 · 33 bull / 3 neutral / 6 bear
Long-Horizon
none in window
Commentary
18 · 10 bull / 5 neutral / 3 bear
Bullish 71.7% (43)Neutral 13.3% (8)Bearish 15% (9)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Aegis Logistics for the short-term (2-3 weeks), recommending a buy at ₹1,381 with a target of ₹1,492 and a st…” | Nagaraj ShettiHDFC Securities | Aegis Logistics | PENDING | |
| “Neutral on Nifty 50, finding minor support around 23,100 but lacking strong upside recovery signs. A bearish pattern of …” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Vedanta for the short-term (2-3 weeks), recommending a sell at ₹256 with a target of ₹238 and a stop-loss at …” | Nagaraj ShettiHDFC Securities | Vedanta Ltd | PENDING | |
| “Neutral on Nifty 50, noting a Harami candlestick pattern and oversold oscillators suggest a short-term pullback towards …” | Vinay RajaniHDFC Securities | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, expecting the current bounce to form a lower top around the 23,400-23,500 resistance zone, with no …” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Sharply bearish on Nifty 50, which saw a significant decline on Tuesday, forming a long bearish candle of 474 points. Th…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty, noting a sharply down underlying trend. A decisive slide below 23,000 could drag the index to 22,600-2…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty 50 for the near term, as the bearish pattern of lower highs and lower lows remains intact on the daily …” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “The Indian rupee extended its downward spiral, logging its steepest weekly loss since May 15 amid surging crude oil pric…” | Dilip ParmarHDFC Securities | USD/INR | PENDING | |
| “Bearish on Nifty, noting a bearish sequence of lower highs and lower lows on the daily chart. Any bounce could form a ne…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty, as the immediate support at 23,600 has been decisively breached, indicating a bearish overall chart pa…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty, noting the decisive breach of the 23,478 support and a weak close, underscoring the persistence of the…” | Nandish ShahHDFC Securities | Nifty 50 | PENDING | |
| “The rupee is in defensive territory due to a relentless surge in global oil prices reigniting inflationary fears for Ind…” | Nandish ShahHDFC Securities | USD/INR | PENDING | |
| “The underlying trend for Nifty 50 remains weak, despite being near crucial support around 23,600. While a long bearish c…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Nifty's broader trend is firmly bearish, marked by lower tops and bottoms, and trading below key moving averages. While …” | Nandish ShahHDFC Securities | Nifty 50 | PENDING | |
| “Maintains an 'ADD' rating on BSE, marginally cutting its target price to ₹3,850 from ₹3,900. The brokerage believes BSE …” | HDFC SecuritiesHDFC Securities | Sensex | PENDING | |
| “Bearish on Nifty 50, as the index has breached its previous swing low of 23,786, opening the way towards the next suppor…” | Nandish ShahHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty 50, as the underlying trend remains negative with lacklustre movement. With the index slipping below th…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Nifty faces crucial resistance in the 24,000-24,200 zone. A decisive break below 23,800 could lead to 23,600, while hold…” | Vinay RajaniHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty 50, noting a long negative candle on the daily chart and a weak underlying trend amid choppy movements.…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty 50 in the near term, as follow-through selling reinforces a downtrend with the index trading below key …” | Nandish ShahHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty 50, as the underlying trend remains weak amid choppy trading. A sustained move below 23,800 could drag …” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on UNO Minda, recommending a sell at ₹1,240 with a target of ₹1,180 and a stop-loss at ₹1,270, over a 2-3 week t…” | Nagaraj ShettiHDFC Securities | UNO Minda | PENDING | |
| “The overall trend for Nifty 50 remains weak, signaling a 'sell on rise' opportunity on any pullback. Strong overhead res…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bullish on eClerx Services, recommending a buy at ₹2,000 with a target of ₹2,165 and a stop-loss at ₹1,920, over a 2-3 w…” | Nagaraj ShettiHDFC Securities | eClerx Services | PENDING |
Page 1Next