SBECSUG.BO · BSE
SBEC SUGAR LTD.
₹65.5
-2.24% (-₹1.5)
Prev. close
₹67
Volume
1,127
As of
22 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About SBEC SUGAR LTD.
SBEC Sugar Limited, together with its subsidiaries, manufactures and sells sugar and related by products in India. It produces white crystal sugar. The company was incorporated in 1991 and is based in Baghpat, India.
Details
Sector
Consumer Defensive
Industry
Confectioners
CEO
Mr. Vipin Kumar
Headquarters
Baghpat
Employees
344
Website
sbecsugar.comExchange
View on BSE ↗Key stats
Market cap
₹319.28 Cr
P/E ratio (TTM)
5.9
EPS (TTM)
₹11.30
Beta (1Y · daily vs NIFTY 50)
0.24
Beta (5Y · monthly vs NIFTY 50)
0.07
Shares float
1.57 Cr
EPS · quarter ended Jun 2026
₹1.92
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (consolidated), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 2.4% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Debt/equity omitted where reported equity was zero or negative. Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹579.52 Cr | ₹614.01 Cr | ₹642.99 Cr | ₹652.50 Cr | ₹629.39 Cr | ₹547.02 Cr | |
| EBITDA | ₹16.34 Cr | ₹31.73 Cr | ₹31.24 Cr | ₹45.63 Cr | ₹107.11 Cr | ₹82.63 Cr |
| ₹-27.15 Cr | ₹-8.57 Cr | ₹-10.47 Cr | ₹-12.10 Cr | ₹48.10 Cr | ₹18.66 Cr | |
| Diluted EPS | ₹-5.7 | ₹-1.63 | ₹-2.2 | ₹-0.69 | ₹10.09 | ₹3.91 |
Depreciation & amortisation, Pretax income, Tax provision, Interest expense have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹688.55 Cr | ₹713.65 Cr | ₹914.26 Cr | ₹904.13 Cr | |
| — | — | ₹114.17 Cr | ₹231.89 Cr | ₹202.06 Cr | ₹273.41 Cr | |
| Stockholders' equity | — | — | ₹-22.23 Cr | ₹-37.80 Cr | ₹143.28 Cr | ₹167.41 Cr |
Total assets, Current assets, Trade receivables, Cash & equivalents, Non-current assets, Fixed assets, Total debt, Long-term debt, Current (short-term) debt, Others, Stockholders' equity have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹68.49 Cr | ₹-47.29 Cr | ₹70.08 Cr | ₹-27.33 Cr | |
| Investing cash flow | — | — | ₹-3.28 Cr | ₹-50.94 Cr | ₹-2.04 Cr | ₹2.17 Cr |
| Financing cash flow | — | — | ₹-65.53 Cr | ₹94.97 Cr | ₹-68.58 Cr | ₹26.65 Cr |
| Capital expenditure | — | — | ₹-14.64 Cr | ₹-10.78 Cr | ₹-2.18 Cr | ₹-1.62 Cr |
| End cash position | — | — | ₹4.66 Cr | ₹1.41 Cr | ₹86.35 L | ₹2.36 Cr |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Financing cash flow, Capital expenditure, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.57 L Cr | ₹1,933.8 | 43.2 | 9.39 | 30.9% | 0.03 | +5.3% | -24.8% |
| ITC Limited | ₹3.35 L Cr | ₹265.8 | 16.9 | 4.61 | 28.5% | 0.03 | +4.8% | -34.7% |
| Nestle India Limited | ₹2.67 L Cr | ₹1,363.9 | 70.1 | 66.60 | 80.0% | 0.29 | +19.6% | +14.8% |
| Avenue Supermarts Limited | ₹2.45 L Cr | ₹3,800.4 | 80.0 | 10.00 | 12.1% | 0.10 | +16.0% | -20.4% |
| Varun Beverages Limited | ₹1.44 L Cr | ₹430 | 42.5 | 7.34 | 15.5% | 0.13 | +7.1% | -7.3% |
| Britannia Industries Limited | ₹1.21 L Cr | ₹4,918 | 46.5 | 23.69 | 49.6% | 0.27 | +7.5% | -18.8% |
| Marico Limited | ₹1.04 L Cr | ₹824.4 | 55.3 | 24.78 | 41.9% | 0.13 | +26.2% | +14.5% |
| United Spirits Limited | ₹99,194.75 Cr | ₹1,398 | 58.5 | 11.08 | 20.5% | 0.05 | +7.8% | +4.3% |
| TATA CONSUMER PRODUCTS LIMITED | ₹98,573.12 Cr | ₹1,000.6 | 60.3 | 4.52 | 7.1% | 0.13 | +15.2% | -11.2% |
| Godrej Consumer Products Limited | ₹88,771.70 Cr | ₹873.6 | 46.3 | 7.02 | 14.7% | 0.35 | +8.5% | -29.1% |
| Dabur India Limited | ₹70,115.65 Cr | ₹386.8 | 35.6 | 6.14 | 16.6% | 0.11 | +5.2% | -27.8% |
| SBEC SUGAR LTD. | ₹319.28 Cr | ₹67 | 5.9 | 1.91 | 11.1% | 1.63 | -13.1% | +86.8% |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 25
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
SBEC Sugar reports consolidated net profit of Rs 9.15 crore in the June 2026 quarter
Business Standard · 1 month ago