RAMGOPOLY.BO · BSE
RAMGOPAL POLYTEX LTD.
₹29.68
+4.99% (+₹1.41)
Prev. close
₹28.27
Volume
729
As of
24 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About RAMGOPAL POLYTEX LTD.
Ramgopal Polytex Limited engages in wholesale trading of commodities in India. It offers plastic products, including HDPE, PP, LLDP, and PBC; and textile raw materials comprising POY, PFY, spandex, yarn, viscose, and polyester spurn and rayon filament yarn. The company provides steel and metal products, including iron ore, pig iron, ferroy alloys, deformed bars, wire rods, round bars, HR and CR coils, galvanized coils, seamless and stainless-steel pipes, and steel billets. In addition, it is involved in the trading of polymer and yarns. Ramgopal Polytex Limited was incorporated in 1981 and is based in Mumbai, India.
Details
Sector
Consumer Cyclical
Industry
Textile Manufacturing
CEO
Mr. Sanjay Mohanlal Jatia B.Com
Headquarters
Mumbai
Employees
7
Website
ramgopalpolytex.comExchange
View on BSE ↗Key stats
Market cap
₹43.04 Cr
EPS (TTM)
₹-0.09
Beta (1Y · daily vs NIFTY 50)
0.36
Beta (5Y · monthly vs NIFTY 50)
0.86
Shares float
77.58 L
EPS · quarter ended Mar 2026
₹-0.08
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2026 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.0% on Mar 2026. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹3.17 Cr | ₹8.30 Cr | ₹6.98 Cr | ₹11.00 Cr | ₹1.48 Cr | ₹1.09 Cr | |
| EBITDA | ₹54.52 L | ₹-36.22 L | ₹-1.15 Cr | ₹-1.52 Cr | ₹-18.02 L | ₹-98.67 L |
| ₹30.90 L | ₹-45.60 L | ₹-1.28 Cr | ₹-1.67 Cr | ₹-18.50 L | ₹-99.10 L | |
| Diluted EPS | ₹0.21 | ₹-0.31 | ₹-0.88 | ₹-1.15 | ₹-0.13 | ₹-0.68 |
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Consumer Cyclical
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titan Company Limited | ₹4.33 L Cr | ₹4,832.5 | 75.3 | 27.57 | 32.3% | 1.95 | +44.8% | +41.4% |
| Maruti Suzuki India Limited | ₹3.85 L Cr | ₹11,990 | 26.8 | 3.59 | 13.7% | 0.00 | +20.1% | -26.2% |
| Mahindra & Mahindra Limited | ₹3.64 L Cr | ₹2,982.7 | 18.5 | 3.91 | 18.4% | 1.44 | +24.1% | -16.6% |
| ETERNAL LIMITED | ₹3.15 L Cr | ₹335.5 | 761.4 | 10.18 | 1.2% | 0.15 | +168.6% | -0.1% |
| Bajaj Auto Limited | ₹3.13 L Cr | ₹11,208 | 27.1 | 8.07 | 27.7% | 0.58 | +22.6% | +26.8% |
| Eicher Motors Limited | ₹2.04 L Cr | ₹7,338.5 | 35.4 | 8.13 | 22.0% | 0.02 | +23.9% | +4.7% |
| TVS Motor Company Limited | ₹1.97 L Cr | ₹4,091 | 57.4 | 20.55 | 31.6% | 3.43 | +29.2% | +18.5% |
| Samvardhana Motherson International Limited | ₹1.73 L Cr | ₹162.5 | 39.5 | 4.22 | 9.4% | 0.47 | +11.1% | +50.5% |
| Hyundai Motor India Limited | ₹1.70 L Cr | ₹2,060.6 | 34.5 | 8.50 | 27.1% | 0.05 | +2.1% | -25.2% |
| Tata Motors Limited | ₹1.61 L Cr | ₹437.15 | 37.5 | 12.64 | 23.8% | 0.44 | +44.3% | — |
| Trent Limited | ₹1.48 L Cr | ₹2,700 | 82.0 | 21.18 | 24.6% | 0.37 | +17.6% | -44.9% |
| RAMGOPAL POLYTEX LTD. | ₹40.99 Cr | ₹28.27 | — | — | — | — | — | +409.4% |
Ranked by market cap within Consumer Cyclical, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 23
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.