OVOBELE.BO · BSE
OVOBEL FOODS LTD.
₹273.75
+1.97% (+₹5.3)
Prev. close
₹268.45
Volume
5,955
As of
23 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About OVOBEL FOODS LTD.
Ovobel Foods Limited manufactures and distributes egg powder and other egg related products in India. The company offers processed egg products, including whole egg powder, egg yolk powder, egg white powder, and pasteurized frozen egg. The company serves across diverse industries, including bakery products, pasta, mayonnaise, ice cream, and more industries. It also exports its products. Ovobel Foods Limited was incorporated in 1993 and is based in Bengaluru, India.
Details
Sector
Consumer Defensive
Industry
Packaged Foods
CEO
Mr. Mysore Satish Sharad
Headquarters
Bengaluru
Employees
128
Website
ovobelfoods.comExchange
View on BSE ↗Key stats
Market cap
₹260.08 Cr
P/E ratio (TTM)
7.0
EPS (TTM)
₹38.95
Beta (1Y · daily vs NIFTY 50)
1.22
Beta (5Y · monthly vs NIFTY 50)
1.30
Shares float
26.40 L
EPS · quarter ended Jun 2026
₹16.21
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.1% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹110.73 Cr | ₹125.09 Cr | ₹221.10 Cr | ₹174.38 Cr | ₹188.50 Cr | ₹256.54 Cr | |
| EBITDA | ₹-55.45 L | ₹1.66 Cr | ₹54.65 Cr | ₹26.25 Cr | ₹15.90 Cr | ₹40.17 Cr |
| ₹-1.81 Cr | ₹1.70 L | ₹38.82 Cr | ₹17.89 Cr | ₹9.06 Cr | ₹24.35 Cr | |
| Diluted EPS | ₹-1.72 | ₹0.02 | ₹40.86 | ₹18.83 | ₹9.53 | ₹25.63 |
Depreciation & amortisation, Pretax income, Tax provision, Interest expense have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹100.48 Cr | ₹102.57 Cr | ₹127.78 Cr | ₹169.00 Cr | |
| — | — | ₹28.85 Cr | ₹19.48 Cr | ₹27.42 Cr | ₹28.52 Cr | |
| Stockholders' equity | — | — | ₹58.91 Cr | ₹76.63 Cr | ₹85.58 Cr | ₹110.09 Cr |
Total assets, Current assets, Trade receivables, Cash & equivalents, Non-current assets, Fixed assets, Total debt, Long-term debt, Current (short-term) debt, Others, Stockholders' equity have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹40.89 Cr | ₹6.94 Cr | ₹3.70 Cr | ₹30.18 Cr | |
| Investing cash flow | — | — | ₹-41.16 Cr | ₹-99.74 L | ₹-8.93 Cr | ₹-25.74 Cr |
| — | — | ₹42.03 L | ₹-10.78 Cr | ₹5.84 Cr | ₹-70.03 L | |
| Capital expenditure | — | — | ₹-56.89 L | ₹-15.26 Cr | ₹-15.13 Cr | ₹-6.54 Cr |
| End cash position | — | — | ₹6.04 Cr | ₹1.21 Cr | ₹1.82 Cr | ₹5.56 Cr |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Financing cash flow, Debt issued, Debt repaid, Capital expenditure, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.54 L Cr | ₹1,950 | 43.3 | 9.32 | 30.9% | 0.03 | +5.3% | -22.7% |
| ITC Limited | ₹3.33 L Cr | ₹270.15 | 16.8 | 4.59 | 28.5% | 0.03 | +4.8% | -33.0% |
| Nestle India Limited | ₹2.67 L Cr | ₹1,363.9 | 70.1 | 66.60 | 80.0% | 0.29 | +19.6% | +14.8% |
| Avenue Supermarts Limited | ₹2.46 L Cr | ₹3,834.8 | 80.2 | 10.07 | 12.1% | 0.10 | +16.0% | -17.2% |
| Varun Beverages Limited | ₹1.44 L Cr | ₹430 | 42.5 | 7.34 | 15.5% | 0.13 | +7.1% | -7.3% |
| Britannia Industries Limited | ₹1.18 L Cr | ₹4,929 | 45.5 | 23.20 | 49.6% | 0.27 | +7.5% | -16.9% |
| Marico Limited | ₹1.08 L Cr | ₹832.3 | 57.2 | 25.59 | 41.9% | 0.13 | +26.2% | +17.9% |
| United Spirits Limited | ₹99,265.75 Cr | ₹1,441 | 58.9 | 11.09 | 20.5% | 0.05 | +7.8% | +7.4% |
| TATA CONSUMER PRODUCTS LIMITED | ₹98,573.12 Cr | ₹1,000.6 | 60.3 | 4.52 | 7.1% | 0.13 | +15.2% | -11.2% |
| Godrej Consumer Products Limited | ₹89,395.92 Cr | ₹879.75 | 46.6 | 7.07 | 14.7% | 0.35 | +8.5% | -26.2% |
| Dabur India Limited | ₹68,847.27 Cr | ₹387.4 | 35.0 | 6.03 | 16.6% | 0.11 | +5.2% | -24.8% |
| OVOBEL FOODS LTD. | ₹255.05 Cr | ₹268.45 | 6.9 | 2.32 | 22.1% | 0.26 | +36.1% | +80.2% |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 21
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.