INGERRAND · NSE
Ingersoll Rand (India) Limited
₹4,155.7
-1.64% (-₹69.5)
Prev. close
₹4,225.2
Volume
41,603
Delivery %
52.6%
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Ingersoll Rand (India) Limited
Ingersoll-Rand (India) Limited manufactures and sells industrial air compressors and related services in India. The company offers heatless desiccant dryer; heat of compression dryers; high pressure air compressors; small and large reciprocating air-cooled and water-cooled; contact cooled rotary screw and oil free rotary screw; engine driven and centrifugal compressors; and cycling and non-cycling refrigerated dryers. It sells its products under the NASH, CompAir, Ingersoll Rand, Gardner Denver, ARO, Thomas, MILTON ROY, EMCO WHEATON, Elmo Rietschle, ROBUSCHI, Runtech Systems, EVEREST, and ILC DOVER brands. The company serves aerospace; chemical; plastics and rubber; consumer, electronics and semiconductor; engineered solution; hydrogen; environmental; food and beverages; general manufacturing; government and military; industrial gases; marine; mining and construction; oil and gas; PET bottle blowing; pharma, life sciences, and laboratories; power generation; professional; pulp, paper, and printing; transportation and logistics; water and waste water treatment; and engineering project solutions industries. It also exports its products to the American, Asian, and European countries. Ingersoll-Rand (India) Limited was incorporated in 1921 and is based in Bengaluru, India. Ingersoll-Rand (India) Limited operates as a subsidiary of Ingersoll Rand Industrial U.S Inc.
Details
Sector
Industrials
Industry
Specialty Industrial Machinery
CEO
Mr. Sunil Khanduja
Headquarters
Bengaluru
Employees
540
Website
irco.comExchange
View on NSE ↗Key stats
Market cap
₹13,118.71 Cr
P/E ratio (TTM)
48.9
Dividend yield
1.78%
EPS (TTM)
₹84.93
Beta (1Y · daily vs NIFTY 50)
0.81
Beta (5Y · monthly vs NIFTY 50)
1.03
Shares float
72.90 L
EPS · quarter ended Jun 2026
₹22.32
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 1.8% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: NSE corporate actions.
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹617.73 Cr | ₹909.92 Cr | ₹1,150.79 Cr | ₹1,213.69 Cr | ₹1,336.29 Cr | ₹1,392.37 Cr | |
| EBITDA | ₹123.73 Cr | ₹165.01 Cr | ₹265.04 Cr | ₹317.85 Cr | ₹378.78 Cr | ₹360.00 Cr |
| ₹72.35 Cr | ₹110.15 Cr | ₹182.64 Cr | ₹222.39 Cr | ₹267.53 Cr | ₹256.03 Cr | |
| Diluted EPS | ₹22.92 | ₹34.89 | ₹57.86 | ₹70.45 | ₹84.75 | ₹81.1 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹672.00 Cr | ₹836.00 Cr | ₹859.00 Cr | ₹852.00 Cr | ₹932.00 Cr | ₹999.00 Cr | |
| — | — | ₹4.62 Cr | ₹6.07 Cr | ₹10.54 Cr | ₹9.04 Cr | |
| Stockholders' equity | ₹451.00 Cr | ₹552.00 Cr | ₹578.00 Cr | ₹581.00 Cr | ₹610.00 Cr | ₹616.00 Cr |
Current assets, Inventory, Trade receivables, Cash & equivalents, Non-current assets, CWIP, Others, Total debt, Long-term debt, Current (short-term) debt have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹76.00 Cr | ₹81.00 Cr | ₹148.00 Cr | ₹207.00 Cr | ₹265.00 Cr | ₹274.00 Cr | |
| Investing cash flow | ₹-1.33 Cr | ₹-5.34 Cr | ₹-4.65 Cr | ₹-34.35 Cr | ₹-37.52 Cr | ₹-69.42 Cr |
| ₹-4.45 Cr | ₹-13.05 Cr | ₹-161.70 Cr | ₹-225.13 Cr | ₹-239.51 Cr | ₹-255.05 Cr | |
| Capital expenditure | ₹-6.68 Cr | ₹-12.25 Cr | ₹-14.83 Cr | ₹-48.80 Cr | ₹-48.95 Cr | ₹-78.65 Cr |
| End cash position | ₹229.17 Cr | ₹291.69 Cr | ₹272.95 Cr | ₹220.37 Cr | ₹209.01 Cr | ₹157.52 Cr |
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 21–Jun 26(20Q) |
|---|---|
| Promoter | 75.00% |
| Public | 25.00% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Industrials
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Larsen & Toubro Limited | ₹5.24 L Cr | ₹3,836.2 | 31.6 | 4.79 | 14.7% | 1.15 | +11.8% | +4.1% |
| Adani Ports and Special Economic Zone Limited | ₹4.00 L Cr | ₹1,824 | 29.4 | 4.17 | 13.3% | 0.66 | +27.1% | +29.1% |
| Hindustan Aeronautics Limited | ₹3.20 L Cr | ₹4,800.3 | 34.3 | 7.80 | 22.2% | 0.00 | +5.6% | -1.2% |
| Bharat Electronics Limited | ₹2.82 L Cr | ₹395.45 | 46.0 | 11.75 | 25.3% | 0.00 | +15.9% | -4.1% |
| InterGlobe Aviation Limited | ₹1.87 L Cr | ₹4,920 | — | 26.87 | -34.3% | 11.15 | +6.6% | -13.9% |
| ABB India Limited | ₹1.51 L Cr | ₹7,270.5 | 95.5 | 19.28 | 21.3% | 0.01 | +8.1% | +33.7% |
| Bharat Heavy Electricals Limited | ₹1.43 L Cr | ₹429.2 | 58.8 | 5.47 | 6.1% | 0.31 | +18.3% | +83.2% |
| Hitachi Energy India Limited | ₹1.39 L Cr | ₹32,700 | 121.7 | 26.89 | 19.1% | 0.02 | +27.2% | +68.7% |
| Cummins India Limited | ₹1.39 L Cr | ₹5,099.5 | 57.8 | 16.42 | 27.9% | 0.00 | +16.9% | +24.3% |
| CG Power and Industrial Solutions Limited | ₹1.39 L Cr | ₹892 | 107.6 | 17.39 | 15.1% | 0.01 | +25.1% | +13.7% |
| Siemens Limited | ₹1.33 L Cr | ₹3,763.5 | 78.8 | 10.07 | 15.9% | 0.01 | +16.2% | +13.3% |
| Ingersoll Rand (India) Limited | ₹14,427.52 Cr | ₹4,573 | 54.0 | 23.43 | 41.6% | 0.01 | +4.1% | +18.5% |
Ranked by market cap within Industrials, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 30
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Index membership
7 indices
Weight is BSE’s own published index weight. Indices without weight data are listed without one, in alphabetical order after the weighted ones.