INDIAHOMES.BO · BSE
India Homes Limited
₹27.3
-0.15% (-₹0.04)
Prev. close
₹27.34
Volume
1
As of
BSE · may be slightly delayed · 09:46 IST
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About India Homes Limited
India Homes Limited engages in the manufacture and trading of stainless-steel and allied products primarily in India. Its product portfolio includes hot rolled products, including wire rods, round bars, cast billets, rolled billets, and cut billets; bright bar products; and wires. The company was formerly known as India Steel Works Limited and changed its name to India Homes Limited in September 2025. India Steel Works Limited was founded in 1957 and is headquartered in Mumbai, India.
Details
Sector
Basic Materials
Industry
Steel
CEO
Mr. Sudhirkumar H. Gupta
Headquarters
Mumbai
Employees
5
Website
indiahomesltd.comExchange
View on BSE ↗Key stats
Market cap
₹1,088.35 Cr
P/E ratio (TTM)
45.6
EPS (TTM)
₹0.60
Beta (1Y · daily vs NIFTY 50)
0.70
Beta (5Y · monthly vs NIFTY 50)
1.12
Shares float
8.34 Cr
EPS · quarter ended Jun 2026
₹0.09
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (consolidated), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.0% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹143.86 Cr | ₹23.81 Cr | ₹4.71 Cr | ₹81.60 L | ₹75,000 | ₹24.50 Cr | |
| EBITDA | ₹-3.21 Cr | ₹-35.24 Cr | ₹-20.26 Cr | ₹6.10 Cr | ₹-2.32 Cr | ₹23.35 Cr |
| ₹-19.81 Cr | ₹-50.69 Cr | ₹-35.96 Cr | ₹-11.62 Cr | ₹-13.39 Cr | ₹18.66 Cr | |
| Diluted EPS | — | — | ₹-0.9 | ₹-0.29 | ₹-0.34 | ₹0.47 |
Depreciation & amortisation, Pretax income, Tax provision, Interest expense, Diluted EPS have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹406.51 Cr | ₹402.34 Cr | ₹391.98 Cr | ₹397.14 Cr | |
| — | — | ₹67.43 Cr | ₹93.05 Cr | ₹102.42 Cr | ₹91.38 Cr | |
| Stockholders' equity | — | — | ₹48.55 Cr | ₹39.74 Cr | ₹26.37 Cr | ₹45.01 Cr |
Total assets, Current assets, Trade receivables, Cash & equivalents, Non-current assets, Fixed assets, Total debt, Long-term debt, Current (short-term) debt, Others, Stockholders' equity have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹-1.04 Cr | ₹-21.91 Cr | ₹-6.27 Cr | ₹12.91 Cr | |
| Investing cash flow | — | — | ₹6.63 L | ₹-77,000 | ₹-70,000 | ₹-83,000 |
| — | — | ₹1.02 Cr | ₹21.92 Cr | ₹6.29 Cr | ₹-12.47 Cr | |
| Capital expenditure | — | ₹-2.12 L | — | — | — | — |
| End cash position | — | — | ₹19.09 L | ₹18.97 L | ₹20.38 L | ₹63.36 L |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Financing cash flow, Debt issued, Debt repaid, Capital expenditure, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Basic Materials
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| UltraTech Cement Limited | ₹3.17 L Cr | ₹11,014 | 36.9 | 4.13 | 10.7% | 0.31 | +16.6% | -12.8% |
| JSW Steel Limited | ₹3.06 L Cr | ₹1,275.6 | 12.4 | 3.06 | 22.3% | 1.19 | +9.3% | +13.8% |
| Hindustan Zinc Limited | ₹2.42 L Cr | ₹596 | 14.2 | 10.69 | 61.1% | 0.39 | +18.6% | +31.0% |
| Asian Paints Limited | ₹2.35 L Cr | ₹2,451.3 | 49.3 | 11.01 | 20.2% | 0.18 | +5.1% | -1.1% |
| Tata Steel Limited | ₹2.28 L Cr | ₹187.29 | 20.7 | 2.23 | 10.6% | 0.90 | +6.2% | +9.3% |
| Hindalco Industries Limited | ₹2.18 L Cr | ₹986.5 | 13.3 | 1.59 | 9.8% | 0.73 | +15.0% | +31.5% |
| Grasim Industries Limited | ₹2.15 L Cr | ₹3,209.2 | 37.9 | 2.08 | 4.8% | 2.20 | +18.2% | +11.5% |
| Solar Industries India Limited | ₹1.71 L Cr | ₹18,815 | 86.1 | 27.25 | 26.7% | 0.29 | +30.6% | +27.0% |
| Vedanta Aluminium Metal Limited | ₹1.60 L Cr | ₹416.5 | 42.1 | — | — | — | — | — |
| Pidilite Industries Limited | ₹1.58 L Cr | ₹1,572.1 | 59.8 | 14.58 | 22.6% | 0.04 | +11.1% | -48.5% |
| JINDAL STEEL LIMITED | ₹1.11 L Cr | ₹1,103 | 41.1 | 2.19 | 6.6% | 0.44 | +5.5% | +4.7% |
| India Homes Limited | ₹1,060.09 Cr | ₹26.71 | 44.4 | 23.55 | 41.4% | 2.03 | +326606.7% | — |
Ranked by market cap within Basic Materials, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 19
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.