FLAIR · NSE
Flair Writing Industries Limited
₹235.23
-0.80% (-₹1.9)
Prev. close
₹237.13
Volume
44,067
Delivery %
42.1%
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Flair Writing Industries Limited
Flair Writing Industries Limited manufactures and sells writing instruments, stationeries, and other allied products in India and internationally. The company offers ball, fountain, gel, roller, plastic, and metal pens; mechanical pencils, correction pens, and refills; sketch pens, colour pencils, wax crayons, oil pastels, activity kits and school stationery sets; art and hobby products; calculators; stainless steel vacuum-insulated bottles, flasks, and hydration solutions; storage and serving solutions under the Flair, Hauser, Pierre Cardin, Flair Creative, Flair Designer Houseware, HAUSER ARTZ, and Flair Calculator brands. It also provides steel bottles and houseware products; gift sets; wooden pencil; colouring range products; geometry box; crayons and oil pastel; office stationery; colour and writing kits; tumblers; coffee mugs and travel mugs; vacuum-insulated bottles; and kitchenware products. Flair Writing Industries Limited was founded in 1976 and is based in Mumbai, India.
Details
Sector
Industrials
Industry
Business Equipment & Supplies
CEO
Mr. Khubilal Jugraj Rathod
Headquarters
Mumbai
Employees
7,228
Website
flairworld.inExchange
View on NSE ↗Key stats
Market cap
₹2,479.22 Cr
P/E ratio (TTM)
17.8
Dividend yield
0.43%
EPS (TTM)
₹13.24
Beta (1Y · daily vs NIFTY 50)
0.81
Shares float
2.26 Cr
EPS · quarter ended Jun 2026
₹2.71
Financial Performance
01 · Financials
FY22 growth needs FY21 filings, which the data source doesn't provide. Net income and EBITDA are omitted from this chart: coverage begins inside the plotted window, and every plotted period must carry a complete point set — the P&L table below has the available figures.
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: NSE corporate actions.
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based
05 · Capital Structure & Asset Utilization
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
07 · Debt Level & Coverage
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹932.59 Cr | ₹978.72 Cr | ₹1,069.09 Cr | ₹1,237.58 Cr | |
| EBITDA | — | — | ₹191.17 Cr | ₹205.77 Cr | ₹208.11 Cr | ₹243.93 Cr |
| — | — | ₹117.15 Cr | ₹118.96 Cr | ₹119.58 Cr | ₹139.79 Cr | |
| Diluted EPS | — | — | ₹11.12 | ₹12.19 | ₹11.35 | ₹13.26 |
Revenue, Total expenses (as filed), Employee benefit expense, Other expenses, EBITDA, Net income, Tax provision, Interest expense, Other income, Diluted EPS have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹481.00 Cr | ₹558.00 Cr | ₹684.00 Cr | ₹1,108.00 Cr | ₹1,218.00 Cr | ₹1,367.00 Cr | |
| — | — | ₹123.43 Cr | ₹68.85 Cr | ₹61.83 Cr | ₹66.29 Cr | |
| Stockholders' equity | ₹261.00 Cr | ₹318.00 Cr | ₹435.00 Cr | ₹899.00 Cr | ₹1,019.00 Cr | ₹1,142.00 Cr |
Current assets, Trade receivables, Cash & equivalents, Non-current assets, CWIP, Others, Total debt, Long-term debt, Current (short-term) debt have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹67.00 Cr | ₹34.00 Cr | ₹96.00 Cr | ₹78.00 Cr | ₹55.00 Cr | ₹137.00 Cr | |
| Investing cash flow | — | — | ₹-73.59 Cr | ₹-285.25 Cr | ₹-25.51 Cr | ₹-160.99 Cr |
| ₹-55.00 Cr | ₹-16.00 Cr | ₹-22.00 Cr | ₹259.00 Cr | ₹-25.00 Cr | ₹-22.00 Cr | |
| Capital expenditure | ₹-10.00 Cr | ₹-39.00 Cr | ₹-74.00 Cr | ₹-110.00 Cr | ₹-134.00 Cr | ₹-141.00 Cr |
| End cash position | — | — | ₹78.90 L | ₹51.99 Cr | ₹56.62 Cr | ₹11.30 Cr |
Investing cash flow, Dividends paid, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Nov 23–Jun 26(12Q) |
|---|---|
| Promoter | 78.59% |
| Public | 21.41% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Industrials
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Larsen & Toubro Limited | ₹5.24 L Cr | ₹3,836.2 | 31.6 | 4.79 | 14.7% | 1.15 | +11.8% | +4.1% |
| Adani Ports and Special Economic Zone Limited | ₹4.00 L Cr | ₹1,824 | 29.4 | 4.17 | 13.3% | 0.66 | +27.1% | +29.1% |
| Hindustan Aeronautics Limited | ₹3.20 L Cr | ₹4,800.3 | 34.3 | 7.80 | 22.2% | 0.00 | +5.6% | -1.2% |
| Bharat Electronics Limited | ₹2.82 L Cr | ₹395.45 | 46.0 | 11.75 | 25.3% | 0.00 | +15.9% | -4.1% |
| InterGlobe Aviation Limited | ₹1.87 L Cr | ₹4,920 | — | 26.87 | -34.3% | 11.15 | +6.6% | -13.9% |
| ABB India Limited | ₹1.51 L Cr | ₹7,270.5 | 95.5 | 19.28 | 21.3% | 0.01 | +8.1% | +33.7% |
| Bharat Heavy Electricals Limited | ₹1.43 L Cr | ₹429.2 | 58.8 | 5.47 | 6.1% | 0.31 | +18.3% | +83.2% |
| Hitachi Energy India Limited | ₹1.39 L Cr | ₹32,700 | 121.7 | 26.89 | 19.1% | 0.02 | +27.2% | +68.7% |
| Cummins India Limited | ₹1.39 L Cr | ₹5,099.5 | 57.8 | 16.42 | 27.9% | 0.00 | +16.9% | +24.3% |
| CG Power and Industrial Solutions Limited | ₹1.39 L Cr | ₹892 | 107.6 | 17.39 | 15.1% | 0.01 | +25.1% | +13.7% |
| Siemens Limited | ₹1.33 L Cr | ₹3,763.5 | 78.8 | 10.07 | 15.9% | 0.01 | +16.2% | +13.3% |
| Flair Writing Industries Limited | ₹2,444.01 Cr | ₹237.13 | 17.5 | 2.14 | 12.2% | 0.06 | +15.8% | -28.9% |
Ranked by market cap within Industrials, same metrics as the Fundamentals screener. Click a column to sort.
Documents
IPO documents
Annual reports
Concall transcripts
Show all 12
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.