AJANTSOY.BO · BSE
AJANTA SOYA LTD.
₹22.24
-4.06% (-₹0.94)
Prev. close
₹23.18
Volume
40,880
As of
24 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About AJANTA SOYA LTD.
Ajanta Soya Limited engages in the manufacture and sale of vanaspati and refined oils in India. It offers edible vegetable oils, including soyabean, palm, sunflower, rice bran, mustard, groundnut, and cottonseed oil, as well as specialty fats. The company also provides bakery shortening for use in bakery products, such as biscuits, puffs, pastries, and other applications. It markets its products under the Dhruv, Anchal, Nutri-1992, ASL Pure, Parv, ASL Fine Fingers, and ASL brand names. The company was incorporated in 1992 and is based in New Delhi, India.
Details
Sector
Consumer Defensive
Industry
Packaged Foods
CEO
Mr. . Kapil
Headquarters
New Delhi
Employees
121
Website
ajantasoya.comExchange
View on BSE ↗Key stats
Market cap
₹178.99 Cr
P/E ratio (TTM)
12.4
EPS (TTM)
₹1.79
Beta (1Y · daily vs NIFTY 50)
1.47
Beta (5Y · monthly vs NIFTY 50)
0.74
Shares float
3.11 Cr
EPS · quarter ended Jun 2026
₹0.97
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.0% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹931.40 Cr | ₹1,345.14 Cr | ₹1,236.14 Cr | ₹1,022.16 Cr | ₹1,329.81 Cr | ₹1,307.67 Cr | |
| EBITDA | ₹43.97 Cr | ₹52.64 Cr | ₹8.90 Cr | ₹11.45 Cr | ₹41.98 Cr | ₹18.39 Cr |
| ₹25.14 Cr | ₹42.20 Cr | ₹2.24 Cr | ₹4.03 Cr | ₹27.15 Cr | ₹8.38 Cr | |
| Diluted EPS | — | — | ₹0.28 | ₹0.5 | ₹3.37 | ₹1.04 |
Depreciation & amortisation, Pretax income, Tax provision, Interest expense, Diluted EPS have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹231.92 Cr | ₹216.45 Cr | ₹258.82 Cr | ₹252.29 Cr | |
| — | — | ₹1.09 Cr | ₹32.00 L | ₹40.83 L | ₹8.25 Cr | |
| Stockholders' equity | — | — | ₹125.80 Cr | ₹130.70 Cr | ₹158.84 Cr | ₹167.98 Cr |
Total assets, Current assets, Trade receivables, Cash & equivalents, Non-current assets, Fixed assets, Total debt, Long-term debt, Current (short-term) debt, Others, Stockholders' equity have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹-23.96 Cr | ₹25.12 Cr | ₹16.38 Cr | ₹-32.55 Cr | |
| Investing cash flow | — | — | ₹20.23 Cr | ₹-16.71 Cr | ₹-14.13 Cr | ₹27.35 Cr |
| Financing cash flow | — | — | ₹-1.14 Cr | ₹-4.97 Cr | ₹-2.83 Cr | ₹2.31 Cr |
| Capital expenditure | — | — | ₹-1.67 Cr | ₹-8.30 Cr | ₹-3.45 Cr | ₹-7.45 Cr |
| End cash position | — | — | ₹14.42 L | ₹3.59 Cr | ₹3.00 Cr | ₹10.79 L |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Financing cash flow, Capital expenditure, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.58 L Cr | ₹1,933.5 | 42.9 | 9.40 | 30.9% | 0.03 | +5.3% | -24.2% |
| ITC Limited | ₹3.39 L Cr | ₹268 | 17.1 | 4.67 | 28.5% | 0.03 | +4.8% | -33.2% |
| Nestle India Limited | ₹2.67 L Cr | ₹1,351 | 70.1 | 66.70 | 80.0% | 0.29 | +19.6% | +14.6% |
| Avenue Supermarts Limited | ₹2.50 L Cr | ₹3,787.5 | 81.4 | 10.22 | 12.1% | 0.10 | +16.0% | -18.5% |
| Varun Beverages Limited | ₹1.48 L Cr | ₹431.25 | 43.5 | 7.54 | 15.5% | 0.13 | +7.1% | -4.7% |
| Britannia Industries Limited | ₹1.19 L Cr | ₹4,895 | 45.6 | 23.25 | 49.6% | 0.27 | +7.5% | -18.0% |
| Marico Limited | ₹1.08 L Cr | ₹824.55 | 57.3 | 25.66 | 41.9% | 0.13 | +26.2% | +16.5% |
| United Spirits Limited | ₹1.02 L Cr | ₹1,423.3 | 58.8 | 11.43 | 20.5% | 0.05 | +7.8% | +5.4% |
| TATA CONSUMER PRODUCTS LIMITED | ₹98,404.87 Cr | ₹986.3 | 61.2 | 4.52 | 7.1% | 0.13 | +15.2% | -13.5% |
| Godrej Consumer Products Limited | ₹90,025.26 Cr | ₹875 | 47.0 | 7.11 | 14.7% | 0.35 | +8.5% | -26.2% |
| Dabur India Limited | ₹68,723.09 Cr | ₹385.7 | 34.9 | 6.02 | 16.6% | 0.11 | +5.2% | -25.5% |
| AJANTA SOYA LTD. | ₹186.56 Cr | ₹23.18 | 12.9 | 1.11 | 5.0% | 0.05 | -1.7% | -36.3% |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 28
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Ajanta Soya standalone net profit rises 339.89% in the June 2026 quarter
Business Standard · 1 month ago