AHCL · NSE
Anlon Healthcare Limited
₹22.9
+4.85% (+₹1.06)
Prev. close
₹21.84
Volume
14,55,65,213
Delivery %
10.9%
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Anlon Healthcare Limited
Anlon Healthcare Limited manufactures and sells active pharmaceutical ingredients in India and internationally. The company also offers bulk drugs; advanced pharmaceutical intermediates; nutraceutical API products; and drug intermediates. It also manufactures loxoprofen sodium dihydrate, ketoprofen, and dexketoprofen trometamol products for pain management and anti-inflammatory therapies. Anlon Healthcare Limited was incorporated in 2013 and is based in Rajkot, India.
Details
Sector
Healthcare
Industry
Drug Manufacturers - Specialty & Generic
CEO
Mr. Punitkumar Rameshbhai Rasadia
Headquarters
Rajkot
Employees
119
Website
anlon.inExchange
View on NSE ↗Key stats
Market cap
₹1,217.17 Cr
P/E ratio (TTM)
33.2
EPS (TTM)
₹0.69
Beta (1Y · daily vs NIFTY 50)
0.44
Shares float
11.72 Cr
EPS · quarter ended Jun 2026
₹0.16
Financial Performance
01 · Financials
FY23 growth needs FY22 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
Other assets floored at zero for years where fixed and current assets exceeded reported total assets.
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹112.88 Cr | ₹66.58 Cr | ₹120.29 Cr | ₹171.97 Cr | |
| EBITDA | ₹12.65 Cr | ₹15.72 Cr | ₹32.10 Cr | ₹47.77 Cr |
| ₹5.82 Cr | ₹9.66 Cr | ₹20.52 Cr | ₹28.51 Cr | |
| Diluted EPS | ₹0.11 | ₹0.18 | ₹0.39 | ₹0.6 |
Total expenses (as filed), Employee benefit expense, Other expenses, Other income have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹111.55 Cr | ₹128.00 Cr | ₹181.00 Cr | ₹374.00 Cr | |
| ₹70.32 Cr | ₹81.25 Cr | ₹66.55 Cr | ₹43.65 Cr | |
| Stockholders' equity | ₹7.37 Cr | ₹21.03 Cr | ₹81.00 Cr | ₹230.00 Cr |
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| — | ₹-2.85 Cr | ₹-3.23 Cr | ₹-22.55 Cr | ₹-79.44 Cr | |
| Investing cash flow | — | ₹-33.49 L | ₹-3.37 Cr | ₹2.79 Cr | ₹-36.34 Cr |
| — | ₹2.27 Cr | ₹8.25 Cr | ₹19.00 Cr | ₹118.00 Cr | |
| Capital expenditure | — | ₹-37.22 L | ₹-3.53 Cr | ₹-52.93 L | ₹-36.47 Cr |
| End cash position | — | ₹62.36 L | ₹2.27 Cr | ₹1.45 Cr | ₹4.37 Cr |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Financing cash flow, Debt issued, Debt repaid, Dividends paid, Capital expenditure, End cash position have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 25–Jun 26(5Q) |
|---|---|
| Promoter | 52.68% |
| Public | 47.32% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Healthcare
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Limited | ₹4.48 L Cr | ₹1,837.3 | 37.0 | 5.36 | 13.7% | 0.06 | +11.9% | +11.4% |
| Divi's Laboratories Limited | ₹2.47 L Cr | ₹9,375 | 83.3 | 14.77 | 15.3% | 0.00 | +12.3% | +53.4% |
| Torrent Pharmaceuticals Limited | ₹1.83 L Cr | ₹4,875 | 76.9 | 21.82 | 25.8% | 1.79 | +21.5% | +37.4% |
| Apollo Hospitals Enterprise Limited | ₹1.26 L Cr | ₹8,944.5 | 60.4 | 13.30 | 20.5% | 0.90 | +15.7% | +13.9% |
| Lenskart Solutions Limited | ₹1.18 L Cr | ₹707.2 | 179.9 | 13.48 | 5.6% | 0.35 | +35.4% | — |
| Zydus Lifesciences Limited | ₹1.13 L Cr | ₹1,160 | 25.3 | 4.18 | 18.6% | 0.46 | +18.4% | +10.7% |
| Cipla Limited | ₹1.10 L Cr | ₹1,376.3 | 32.5 | 3.19 | 11.3% | 0.02 | +2.1% | -11.8% |
| Laurus Labs Limited | ₹1.05 L Cr | ₹1,954 | 96.4 | 19.86 | 16.8% | 0.48 | +22.0% | +111.6% |
| Max Healthcare Institute Limited | ₹1.01 L Cr | ₹1,049.3 | 69.8 | 9.39 | 13.4% | 0.32 | +19.0% | -10.6% |
| Dr. Reddy's Laboratories Limited | ₹97,876.16 Cr | ₹1,185 | 29.6 | 2.60 | 11.4% | 0.21 | +3.2% | -10.4% |
| Manipal Health Enterprises Limited | ₹97,364.22 Cr | ₹738.95 | 146.6 | 11.56 | 7.8% | 1.53 | +18.0% | — |
| Anlon Healthcare Limited | ₹1,160.83 Cr | ₹22.9 | 31.7 | 5.04 | 12.4% | 0.19 | +43.0% | -82.8% |
Ranked by market cap within Healthcare, same metrics as the Fundamentals screener. Click a column to sort.
Documents
IPO documents
Annual reports
Concall transcripts
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Index membership
2 indices
Weight is a free-float market-cap-share estimate from NSE’s live index data, not NSE’s own published (and sometimes capped) index weight. Indices without a live weight feed are listed without one, in alphabetical order after the weighted ones.
ANLON HEALTHCARE Share Price Rises 8.55% Today | AHCL
ANLON HEALTHCARE LIMITED (AHCL) share price rose 8.55% to Rs 21.7 today, up from its previous close of Rs 19.99. The stock's market capitalization stands at Rs 1,063.56 crore. No specific company catalyst was identified for the price increase.