J
Vaishali Patel
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
6 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Granules India, recommending a buy with a stop-loss at ₹840 and a target of ₹960. The stock shows a strong bu…” | Granules India | PENDING | |
| “Bullish on Arvind, recommending a buy with a stop-loss at ₹554 and a target of ₹630. The stock has given a bullish ascen…” | Arvind Ltd | PENDING | |
| “Bullish on InterGlobe Aviation (IndiGo) with a target of ₹5,600 and a stop-loss at ₹5,050. The stock shows signs of a pr…” | InterGlobe Aviation | PENDING | |
| “Bullish on Asian Paints with a target of ₹2,860 and a stop-loss at ₹2,590. The stock is exhibiting a constructive techni…” | Asian Paints | PENDING | |
| “Bullish on Nestle India with a target of ₹1,550 and a stop-loss at ₹1,380. The stock displays a constructive technical s…” | Nestle India | PENDING | |
| “Bullish on Info Edge with a target of ₹1,315 and a stop-loss at ₹1,150. The stock shows strong technical improvement aft…” | Info Edge | PENDING |
By instrument
Graded calls broken down by what was being called.
Granules India
1 pending
Arvind Ltd
1 pending
InterGlobe Aviation
1 pending
Asian Paints
1 pending
Nestle India
1 pending
Info Edge
1 pending