CS
Dharmesh Kant
Graded calls
3 hit · 4 miss
Pending
4 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Dharmesh Kant of Cholamandalam Securities believes Indian IT companies face a threat from OpenAI's strategy to embed AI …” | Nifty IT | NOT GRADED | |
| “Dharmesh Kant is positive on Bajaj Finance, citing strong Q4 results across all parameters, management's 22-23% growth g…” | Bajaj Finance | HIT | |
| “Dharmesh Kant is positive on Larsen & Toubro, citing the beneficial sale of its Hyderabad Metro stake, which was a drag …” | Larsen & Toubro | NOT GRADED | |
| “Dharmesh Kant holds a neutral view on the FMCG sector, noting that Q4 benefited from macro tailwinds like rate cuts and …” | Nifty FMCG | MISS | |
| “Dharmesh Kant maintains a bearish stance on the IT sector, citing sluggish growth, weak discretionary spending, and limi…” | Nifty IT | MISS | |
| “Bullish on Defence, a relatively insulated sector with strong order books and long-term structural tailwinds.” | Nifty 50 | HIT | |
| “Kant is very bullish on the defence sector for the long term, citing strong order inflows, a feasible execution run rate…” | Nifty India Defence | PENDING | |
| “Kant advises a selective investment approach, recommending buying on declines in sectors benefiting from domestic econom…” | Nifty Metal | NOT GRADED | |
| “Dharmesh Kant is bearish on Engineers India and the broader Oil & Gas Exploration & Production (E&P) sector for the long…” | Engineers India | PENDING | |
| “Dharmesh Kant holds a long-term bearish view on Indian IT stocks, citing their declining contribution to Nifty 50 earnin…” | Nifty 50 | PENDING | |
| “Dharmesh Kant is bullish on the defence sector, particularly Hindustan Aeronautics (HAL) and BEL, for the next two to th…” | Hindustan Aeronautics | PENDING | |
| “Kant is bullish on the financial sector, including BFSI, private, and public sector banks, citing strong earnings and bu…” | Nifty PSU Bank | HIT | |
| “Dharmesh Kant is cautious on the broader automobile sector, believing it is 'priced to perfection' and highlighting conc…” | Maruti Suzuki | MISS | |
| “The broader trend for Indian equities, particularly the Nifty 50, remains constructive, with the market currently consol…” | Nifty 50 | NOT GRADED | |
| “Kant urges caution on pure gold loan NBFCs, including Manappuram Finance, due to increased competition from banks and po…” | Gold | NOT GRADED | |
| “Kant anticipates continued traction in the metals sector, supported by reasonable valuations and favorable macro factors…” | JSW Steel | MISS |
By instrument
Graded calls broken down by what was being called.
Bajaj Finance
1 hit · 0 miss
Nifty 50
1 hit · 0 miss
Nifty PSU Bank
1 hit · 0 miss
Nifty IT
0 hit · 1 miss
Nifty FMCG
0 hit · 1 miss
Maruti Suzuki
0 hit · 1 miss
JSW Steel
0 hit · 1 miss
L&T
0 pending
Nifty India Defence
1 pending
Nifty Metal
0 pending
Engineers India
1 pending
Hindustan Aeronautics
1 pending
Gold
0 pending