Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
161 calls · last 7 days
Bullish 81.4% (131)Neutral 9.3% (15)Bearish 9.3% (15)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Bullish on the Nifty 50, expecting it to rise significantly through the summer (June-August) towards 25,000. This is bas…” | Rohit Srivastava | Nifty 50 | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bullish on Nifty 50, expecting it to move higher through the summer (June-August) towards 25,000. He sees 23,860 as a ke…” | Rohit Srivastava | Nifty 50 | Bullish | 01 Jul 2026 | PENDING | Source |
| “Highly convicted on the Banking sector, projecting the Bank Nifty to move towards the 61,000 level, positioning it as on…” | Rohit Srivastava | Bank Nifty | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bullish on the Banking sector, projecting Bank Nifty to reach 61,000. He positions it as one of the strongest-performing…” | Rohit Srivastava | Bank Nifty | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bullish on the Realty sector, noting its resilience and underlying strength, as evidenced by holding firm during broader…” | Rohit Srivastava | Nifty Realty | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bullish on the Realty sector, noting its resilience and underlying strength, even during broader market weakness. This s…” | Rohit Srivastava | Nifty Realty | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bearish on the IT sector, advising to steer clear due to continued weakness in both domestic and global IT names. He see…” | Rohit Srivastava | Nifty IT | Bearish | 01 Jul 2026 | PENDING | Source |
| “Bullish on the Auto sector, which has started to show momentum after a period of flatness, with stocks like Maruti and A…” | Rohit Srivastava | Nifty Auto | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bearish on the IT sector, advising to steer clear due to continued weakness in both domestic and global IT names. He see…” | Rohit Srivastava | Nifty IT | Bearish | 01 Jul 2026 | PENDING | Source |
| “Bullish on the Auto sector, observing that stocks have begun to stir after a period of flatness, with Maruti and Ashok L…” | Rohit Srivastava | Nifty Auto | Bullish | 01 Jul 2026 | PENDING | Source |
| “Private sector banks remain among Vora's highest-conviction investment ideas. He anticipates earnings growth of 15-18% f…” | Kunal Vora | Private Sector Banks | Bullish | 01 Jul 2026 | PENDING | Source |
| “The outlook for Indian equities has significantly improved, driven by a sharp decline in crude oil prices to $70-75/barr…” | Kunal Vora | Crude Oil | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bullish on Indian equities; crude at $70-75 is a big relief, supporting earnings, forex, interest rates, and the governm…” | Kunal Vora | Crude Oil | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bullish on private sector banks; expect earnings growth of 15-18% in FY27, with attractive valuations across price-to-ea…” | Kunal Vora | Private Sector Banks | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bullish on consumption stocks, especially consumer staples, following the recent GST rate cut; improving demand and pric…” | Kunal Vora | Crude Oil | Bullish | 01 Jul 2026 | PENDING | Source |
| “Bullish on telecom stocks; improving demand and pricing power could support earnings.” | Kunal Vora | Telecom | Bullish | 01 Jul 2026 | PENDING | Source |
| “Rahul Jain is bearish on KPIT Technologies for FY27, expecting the company to not see a positive year due to project-rel…” | Rahul Jain | KPIT Technologies | Bearish | 01 Jul 2026 | PENDING | Source |
| “Rahul Jain is bearish on KPIT Technologies, expecting a challenging Q1 and an overall negative year for FY27. Despite st…” | Rahul Jain | KPIT Technologies | Bearish | 01 Jul 2026 | PENDING | Source |
| “Anand Tandon is bullish on the textiles sector, particularly cotton textiles, expecting them to perform well due to anti…” | Anand Tandon | Nifty Auto | Bullish | 01 Jul 2026 | PENDING | Source |
| “Anand Tandon maintains a clear bullish preference for private banks over most PSU lenders, noting they tend to benefit i…” | Anand Tandon | Bank Nifty | Bullish | 01 Jul 2026 | PENDING | Source |
| “Anand Tandon is bearish on PSU banks, with the exception of SBI, stating that while they are improving, they still strug…” | Anand Tandon | SBI | Bearish | 01 Jul 2026 | PENDING | Source |
| “Bullish on the Indian Real Estate sector, stating that recent gains in the Nifty Realty index reflect a genuine turnarou…” | Vijay Agrawal | Nifty Realty | Bullish | 01 Jul 2026 | PENDING | Source |
| “Pankaj Tibrewal is bullish on the Nifty, expecting double-digit earnings growth of 10-13% for the benchmark index this y…” | Pankaj Tibrewal | Nifty 50 | Bullish | 30 Jun 2026 | PENDING | Source |
| “Tibrewal views private banks as an attractive contrarian bet, noting they are very attractively valued with balance shee…” | Pankaj Tibrewal | Bank Nifty | Bullish | 30 Jun 2026 | PENDING | Source |
| “Tibrewal sees improving momentum in sectors like chemicals, textiles, engineering, and auto ancillaries. This is driven …” | Pankaj Tibrewal | Nifty 50 | Bullish | 30 Jun 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.