Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
162 calls · last 7 days
Bullish 81.5% (132)Neutral 9.3% (15)Bearish 9.3% (15)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Bullish on Bank Nifty, which continues to trade comfortably above its short-term and long-term moving averages, reflecti…” | Sudeep Shah | Bank Nifty | Bullish | 07 Jul 2026 | PENDING | Source |
| “Favors a long wager on 30-year bonds, supported by the expansion of the Fully Accessible Route bond universe, inflows, a…” | Goldman Sachs Analysis | USD/INR | Bullish | 06 Jul 2026 | PENDING | Source |
| “Revised rupee forecasts stronger, now expecting USD/INR at 94, 95, and 96 in three, six, and 12 months respectively, com…” | Goldman Sachs Analysis | USD/INR | Bullish | 06 Jul 2026 | PENDING | Source |
| “Financials are supported by expectations of healthy private bank earnings, while the auto sector benefits from strong vo…” | Vinod Nair | Nifty Realty | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Sobha's sales outlook, expecting improvement driven by volume growth in the Bengaluru market and enhanced geo…” | Nuvama Research Analysis | Sobha | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on State Bank of India with a target price of ₹1,300, indicating a 25% upside. Net interest margins (NIMs) are e…” | Motilal Oswal Analysis | State Bank of India | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Nifty earnings, projecting 10% growth in Q1FY27, marking the strongest pace in four quarters. Revenue growth …” | Motilal Oswal Analysis | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Eternal with a target price of ₹380, indicating a 36% upside. Net order value in food delivery and quick comm…” | Motilal Oswal Analysis | Eternal | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on Titan Company with a target of ₹5,250, forecasting a 19% upside. Standalone revenue (ex-bullion) is expected …” | Motilal Oswal Analysis | Gold | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bullish on ICICI Bank, forecasting a 27% rally from current levels. While NIMs may soften marginally, adjusted NIMs are …” | Motilal Oswal Analysis | ICICI Bank | Bullish | 06 Jul 2026 | PENDING | Source |
| “Neutral on M&M with a target of ₹3,910, implying a 25% upside, but expects broadly flat earnings growth for Q1FY27. Stro…” | Motilal Oswal Analysis | Mahindra & Mahindra | Neutral | 06 Jul 2026 | PENDING | Source |
| “Bullish on Bharti Airtel with a target price of ₹2,270, implying a 21% upside. Consolidated revenue is expected to grow …” | Motilal Oswal Analysis | Bharti Airtel | Bullish | 06 Jul 2026 | PENDING | Source |
| “Underweight on the banking sector due to intense competition in retail lending, noting private lenders have lost market …” | Sridhar Sivaram | Banking Sector | Bearish | 06 Jul 2026 | PENDING | Source |
| “Favors the manufacturing sector, expecting improved earnings from Q2 onwards if geopolitical tensions ease and oil price…” | Sridhar Sivaram | Manufacturing Sector | Bullish | 06 Jul 2026 | PENDING | Source |
| “Underweight on the IT sector, citing weak earnings growth and a valuation reset. Despite recent corrections, he sees no …” | Sridhar Sivaram | Nifty IT | Bearish | 06 Jul 2026 | PENDING | Source |
| “Favors non-banking financial companies (NBFCs), housing finance companies (HFCs), and wealth management firms, believing…” | Sridhar Sivaram | NBFCs/HFCs/Wealth Management | Bullish | 06 Jul 2026 | PENDING | Source |
| “Favors the pharmaceuticals sector, seeing significant long-term opportunities in exports, particularly in GLP-1 drugs an…” | Sridhar Sivaram | Pharmaceuticals Sector | Bullish | 06 Jul 2026 | PENDING | Source |
| “Favors the power equipment sector, citing strong global demand despite concerns over increased competition from Chinese …” | Sridhar Sivaram | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
| “Bitcoin staged a strong rebound, amplified by thinner exchange order books during the U.S. holiday weekend and $224 mill…” | Akshat Siddhant | Bitcoin | Bullish | 06 Jul 2026 | PENDING | Source |
| “HDFC Bank remains the preferred stock among private sector lenders following their Q1 FY27 business updates. This indica…” | Seema Srivastava | HDFC Bank | Bullish | 06 Jul 2026 | PENDING | Source |
| “FPI outflows are expected to decline, leading to stabilization and potential appreciation of the Rupee. This outlook is …” | Dr. V K Vijayakumar | USD/INR | Bullish | 06 Jul 2026 | PENDING | Source |
| “FPI outflows are likely to decline, and overseas investors may even turn net buyers in India. This shift is supported by…” | Dr. V K Vijayakumar | Crude Oil | Bullish | 06 Jul 2026 | PENDING | Source |
| “Motilal Oswal anticipates strong earnings growth in Q1FY27 for several sectors. Financials are expected to be the larges…” | Motilal Oswal Analysis | Bharti Airtel | Bullish | 06 Jul 2026 | PENDING | Source |
| “Motilal Oswal expects the oil and gas sector to report a sharp 94% year-on-year decline in profits in Q1FY27, primarily …” | Motilal Oswal Analysis | Oil and Gas Sector | Bearish | 06 Jul 2026 | PENDING | Source |
| “Motilal Oswal expects Nifty earnings to grow 10% in Q1FY27, marking the strongest pace in four quarters, driven by broad…” | Motilal Oswal Analysis | Nifty 50 | Bullish | 06 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.