WSI · NSE
W S Industries (I) Limited
₹55.94
-1.79% (-₹1.02)
Prev. close
₹56.96
Volume
22,326
Delivery %
68.9%
As of
25 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About W S Industries (I) Limited
W.S. Industries (India) Limited operates as infrastructure development and electrical project handling company in India and internationally. The company undertakes various civil infrastructure, such as drainage systems and integrated bus terminal and multi utility facility centers; and turnkey projects comprising design, supply, installation, testing, and commissioning of HV and EHV substations and transmission lines, network quality regulation, eBOP, rural electrifications, R APDRP, renewables, RDSS, and electrical packages. W.S. Industries (India) Limited was incorporated in 1961 and is based in Chennai, India.
Details
Sector
Industrials
Industry
Engineering & Construction
CEO
Mr. Seyyadurai Nagarajan
Headquarters
Chennai
Employees
71
Website
wsindustries.inExchange
View on NSE ↗Key stats
Market cap
₹424.56 Cr
P/E ratio (TTM)
164.5
EPS (TTM)
₹0.34
Beta (1Y · daily vs NIFTY 50)
0.81
Beta (5Y · monthly vs NIFTY 50)
1.71
Shares float
3.18 Cr
EPS · quarter ended Jun 2026
₹0.22
Financial Performance
01 · Financials
FY21 growth needs FY20 filings, which the data source doesn't provide. Net income and EBITDA are omitted from this chart: coverage begins inside the plotted window, and every plotted period must carry a complete point set — the P&L table below has the available figures.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹0 | ₹0 | ₹79.67 Cr | ₹326.38 Cr | ₹239.04 Cr | ₹91.50 Cr | |
| EBITDA | ₹-6.60 Cr | — | ₹4.54 Cr | ₹40.89 Cr | ₹14.82 Cr | ₹13.53 Cr |
| — | — | ₹19.64 Cr | ₹46.94 Cr | ₹-17.58 Cr | ₹2.22 Cr | |
| Diluted EPS | ₹-3.59 | ₹-22.98 | ₹5.59 | ₹9.24 | ₹-3.08 | ₹0.31 |
Total expenses (as filed), Employee benefit expense, Depreciation & amortisation, EBITDA, Net income, Interest expense have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹239.03 Cr | ₹349.25 Cr | ₹408.75 Cr | ₹540.22 Cr | |
| — | — | ₹64.25 Cr | ₹73.66 Cr | ₹87.12 Cr | ₹68.52 Cr | |
| Stockholders' equity | — | — | ₹64.95 Cr | ₹137.43 Cr | ₹198.46 Cr | ₹395.12 Cr |
Total assets, Current assets, Trade receivables, Cash & equivalents, Non-current assets, Fixed assets, CWIP, Others, Total debt, Long-term debt, Current (short-term) debt, Stockholders' equity have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹-14.22 Cr | ₹-16.23 Cr | ₹-104.59 Cr | ₹113.24 Cr | ₹-82.59 Cr | ₹-5.97 Cr | |
| Investing cash flow | ₹0 | ₹141.99 Cr | ₹21.35 Cr | ₹-127.26 Cr | ₹-13.51 Cr | ₹-159.42 Cr |
| ₹14.19 Cr | ₹-103.35 Cr | ₹61.99 Cr | ₹49.70 Cr | ₹84.17 Cr | ₹168.00 Cr | |
| Capital expenditure | ₹0 | ₹-1.31 L | ₹-64.10 L | ₹-127.27 Cr | ₹-8.15 Cr | ₹-88.45 Cr |
| End cash position | ₹24.59 L | ₹22.58 Cr | ₹1.18 Cr | ₹36.86 Cr | ₹24.93 Cr | ₹27.54 Cr |
Depreciation & amortization, Debt issued, Debt repaid, Dividends paid have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Mar 19–Mar 22(13Q) | Jun 22 | Jun 22 | Sep 22 | Dec 22–Dec 22(2Q) | Jan 23 | Mar 23–Mar 23(2Q) | May 23–Jun 23(2Q) | Jul 23 | Aug 23 | Sep 23–Sep 23(2Q) | Nov 23–Dec 23(2Q) | Feb 24 | Mar 24–Mar 24(2Q) | May 24 | Jun 24–Jun 24(2Q) | Sep 24–Dec 24(3Q) | Mar 25 | Jun 25 | Jul 25–Sep 25(2Q) | Oct 25 | Dec 25 | Jan 26 | Mar 26 | Mar 26 | Jun 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 37.69% | 32.04% | 0.96% | 63.11% | 55.31% | 52.35% | 55.14% | 57.45% | 57.00% | 56.65% | 57.68% | 57.60% | 58.09% | 58.53% | 58.32% | 62.89% | 60.38% | 60.69% | 60.80% | 61.13% | 59.27% | 59.35% | 51.57% | 51.59% | 51.64% | 51.67% |
| Public | 62.31% | 67.96% | 99.04% | 36.89% | 44.69% | 47.65% | 44.86% | 42.55% | 43.00% | 43.35% | 42.32% | 42.40% | 41.91% | 41.47% | 41.68% | 37.11% | 39.62% | 39.31% | 39.20% | 38.87% | 40.73% | 40.65% | 48.43% | 48.41% | 48.36% | 48.33% |
| Employee trusts | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Industrials
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Larsen & Toubro Limited | ₹5.41 L Cr | ₹3,858.4 | 32.6 | 4.95 | 14.7% | 1.15 | +11.8% | +5.0% |
| Adani Ports and Special Economic Zone Limited | ₹4.11 L Cr | ₹1,788 | 30.9 | 4.28 | 13.3% | 0.66 | +27.1% | +27.1% |
| Hindustan Aeronautics Limited | ₹3.19 L Cr | ₹4,800 | 34.7 | 7.78 | 22.2% | 0.00 | +5.6% | +0.5% |
| Bharat Electronics Limited | ₹2.90 L Cr | ₹392 | 47.4 | 12.07 | 25.3% | 0.00 | +15.9% | -0.9% |
| InterGlobe Aviation Limited | ₹1.90 L Cr | ₹4,940 | — | 27.31 | -34.3% | 11.15 | +6.6% | -12.9% |
| ABB India Limited | ₹1.51 L Cr | ₹7,052.5 | 95.4 | 19.28 | 21.3% | 0.01 | +8.1% | +35.6% |
| Bharat Heavy Electricals Limited | ₹1.45 L Cr | ₹418.95 | 60.6 | 5.53 | 6.1% | 0.31 | +18.3% | +78.6% |
| CG Power and Industrial Solutions Limited | ₹1.40 L Cr | ₹886 | 112.4 | 17.53 | 15.1% | 0.01 | +25.1% | +16.7% |
| Cummins India Limited | ₹1.39 L Cr | ₹4,973 | 58.7 | 16.39 | 27.9% | 0.00 | +16.9% | +24.7% |
| Siemens Limited | ₹1.38 L Cr | ₹3,841.8 | 81.9 | 10.46 | 15.9% | 0.01 | +16.2% | +20.0% |
| Hitachi Energy India Limited | ₹1.37 L Cr | ₹31,035 | 120.5 | 26.45 | 19.1% | 0.02 | +27.2% | +61.6% |
| W S Industries (I) Limited | ₹424.56 Cr | ₹55.94 | 164.5 | 1.07 | 0.6% | 0.17 | -61.7% | -25.7% |
Ranked by market cap within Industrials, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 16
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.