RAFL.BO · BSE
Raghuvansh Agrofarms Limited
₹34.05
+0.00% (₹0)
Prev. close
₹34.05
Volume
625
As of
28 Jul 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Raghuvansh Agrofarms Limited
Raghuvansh Agrofarms Limited, together with its subsidiaries, engages in manufacturing and trading of agro products in India. The company offers organic vegetables; organic grains and cereals; cow and buffalo milk, and dairy products; organic wheatgrass and manure; aeroponic potatoes; and vermicompost and ornamental plants. It is also engaging in the cultivation of fruits, as well as has orchards of pomegranate, guava, banana, etc. In addition, the company operates a bio-gas power plant. Raghuvansh Agrofarms Limited was founded in 1995 and is based in Kanpur, India.
Details
Sector
Consumer Defensive
Industry
Farm Products
CEO
Mr. Subodh Agarwal
Headquarters
Kanpur
Employees
7
Website
raghuvanshagro.comExchange
View on BSE ↗Key stats
Market cap
₹40.58 Cr
P/E ratio (TTM)
9.3
EPS (TTM)
₹3.65
Beta (1Y · daily vs NIFTY 50)
-0.27
Beta (5Y · monthly vs NIFTY 50)
0.48
Shares float
76.31 L
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (consolidated), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.0% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹19.30 Cr | ₹22.31 Cr | ₹11.35 Cr | ₹13.97 Cr | ₹10.34 Cr | ₹7.67 Cr | |
| EBITDA | ₹6.59 Cr | ₹7.71 Cr | ₹8.07 Cr | ₹9.41 Cr | ₹10.52 Cr | ₹8.20 Cr |
| ₹4.19 Cr | ₹5.64 Cr | ₹5.96 Cr | ₹6.52 Cr | ₹6.29 Cr | ₹4.35 Cr | |
| Diluted EPS | — | ₹4.94 | ₹5 | ₹5.47 | ₹5.28 | — |
Depreciation & amortisation, Pretax income, Tax provision, Interest expense, Diluted EPS have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹72.51 Cr | ₹91.92 Cr | ₹103.39 Cr | ₹104.37 Cr | |
| — | — | ₹1.23 Cr | ₹14.11 Cr | ₹19.16 Cr | ₹15.38 Cr | |
| Stockholders' equity | — | — | ₹69.05 Cr | ₹75.74 Cr | ₹81.47 Cr | ₹85.77 Cr |
Total assets, Current assets, Trade receivables, Cash & equivalents, Non-current assets, Fixed assets, Total debt, Long-term debt, Current (short-term) debt, Others, Stockholders' equity have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹13.45 Cr | ₹-13.46 Cr | ₹-1.50 Cr | ₹8.07 Cr | |
| Investing cash flow | — | — | ₹-4.30 Cr | ₹-1.28 Cr | ₹-7.80 Cr | ₹-68.82 L |
| — | — | ₹1.22 Cr | ₹10.31 Cr | ₹3.84 Cr | ₹-4.18 Cr | |
| Capital expenditure | — | ₹-20.53 L | ₹-3.56 Cr | — | — | — |
| End cash position | — | — | ₹11.25 Cr | ₹6.83 Cr | ₹1.37 Cr | ₹4.57 Cr |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Financing cash flow, Debt issued, Debt repaid, Capital expenditure, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.54 L Cr | ₹1,942.9 | 43.3 | 9.32 | 30.9% | 0.03 | +5.3% | -23.5% |
| ITC Limited | ₹3.36 L Cr | ₹269 | 17.1 | 4.63 | 28.5% | 0.03 | +4.8% | -32.8% |
| Nestle India Limited | ₹2.61 L Cr | ₹1,362.6 | 68.1 | 64.96 | 80.0% | 0.29 | +19.6% | +16.1% |
| Avenue Supermarts Limited | ₹2.50 L Cr | ₹3,787.5 | 81.4 | 10.22 | 12.1% | 0.10 | +16.0% | -18.5% |
| Varun Beverages Limited | ₹1.46 L Cr | ₹434.8 | 43.5 | 7.45 | 15.5% | 0.13 | +7.1% | -3.8% |
| Britannia Industries Limited | ₹1.19 L Cr | ₹4,895 | 45.6 | 23.25 | 49.6% | 0.27 | +7.5% | -18.0% |
| Marico Limited | ₹1.08 L Cr | ₹824.55 | 57.3 | 25.66 | 41.9% | 0.13 | +26.2% | +16.5% |
| United Spirits Limited | ₹1.02 L Cr | ₹1,423.3 | 58.8 | 11.43 | 20.5% | 0.05 | +7.8% | +5.4% |
| TATA CONSUMER PRODUCTS LIMITED | ₹97,613.12 Cr | ₹983.2 | 60.3 | 4.48 | 7.1% | 0.13 | +15.2% | -13.3% |
| Godrej Consumer Products Limited | ₹89,539.18 Cr | ₹880 | 46.7 | 7.08 | 14.7% | 0.35 | +8.5% | -26.0% |
| Dabur India Limited | ₹68,421.52 Cr | ₹385.6 | 34.8 | 5.99 | 16.6% | 0.11 | +5.2% | -23.8% |
| Raghuvansh Agrofarms Limited | ₹40.58 Cr | ₹34.05 | 9.3 | 0.47 | 5.1% | 0.18 | -25.8% | -59.8% |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 15
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.