MODINATUR · NSE
Modi Naturals Limited
₹355.75
+1.72% (+₹6)
Prev. close
₹349.75
Volume
3,282
Delivery %
61.2%
As of
22 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Modi Naturals Limited
Modi Naturals Limited, together with its subsidiary, Modi Biotech Private Limited, engages in the manufacture and marketing of oils and deoiled cakes in India. It operates through Branded Business and Bulk Business segments. The company provides healthy olive oil and rice bran oil blend under the Oleev Olive oil and Oleev Active oil brands; multisource oil under Oleev Health Oil and Oleev Smart Oil brand name; and other edible oils under the Rizolo Rice bran oil, Miller Canola Oil, and Olivana Wellness Oil brands. It also offers rice bran wax; ready-to-cook pasta, macaroni, spaghetti, olives and jalapenos, hing, soups, and peanut butter under the Oleev Kitchen brand. In addition, the company manufactures and sells organic, inorganic, and synthetic chemicals derived from fermented high starch juice and various types of ethanol and products, including gases, effluent gases, power, steam, and bio fertilizers; and produces biofuels, such as ethanol for petroleum marketing companies. The company was formerly known as Anil Modi Oil Industries Limited and changed its name to Modi Naturals Limited in October 2009. Modi Naturals Limited was incorporated in 1974 and is based in New Delhi, India.
Details
Sector
Consumer Defensive
Industry
Packaged Foods
CEO
Mr. Anil Modi B.E.
Headquarters
New Delhi
Employees
452
Website
modinaturals.comExchange
View on NSE ↗Key stats
Market cap
₹465.39 Cr
P/E ratio (TTM)
8.9
EPS (TTM)
₹39.35
Beta (1Y · daily vs NIFTY 50)
0.87
Shares float
30.21 L
EPS · quarter ended Jun 2026
₹9.44
Financial Performance
01 · Financials
The first plotted growth figure is computed against Mar 2022 revenue as filed with BSE; the two sources' revenue definitions differ by 0.1% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide. Net income and EBITDA are omitted from this chart: coverage begins inside the plotted window, and every plotted period must carry a complete point set — the P&L table below has the available figures.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based
05 · Capital Structure & Asset Utilization
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
07 · Debt Level & Coverage
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | ₹474.30 Cr | ₹417.73 Cr | ₹395.40 Cr | ₹638.07 Cr | ₹719.18 Cr | |
| EBITDA | — | ₹16.18 Cr | ₹6.69 Cr | ₹9.07 Cr | ₹56.18 Cr | ₹79.33 Cr |
| — | ₹9.37 Cr | ₹1.07 Cr | ₹-1.38 Cr | ₹31.03 Cr | ₹50.28 Cr | |
| Diluted EPS | — | — | ₹0.84 | ₹-1.09 | ₹23.32 | ₹38.01 |
Revenue, Total expenses (as filed), Employee benefit expense, Other expenses, EBITDA, Net income, Tax provision, Other income, Diluted EPS have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹121.00 Cr | ₹165.00 Cr | ₹263.00 Cr | ₹306.00 Cr | ₹330.00 Cr | ₹407.00 Cr | |
| ₹20.55 Cr | ₹50.96 Cr | ₹142.50 Cr | ₹169.53 Cr | ₹148.78 Cr | ₹161.21 Cr | |
| Stockholders' equity | ₹68.00 Cr | ₹78.00 Cr | ₹82.00 Cr | ₹90.00 Cr | ₹121.00 Cr | ₹172.00 Cr |
CWIP, Others, Long-term debt, Current (short-term) debt have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹9.00 Cr | ₹-13.00 Cr | ₹-6.00 Cr | ₹-7.00 Cr | ₹49.00 Cr | ₹61.00 Cr | |
| Investing cash flow | — | — | ₹-91.35 Cr | ₹-32.23 Cr | ₹-28.11 Cr | ₹-71.94 Cr |
| — | — | ₹94.91 Cr | ₹37.12 Cr | ₹-20.75 Cr | ₹12.43 Cr | |
| Capital expenditure | ₹-2.00 Cr | ₹-15.00 Cr | ₹-94.00 Cr | ₹-35.00 Cr | ₹-28.00 Cr | ₹-80.00 Cr |
| End cash position | — | — | ₹2.27 Cr | ₹34.98 L | ₹27.77 L | ₹1.83 Cr |
Change in working capital, Investing cash flow, Financing cash flow, Dividends paid, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Dec 25–Jun 26(4Q) |
|---|---|
| Promoter | 69.09% |
| Public | 30.91% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.57 L Cr | ₹1,933.8 | 43.2 | 9.39 | 30.9% | 0.03 | +5.3% | -24.8% |
| ITC Limited | ₹3.35 L Cr | ₹265.8 | 16.9 | 4.61 | 28.5% | 0.03 | +4.8% | -34.7% |
| Nestle India Limited | ₹2.67 L Cr | ₹1,363.9 | 70.1 | 66.60 | 80.0% | 0.29 | +19.6% | +14.8% |
| Avenue Supermarts Limited | ₹2.45 L Cr | ₹3,800.4 | 80.0 | 10.00 | 12.1% | 0.10 | +16.0% | -20.4% |
| Varun Beverages Limited | ₹1.44 L Cr | ₹430 | 42.5 | 7.34 | 15.5% | 0.13 | +7.1% | -7.3% |
| Britannia Industries Limited | ₹1.21 L Cr | ₹4,918 | 46.5 | 23.69 | 49.6% | 0.27 | +7.5% | -18.8% |
| Marico Limited | ₹1.04 L Cr | ₹824.4 | 55.3 | 24.78 | 41.9% | 0.13 | +26.2% | +14.5% |
| United Spirits Limited | ₹99,194.75 Cr | ₹1,398 | 58.5 | 11.08 | 20.5% | 0.05 | +7.8% | +4.3% |
| TATA CONSUMER PRODUCTS LIMITED | ₹98,573.12 Cr | ₹1,000.6 | 60.3 | 4.52 | 7.1% | 0.13 | +15.2% | -11.2% |
| Godrej Consumer Products Limited | ₹88,771.70 Cr | ₹873.6 | 46.3 | 7.02 | 14.7% | 0.35 | +8.5% | -29.1% |
| Dabur India Limited | ₹70,115.65 Cr | ₹386.8 | 35.6 | 6.14 | 16.6% | 0.11 | +5.2% | -27.8% |
| Modi Naturals Limited | ₹472.38 Cr | ₹349.75 | 9.0 | 2.74 | 29.2% | 0.94 | +6.7% | — |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 27
Concall transcripts
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.