MIDWEST.BO · BSE
MIDWEST GOLD LTD.
₹3,531.7
+1.01% (+₹35.15)
Prev. close
₹3,496.55
Volume
6,028
As of
BSE · may be slightly delayed · 16:00 IST
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About MIDWEST GOLD LTD.
Midwest Energy Limited engages in the processing and trading of granite, marbles, and other natural stones primarily in India. The company was formerly known as Midwest Gold Limited and changed its name to Midwest Energy Limited in May 2026. Midwest Gold Limited was incorporated in 1990 and is based in Hyderabad, India.
Details
Sector
Industrials
Industry
Electrical Equipment & Parts
CEO
Mr. Deepak Kukreti
Headquarters
Hyderabad
Website
midwestgoldltd.comExchange
View on BSE ↗Key stats
Market cap
₹5,277.93 Cr
EPS (TTM)
₹-12.80
Beta (5Y monthly)
-0.06
Shares float
12.97 L
EPS · quarter ended Mar 2026
₹-3.05
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.0% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Debt/equity omitted where reported equity was zero or negative. Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Revenue | ₹37.10 L | ₹12.40 L | ₹1.75 Cr | ₹1.05 Cr | ₹77.58 L | ₹8.66 Cr |
| EBITDA | ₹-1.01 Cr | ₹-1.27 Cr | ₹-5.21 Cr | ₹-99.13 L | ₹-3.89 Cr | ₹-8.13 Cr |
| Net income | ₹-1.38 Cr | ₹-1.62 Cr | ₹-9.61 Cr | ₹-2.30 Cr | ₹-6.84 Cr | ₹-14.01 Cr |
| Diluted EPS | ₹-4.23 | ₹-4.95 | ₹-29.38 | ₹-7.02 | ₹-12.36 | ₹-12.67 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | — | ₹7.87 Cr | ₹7.08 Cr | ₹204.56 Cr | ₹713.95 Cr | |
| Total debt | — | — | ₹25.12 Cr | ₹26.78 Cr | ₹92.49 Cr | ₹301.62 Cr |
| Stockholders' equity | — | — | ₹-20.82 Cr | ₹-23.14 Cr | ₹88.75 Cr | ₹400.68 Cr |
Total assets, Current assets, Trade receivables, Cash & equivalents, Non-current assets, Fixed assets, Total debt, Stockholders' equity have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
12 · Peer Comparison
Industrials
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Larsen & Toubro Limited | ₹5.24 L Cr | ₹3,836.2 | 31.6 | 4.79 | 14.7% | 1.15 | +11.8% | +4.1% |
| Adani Ports and Special Economic Zone Limited | ₹4.00 L Cr | ₹1,824 | 29.4 | 4.17 | 13.3% | 0.66 | +27.1% | +29.1% |
| Hindustan Aeronautics Limited | ₹3.20 L Cr | ₹4,800.3 | 34.3 | 7.80 | 22.2% | 0.00 | +5.6% | -1.2% |
| Bharat Electronics Limited | ₹2.82 L Cr | ₹395.45 | 46.0 | 11.75 | 25.3% | 0.00 | +15.9% | -4.1% |
| InterGlobe Aviation Limited | ₹1.87 L Cr | ₹4,920 | — | 26.87 | -34.3% | 11.15 | +6.6% | -13.9% |
| ABB India Limited | ₹1.51 L Cr | ₹7,270.5 | 95.5 | 19.28 | 21.3% | 0.01 | +8.1% | +33.7% |
| Bharat Heavy Electricals Limited | ₹1.43 L Cr | ₹429.2 | 58.8 | 5.47 | 6.1% | 0.31 | +18.3% | +83.2% |
| Hitachi Energy India Limited | ₹1.39 L Cr | ₹32,700 | 121.7 | 26.89 | 19.1% | 0.02 | +27.2% | +68.7% |
| Cummins India Limited | ₹1.39 L Cr | ₹5,099.5 | 57.8 | 16.42 | 27.9% | 0.00 | +16.9% | +24.3% |
| CG Power and Industrial Solutions Limited | ₹1.39 L Cr | ₹892 | 107.6 | 17.39 | 15.1% | 0.01 | +25.1% | +13.7% |
| Siemens Limited | ₹1.33 L Cr | ₹3,763.5 | 78.8 | 10.07 | 15.9% | 0.01 | +16.2% | +13.3% |
| MIDWEST GOLD LTD. | ₹5,277.93 Cr | ₹4,068.65 | — | 13.17 | -3.5% | 0.75 | +1016.2% | +104.2% |
Ranked by market cap within Industrials, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 28
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.