MEGASTAR · NSE
Megastar Foods Limited
₹277.6
+0.54% (+₹1.5)
Prev. close
₹276.1
Volume
1,586
Delivery %
76.8%
As of
23 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Megastar Foods Limited
Megastar Foods Limited engages in the bulk food processing and producing a range of wholesome wheat flour products in India. The company offers wheat and allied flour products, such as refined flour, semolina, bran, etc. Its products are used in biscuits/cookies, pizzas, breads and buns, and other products. It also exports its products to the United Nations Organization, Europe, the United States, and the Middle East. The company was founded in 1964 and is based in Chandigarh, India.
Details
Sector
Consumer Defensive
Industry
Packaged Foods
CEO
Mr. Vikas Goel
Headquarters
Chandigarh
Employees
265
Website
megastarfoods.comExchange
View on NSE ↗Key stats
Market cap
₹313.51 Cr
P/E ratio (TTM)
32.2
EPS (TTM)
₹8.61
Beta (1Y · daily vs NIFTY 50)
0.73
Beta (5Y · monthly vs NIFTY 50)
0.85
Shares float
35.17 L
EPS · quarter ended Jun 2026
₹1.98
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2022 is as filed with BSE (consolidated), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.0% on Mar 2023. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based
05 · Capital Structure & Asset Utilization
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
07 · Debt Level & Coverage
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹165.30 Cr | ₹184.80 Cr | ₹304.20 Cr | ₹274.93 Cr | ₹361.01 Cr | ₹532.58 Cr | |
| EBITDA | ₹9.98 Cr | ₹12.05 Cr | ₹21.85 Cr | ₹15.26 Cr | ₹22.29 Cr | ₹34.64 Cr |
| ₹4.19 Cr | ₹5.45 Cr | ₹10.08 Cr | ₹6.32 Cr | ₹3.79 Cr | ₹9.30 Cr | |
| Diluted EPS | ₹4.23 | ₹5.49 | ₹10.08 | ₹6.19 | ₹3.36 | ₹8.23 |
Total expenses (as filed), Employee benefit expense, Depreciation & amortisation, Other expenses, Pretax income, Tax provision, Interest expense, Other income have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹90.00 Cr | ₹75.00 Cr | ₹111.00 Cr | ₹156.00 Cr | ₹236.00 Cr | ₹268.00 Cr | |
| — | ₹34.32 Cr | ₹57.82 Cr | ₹56.85 Cr | ₹131.67 Cr | ₹131.40 Cr | |
| Stockholders' equity | ₹30.00 Cr | ₹36.00 Cr | ₹46.00 Cr | ₹92.00 Cr | ₹93.00 Cr | ₹103.00 Cr |
Current assets, Trade receivables, Cash & equivalents, Non-current assets, CWIP, Others, Total debt, Long-term debt, Current (short-term) debt have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| — | ₹25.05 Cr | ₹11.54 Cr | ₹16.23 Cr | ₹-9.90 Cr | ₹27.40 Cr | |
| Investing cash flow | — | ₹-5.67 Cr | ₹-26.27 Cr | ₹-53.25 Cr | ₹-48.97 Cr | ₹-7.49 Cr |
| ₹26.00 Cr | ₹-18.00 Cr | ₹17.00 Cr | ₹35.00 Cr | ₹61.00 Cr | ₹-15.00 Cr | |
| Capital expenditure | — | ₹-6.85 Cr | ₹-28.20 Cr | ₹-51.79 Cr | ₹-50.23 Cr | ₹-7.95 Cr |
| End cash position | — | ₹75.37 L | ₹3.97 Cr | ₹1.84 Cr | ₹3.80 Cr | ₹9.09 Cr |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Dividends paid, Capital expenditure, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Mar 22–Dec 23(8Q) | Jan 24–Mar 24(2Q) | Jun 24 | Sep 24–Jun 26(8Q) |
|---|---|---|---|---|
| Promoter | 68.39% | 61.47% | 62.01% | 61.47% |
| Public | 31.61% | 38.53% | 37.99% | 38.53% |
| Employee trusts | 0.00% | 0.00% | 0.00% | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.54 L Cr | ₹1,950 | 43.3 | 9.32 | 30.9% | 0.03 | +5.3% | -22.7% |
| ITC Limited | ₹3.33 L Cr | ₹270.15 | 16.8 | 4.59 | 28.5% | 0.03 | +4.8% | -33.0% |
| Nestle India Limited | ₹2.67 L Cr | ₹1,363.9 | 70.1 | 66.60 | 80.0% | 0.29 | +19.6% | +14.8% |
| Avenue Supermarts Limited | ₹2.46 L Cr | ₹3,834.8 | 80.2 | 10.07 | 12.1% | 0.10 | +16.0% | -17.2% |
| Varun Beverages Limited | ₹1.44 L Cr | ₹430 | 42.5 | 7.34 | 15.5% | 0.13 | +7.1% | -7.3% |
| Britannia Industries Limited | ₹1.18 L Cr | ₹4,929 | 45.5 | 23.20 | 49.6% | 0.27 | +7.5% | -16.9% |
| Marico Limited | ₹1.08 L Cr | ₹832.3 | 57.2 | 25.59 | 41.9% | 0.13 | +26.2% | +17.9% |
| United Spirits Limited | ₹99,265.75 Cr | ₹1,441 | 58.9 | 11.09 | 20.5% | 0.05 | +7.8% | +7.4% |
| TATA CONSUMER PRODUCTS LIMITED | ₹98,573.12 Cr | ₹1,000.6 | 60.3 | 4.52 | 7.1% | 0.13 | +15.2% | -11.2% |
| Godrej Consumer Products Limited | ₹89,395.92 Cr | ₹879.75 | 46.6 | 7.07 | 14.7% | 0.35 | +8.5% | -26.2% |
| Dabur India Limited | ₹68,847.27 Cr | ₹387.4 | 35.0 | 6.03 | 16.6% | 0.11 | +5.2% | -24.8% |
| Megastar Foods Limited | ₹313.51 Cr | ₹277.6 | 32.2 | 3.05 | 9.0% | 1.28 | +47.5% | +28.4% |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 13
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.