KLRFM.BO · BSE
KOVILPATTI LAKSHMI ROLLER FLOU
₹80.59
+0.74% (+₹0.59)
Prev. close
₹80
Volume
2,602
As of
25 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About KOVILPATTI LAKSHMI ROLLER FLOU
Kovilpatti Lakshmi Roller Flour Mills Limited engages in the food processing and engineering businesses in India. The company offers wheat flour and wheat products, including chakki ata, maida, roasted sooji, vermicelli, and ada under the Kuthuvilakku brand name to commercial establishments and households. It also provides rotors, mounting brackets, and steering boxes to automotive industry; manifolds, crank cases, and PTO covers to agriculture industry; and coffee pulpers, textile machine parts, and pump casing to other industries. In addition, it offers control panel boxes, textile machineries, textile testing and sorting products, coffee plantation machineries, flour milling machineries, wagon rails, flood light fittings, bucket elevators, and material handling equipment; and custom design and prototyping, as well as powder coating services. Further, it is involved in wind power generation. The company was formerly known as KLRF Limited and changed its name to Kovilpatti Lakshmi Roller Flour Mills Limited in May 2018. Kovilpatti Lakshmi Roller Flour Mills Limited was incorporated in 1961 and is based in Coimbatore, India.
Details
Sector
Consumer Defensive
Industry
Packaged Foods
CEO
Mr. Sharath Jagannathan
Headquarters
Coimbatore
Employees
237
Website
klrf.inExchange
View on BSE ↗Key stats
Market cap
₹72.87 Cr
P/E ratio (TTM)
13.1
Dividend yield
1.25%
EPS (TTM)
₹6.14
Beta (1Y · daily vs NIFTY 50)
0.92
Beta (5Y · monthly vs NIFTY 50)
1.54
Shares float
21.22 L
EPS · quarter ended Jun 2026
₹1.20
Financial Performance
01 · Financials
FY23 growth needs FY22 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: Yahoo (no NSE corporate-actions ledger for this listing).
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹403.72 Cr | ₹408.86 Cr | ₹426.59 Cr | ₹410.86 Cr | |
| EBITDA | ₹28.25 Cr | ₹26.53 Cr | ₹16.88 Cr | ₹26.40 Cr |
| ₹10.10 Cr | ₹7.80 Cr | ₹1.15 Cr | ₹8.10 Cr | |
| Diluted EPS | ₹11.17 | ₹8.63 | ₹1.27 | ₹8.95 |
Total expenses (as filed), Employee benefit expense, Other expenses have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹170.34 Cr | ₹178.62 Cr | ₹167.57 Cr | ₹193.37 Cr | |
| ₹87.11 Cr | ₹89.49 Cr | ₹67.37 Cr | ₹81.76 Cr | |
| Stockholders' equity | ₹59.99 Cr | ₹66.67 Cr | ₹66.83 Cr | ₹74.56 Cr |
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹7.42 Cr | ₹16.61 Cr | ₹41.17 Cr | ₹2.63 Cr | |
| Investing cash flow | ₹1.91 Cr | ₹-8.33 Cr | ₹-9.28 Cr | ₹-7.54 Cr |
| ₹-9.40 Cr | ₹-8.31 Cr | ₹-31.80 Cr | ₹4.90 Cr | |
| Capital expenditure | ₹-2.97 Cr | ₹-9.01 Cr | ₹-9.62 Cr | ₹-13.47 Cr |
| End cash position | ₹13.67 L | ₹11.03 L | ₹19.99 L | ₹19.12 L |
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.54 L Cr | ₹1,942.9 | 43.3 | 9.32 | 30.9% | 0.03 | +5.3% | -23.5% |
| ITC Limited | ₹3.36 L Cr | ₹269 | 17.1 | 4.63 | 28.5% | 0.03 | +4.8% | -32.8% |
| Nestle India Limited | ₹2.61 L Cr | ₹1,362.6 | 68.1 | 64.96 | 80.0% | 0.29 | +19.6% | +16.1% |
| Avenue Supermarts Limited | ₹2.50 L Cr | ₹3,787.5 | 81.4 | 10.22 | 12.1% | 0.10 | +16.0% | -18.5% |
| Varun Beverages Limited | ₹1.46 L Cr | ₹434.8 | 43.5 | 7.45 | 15.5% | 0.13 | +7.1% | -3.8% |
| Britannia Industries Limited | ₹1.19 L Cr | ₹4,895 | 45.6 | 23.25 | 49.6% | 0.27 | +7.5% | -18.0% |
| Marico Limited | ₹1.08 L Cr | ₹824.55 | 57.3 | 25.66 | 41.9% | 0.13 | +26.2% | +16.5% |
| United Spirits Limited | ₹1.02 L Cr | ₹1,423.3 | 58.8 | 11.43 | 20.5% | 0.05 | +7.8% | +5.4% |
| TATA CONSUMER PRODUCTS LIMITED | ₹97,613.12 Cr | ₹983.2 | 60.3 | 4.48 | 7.1% | 0.13 | +15.2% | -13.3% |
| Godrej Consumer Products Limited | ₹89,539.18 Cr | ₹880 | 46.7 | 7.08 | 14.7% | 0.35 | +8.5% | -26.0% |
| Dabur India Limited | ₹68,421.52 Cr | ₹385.6 | 34.8 | 5.99 | 16.6% | 0.11 | +5.2% | -23.8% |
| KOVILPATTI LAKSHMI ROLLER FLOU | ₹72.87 Cr | ₹80 | 13.1 | 0.98 | 10.9% | 1.10 | -3.7% | -39.8% |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 30
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.