DOLLEX · NSE
Dollex Agrotech Limited
₹37.75
+3.14% (+₹1.15)
Prev. close
₹36.6
Volume
86,114
Delivery %
82.4%
As of
23 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Dollex Agrotech Limited
Dollex Agrotech Limited manufactures and trades in sugar and its by-products in India. It operates through Trading and Manufacturing segments. The company offers jaggery and Khandsari sugar; and by-products, such as molasses, pressmud, and bagasse. Dollex Agrotech Limited was incorporated in 2013 and is based in Datia, India.
Details
Sector
Consumer Defensive
Industry
Confectioners
CEO
Mr. Anis Khan
Headquarters
Datia
Website
dollex.inExchange
View on NSE ↗Key stats
Market cap
₹150.81 Cr
P/E ratio (TTM)
19.2
EPS (TTM)
₹1.97
Beta (1Y · daily vs NIFTY 50)
0.59
Beta (5Y · monthly vs NIFTY 50)
1.10
Shares float
1.29 Cr
EPS · quarter ended Jun 2026
₹0.32
Financial Performance
01 · Financials
FY23 growth needs FY22 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹110.45 Cr | ₹135.49 Cr | ₹237.43 Cr | ₹225.16 Cr | |
| EBITDA | ₹12.89 Cr | ₹13.35 Cr | ₹15.95 Cr | ₹17.23 Cr |
| ₹6.10 Cr | ₹7.02 Cr | ₹8.28 Cr | ₹8.42 Cr | |
| Diluted EPS | ₹2.69 | ₹2.63 | ₹3.11 | ₹2.27 |
09 · Balance Sheet
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹168.12 Cr | ₹270.52 Cr | ₹283.08 Cr | ₹414.44 Cr | |
| ₹42.92 Cr | ₹105.28 Cr | ₹171.79 Cr | ₹164.87 Cr | |
| Stockholders' equity | ₹49.99 Cr | ₹57.84 Cr | ₹66.12 Cr | ₹123.97 Cr |
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| — | ₹-20.09 Cr | ₹-43.44 Cr | ₹-25.09 Cr | ₹-6.75 Cr | |
| Investing cash flow | — | ₹2.93 Cr | ₹-6.81 Cr | ₹-47.22 Cr | ₹-30.99 Cr |
| — | ₹12.56 Cr | ₹59.16 Cr | ₹63.16 Cr | ₹38.83 Cr | |
| Capital expenditure | — | ₹-2.67 Cr | ₹-10.62 Cr | ₹-50.79 Cr | ₹-34.28 Cr |
| End cash position | — | ₹1.06 Cr | ₹9.96 Cr | ₹81.42 L | ₹1.90 Cr |
Operating cash flow, Depreciation & amortization, Change in working capital, Investing cash flow, Financing cash flow, Debt issued, Debt repaid, Capital expenditure, End cash position have filed figures for only some of the years shown — the missing years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.54 L Cr | ₹1,950 | 43.3 | 9.32 | 30.9% | 0.03 | +5.3% | -22.7% |
| ITC Limited | ₹3.33 L Cr | ₹270.15 | 16.8 | 4.59 | 28.5% | 0.03 | +4.8% | -33.0% |
| Nestle India Limited | ₹2.67 L Cr | ₹1,363.9 | 70.1 | 66.60 | 80.0% | 0.29 | +19.6% | +14.8% |
| Avenue Supermarts Limited | ₹2.46 L Cr | ₹3,834.8 | 80.2 | 10.07 | 12.1% | 0.10 | +16.0% | -17.2% |
| Varun Beverages Limited | ₹1.44 L Cr | ₹430 | 42.5 | 7.34 | 15.5% | 0.13 | +7.1% | -7.3% |
| Britannia Industries Limited | ₹1.18 L Cr | ₹4,929 | 45.5 | 23.20 | 49.6% | 0.27 | +7.5% | -16.9% |
| Marico Limited | ₹1.08 L Cr | ₹832.3 | 57.2 | 25.59 | 41.9% | 0.13 | +26.2% | +17.9% |
| United Spirits Limited | ₹99,265.75 Cr | ₹1,441 | 58.9 | 11.09 | 20.5% | 0.05 | +7.8% | +7.4% |
| TATA CONSUMER PRODUCTS LIMITED | ₹98,573.12 Cr | ₹1,000.6 | 60.3 | 4.52 | 7.1% | 0.13 | +15.2% | -11.2% |
| Godrej Consumer Products Limited | ₹89,395.92 Cr | ₹879.75 | 46.6 | 7.07 | 14.7% | 0.35 | +8.5% | -26.2% |
| Dabur India Limited | ₹68,847.27 Cr | ₹387.4 | 35.0 | 6.03 | 16.6% | 0.11 | +5.2% | -24.8% |
| Dollex Agrotech Limited | ₹148.61 Cr | ₹37.6 | 18.9 | 1.20 | 6.8% | 1.33 | -5.2% | — |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.