AMBARPIL.BO · BSE
Ambar Protein Industries Limit
₹209
-4.94% (-₹10.85)
Prev. close
₹219.85
Volume
403
As of
BSE · may be slightly delayed · 14:31 IST
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About Ambar Protein Industries Limit
Ambar Protein Industries Limited engages in the manufacture and sale of edible oils. It purchases, packs, and sells refined cottonseed, ground nut, sunflower, maize, corn, mild mustard, and soybean oil. It sells its products under the Ankur name in Gujarat, India. The company was incorporated in 1992 and is based in Ahmedabad, India.
Details
Sector
Consumer Defensive
Industry
Packaged Foods
CEO
Mr. Pradeep Kumar Chunilal Khetani
Headquarters
Ahmedabad
Employees
36
Website
ambarprotein.comExchange
View on BSE ↗Key stats
Market cap
₹126.41 Cr
Beta (1Y · daily vs NIFTY 50)
1.32
Beta (5Y · monthly vs NIFTY 50)
1.14
Shares float
10.76 L
EPS · quarter ended Mar 2026
₹4.29
Financial Performance
01 · Financials
Revenue for Mar 2021–Mar 2026 is as filed with BSE (standalone), and the first plotted growth figure is computed against Mar 2020 revenue as filed with BSE; the two sources' revenue definitions differ by 0.0% on Mar 2026. FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹313.30 Cr | ₹339.75 Cr | ₹345.08 Cr | ₹337.06 Cr | ₹421.62 Cr | ₹500.66 Cr | |
| EBITDA | ₹7.82 Cr | ₹9.88 Cr | ₹7.76 Cr | ₹7.89 Cr | ₹16.61 Cr | ₹12.78 Cr |
| ₹3.45 Cr | ₹4.45 Cr | ₹2.81 Cr | ₹3.15 Cr | ₹9.65 Cr | ₹7.03 Cr | |
| Diluted EPS | ₹6 | ₹7.74 | ₹4.92 | ₹5.47 | ₹16.79 | ₹12.22 |
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
Annual only — the data source has no quarterly cash-flow-statement coverage.
12 · Peer Comparison
Consumer Defensive
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Limited | ₹4.54 L Cr | ₹1,950 | 43.3 | 9.32 | 30.9% | 0.03 | +5.3% | -22.7% |
| ITC Limited | ₹3.33 L Cr | ₹270.15 | 16.8 | 4.59 | 28.5% | 0.03 | +4.8% | -33.0% |
| Nestle India Limited | ₹2.67 L Cr | ₹1,363.9 | 70.1 | 66.60 | 80.0% | 0.29 | +19.6% | +14.8% |
| Avenue Supermarts Limited | ₹2.46 L Cr | ₹3,834.8 | 80.2 | 10.07 | 12.1% | 0.10 | +16.0% | -17.2% |
| Varun Beverages Limited | ₹1.44 L Cr | ₹430 | 42.5 | 7.34 | 15.5% | 0.13 | +7.1% | -7.3% |
| Britannia Industries Limited | ₹1.18 L Cr | ₹4,929 | 45.5 | 23.20 | 49.6% | 0.27 | +7.5% | -16.9% |
| Marico Limited | ₹1.08 L Cr | ₹832.3 | 57.2 | 25.59 | 41.9% | 0.13 | +26.2% | +17.9% |
| United Spirits Limited | ₹99,265.75 Cr | ₹1,441 | 58.9 | 11.09 | 20.5% | 0.05 | +7.8% | +7.4% |
| TATA CONSUMER PRODUCTS LIMITED | ₹98,573.12 Cr | ₹1,000.6 | 60.3 | 4.52 | 7.1% | 0.13 | +15.2% | -11.2% |
| Godrej Consumer Products Limited | ₹89,395.92 Cr | ₹879.75 | 46.6 | 7.07 | 14.7% | 0.35 | +8.5% | -26.2% |
| Dabur India Limited | ₹68,847.27 Cr | ₹387.4 | 35.0 | 6.03 | 16.6% | 0.11 | +5.2% | -24.8% |
| Ambar Protein Industries Limit | ₹123.62 Cr | ₹215 | — | — | — | — | — | -37.1% |
Ranked by market cap within Consumer Defensive, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 12
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.