H
Rahul Ghose
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
6 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Hero MotoCorp for the rest of 2026, targeting ₹6,200. This is supported by anticipated rural income recovery …” | Hero MotoCorp | PENDING | |
| “Bullish on Bajaj Finserv for the medium term, targeting ₹2,250. The company is highlighted as a diversified financial se…” | Bajaj Finserv | PENDING | |
| “Bullish on Nifty 50, expecting it to end 2026 in the 26,800-27,000 range, provided crude prices stabilize at $80-85 per …” | Nifty 50 | PENDING | |
| “Bullish on Larsen and Toubro for the medium term, with a target price of ₹4,300. The company is considered the purest la…” | Nifty Infra | PENDING | |
| “Bullish on Info Edge (India) for the medium term, setting a target price of ₹1,850. The Naukri franchise is expected to …” | Info Edge (India) | PENDING | |
| “Bullish on Divi's Laboratories for the medium term, with a target price of ₹8,300. The company is positioned as a CDMO l…” | Divi's Laboratories | PENDING |
By instrument
Graded calls broken down by what was being called.
Hero MotoCorp
1 pending
Bajaj Finserv
1 pending
Nifty 50
1 pending
Nifty Infra
1 pending
Info Edge (India)
1 pending
Divi's Laboratories
1 pending