I
Pankaj Pandey
Track record
10%
10 graded calls · 95% CI 2–40%
Graded calls
1 hit · 9 miss
Pending
4 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on broader markets, particularly mid-cap names within key sectors, despite the Nifty's pullback. FIIs are strate…” | Nifty 50 | PENDING | |
| “The auto, cement, and capital goods sectors offer attractive entry points following recent corrections. Specifically, L&…” | Maruti Suzuki | HIT | |
| “While the defence sector's structural growth story remains intact due to increasing global and domestic spending, valuat…” | Nifty India Defence | NOT GRADED | |
| “The market is likely closer to its bottom, referencing historical corrections like the Russia-Ukraine war where an 11-12…” | Crude Oil | NOT GRADED | |
| “Within the NBFC lending space, microfinance institutions (MFIs) are favored, particularly CreditAccess Grameen, as the w…” | CreditAccess Grameen | PENDING | |
| “HDFC Bank offers attractive valuations at 1.4 times adjusted book on an FY27 basis, but it is unlikely to perform in the…” | HDFC Bank | MISS | |
| “Pankaj Pandey of ICICIdirect.com warns that persistent supply chain disruptions, such as gas shortages and maritime cons…” | Bajaj Auto | MISS | |
| “Pankaj Pandey of ICICIdirect.com is positive on the Electronics Manufacturing Services (EMS) sector, expecting fresh mom…” | Dixon Technologies | NOT GRADED | |
| “Pankaj Pandey maintains a constructive stance on Tata Steel, preferring it over JSW Steel, and expects margins to improv…” | Tata Steel | MISS | |
| “Pankaj Pandey prefers PFC over REC, highlighting long-term funding opportunities in the renewable and nuclear energy sec…” | Nifty PSU Bank | PENDING | |
| “Bank of Baroda is Pankaj Pandey's top pick among PSU banks, with a target price of ₹340. He expects the second half of t…” | Nifty PSU Bank | NOT GRADED | |
| “Pankaj Pandey remains constructive on Kotak Mahindra Bank, citing improving growth visibility with advances expected to …” | Kotak Mahindra Bank | MISS | |
| “Pankaj Pandey finds PSU banks broadly attractive, anticipating a significantly better second half of the financial year …” | Nifty PSU Bank | PENDING | |
| “Pankaj Pandey is bullish on HDFC Life, setting a target price of ₹860. He prefers companies focused on non-participating…” | HDFC Life Insurance Company | MISS | |
| “Pankaj Pandey advises against turning negative on the real estate sector, noting that interest rates remain at lifetime …” | Nifty Realty | MISS | |
| “Within the IT sector, Pankaj Pandey prefers LTIMindtree and KPIT due to their relatively stronger growth visibility. Thi…” | Nifty IT | MISS | |
| “Pankaj Pandey is constructive on specific real estate players like Phoenix Mills, DLF, and Max Estates. He favors Phoeni…” | Nifty Realty | MISS | |
| “Pankaj Pandey expects no major upside surprise from Tier-I IT companies' earnings, projecting 0.3-2.2% QoQ growth, with …” | HCL Technologies | MISS |
By instrument
Graded calls broken down by what was being called.
Nifty Realty
0 hit · 2 miss
Maruti Suzuki
1 hit · 0 miss
HDFC Bank
0 hit · 1 miss
Bajaj Auto
0 hit · 1 miss
Tata Steel
0 hit · 1 miss
Kotak Mahindra Bank
0 hit · 1 miss
HDFC Life Insurance Company
0 hit · 1 miss
Nifty IT
0 hit · 1 miss
HCL Technologies
0 hit · 1 miss
Nifty 50
1 pending
Nifty India Defence
0 pending
Crude Oil
0 pending
CreditAccess Grameen
1 pending
Dixon Technologies
0 pending
Nifty PSU Bank
2 pending