JB
Himanshu Gupta
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
4 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Dixon Technologies, which is showing a bullish technical structure after breaking above a falling trendline t…” | Dixon Technologies | PENDING | |
| “Bullish on Hyundai Motor India, which is showing a bullish recovery structure after a prolonged downtrend, forming highe…” | Hyundai Motor India | PENDING | |
| “Bullish on Paytm, recommending a buy in the ₹1,425 zone with a stop-loss at ₹1,345 and targets between ₹1,550-1,620. The…” | Paytm | PENDING | |
| “Bullish on Deepak Fertilisers, recommending a buy in the ₹1,625 zone with a stop-loss at ₹1,540 and targets between ₹1,7…” | Deepak Fertilisers | PENDING | |
| “Bullish on Azad Engineering with a buy recommendation at ₹2,380, targeting ₹2,515/2,650 with a stop-loss at ₹2,245. The …” | Azad Engineering | NOT GRADED | |
| “Bullish on MosChip Technologies, recommending a buy at ₹240.5 with targets of ₹255/270 and a stop-loss at ₹224. The stoc…” | MosChip Technologies | NOT GRADED | |
| “Himanshu Gupta of Jainam Broking is strongly bullish on Garware Hi Tech Films, recommending a buy at current levels (Rs …” | Tata Technologies | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Dixon Technologies
1 pending
Hyundai Motor India
1 pending
Paytm
1 pending
Deepak Fertilisers
1 pending
Azad Engineering
0 pending
MosChip Technologies
0 pending
Tata Technologies
0 pending