EC
Harendra Kumar
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
13 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on NBFCs, viewing them as agile, growth-oriented, and adept at using technology, similar to how private banks on…” | Nifty Financial Services | PENDING | |
| “Bullish on Consumer Discretionary companies, particularly automobile companies, expecting them to perform very well. Thi…” | Consumer Discretionary | PENDING | |
| “Bullish on the Technology sector, anticipating a 'bounce trade' as the market recognizes no existential threat to Indian…” | Nifty 50 | PENDING | |
| “Bullish on the Power sector, expecting substantial capex to drive performance. This sector is among those favored over '…” | Power Sector | PENDING | |
| “Bullish on Smallcaps, favoring them over large-cap 'darlings' from previous years. He believes this segment offers bette…” | Smallcaps | PENDING | |
| “Bullish on the Nifty, maintaining a 30,000 target over the next 15 months, expecting 15-20% market returns. This outlook…” | Nifty 50 | PENDING | |
| “Bullish on Nifty, expecting a 17-20% rally over the next 12-18 months. This outlook is driven by rupee stabilization at …” | Nifty 50 | PENDING | |
| “Bullish on consumer discretionary spending themes, expecting this trend to persist for six to eight quarters. This is su…” | Maruti Suzuki | PENDING | |
| “Bearish on private sector banks due to declining return on equity (ROE) as their products become commoditized. HDFC Bank…” | Nifty Private Bank | NOT GRADED | |
| “Bullish on midcap and smallcap stocks, expecting them to outperform largecaps and generate significant alpha. These segm…” | Nifty Midcap 50 | PENDING | |
| “Bullish on the power sector, dismissing overvaluation concerns. India's plan to build 100 gigawatts of nuclear energy ca…” | Power Sector | PENDING | |
| “Harendra Kumar of Elara Capital finds IT services, Banks, and Real Estate sectors offering meaningful valuation comfort.…” | Nifty 50 | PENDING | |
| “Harendra Kumar of Elara Capital anticipates a reversal in FII outflows during the current fiscal year (FY27). This expec…” | Nifty 50 Index | PENDING | |
| “Harendra Kumar of Elara Capital believes the Nifty has entered a 'bounce zone,' trading 7% below its 10-year average val…” | Nifty 50 Index | PENDING | |
| “Harendra Kumar of Elara Capital sees large-cap auto stocks as attractive after a sharp ~17% correction since the US-Iran…” | Nifty 50 | HIT |
By instrument
Graded calls broken down by what was being called.
Nifty 50
1 hit · 0 miss
Nifty Financial Services
1 pending
Consumer Discretionary
1 pending
Power Sector
2 pending
Smallcaps
1 pending
Maruti Suzuki
1 pending
Nifty Private Bank
0 pending
Nifty Midcap 50
1 pending