Vinay Rajani — Call Tracker
Auto-generated from graded callsVinay Rajani · HDFC Securities
Auto-generated paper portfolio that mirrors every graded bullish call Vinay Rajani has made public. Each call is simulated as a ₹50,000 buy at the call's publish-day close, sold at the call's resolution-day close. Not investment advice — for track-record illustration only.
Current value
₹9,62,355
Return since inception
-3.8%
Cash
₹9,62,355
Holdings
0
Made public on 22 Jul 2026.
Value over time
Dashed line marks the ₹10,00,000 starting capital.
Holdings
Current positions, priced at each symbol's latest known close.
No open positions.
Transaction history
Immutable record of every filled or cancelled order. Newest first. Pending (unfilled) orders aren't shown publicly.
| Date | Side | Symbol | Qty | Price | Status |
|---|---|---|---|---|---|
| 20 Jul 2026 | SELL | RELIANCE | 33 | ₹1,323.1 | EXECUTED |
| 13 Jul 2026 | SELL | TATASTEEL | 230 | ₹187.11 | EXECUTED |
| 06 Jul 2026 | SELL | OIL | 101 | ₹425.55 | EXECUTED |
| 06 Jul 2026 | SELL | JINDALSTEL | 39 | ₹1,059.5 | EXECUTED |
| 06 Jul 2026 | SELL | RELIANCE | 35 | ₹1,321.3 | EXECUTED |
| 29 Jun 2026 | SELL | JUBLFOOD | 105 | ₹417.7 | EXECUTED |
| 07 May 2026 | BUY | TATASTEEL | 230 | ₹217.09 | EXECUTED |
| 29 Apr 2026 | BUY | OIL | 101 | ₹492.85 | EXECUTED |
| 29 Apr 2026 | BUY | RELIANCE | 35 | ₹1,425.4 | EXECUTED |
| 27 Apr 2026 | BUY | JINDALSTEL | 39 | ₹1,278.2 | EXECUTED |
| 21 Apr 2026 | BUY | JUBLFOOD | 105 | ₹471.9 | EXECUTED |
| 06 Jan 2026 | BUY | RELIANCE | 33 | ₹1,507.6 | EXECUTED |
Model portfolio — hypothetical. Not investment advice. Every portfolio on Predict Future trades with simulated virtual capital (₹10,00,000 starting cash) at real, historical closing prices — no real money is ever involved. Orders fill at the next market close, not immediately. Past performance of a model portfolio does not guarantee future results.